• HT
  • 21'
    Mzamiru Yasin
  • 45'
    Saidi Ntibazonkiza
  • 69'
    John Bocco
  • 90'
    Ayoub Lakred
  • HT
  • 10'
    Francis Zulu
  • 17'
    Andy Boyeli
  • 23'
    Kondwani Chiboni
  • 36'
    Austin Muwowo Webster Muzaza
  • 72'
    Andy Boyeli

Simba vs Power Dynamos Live score

Events

  • 10'
    10'

    Francis Zulu

  • 17'
    17'

    Andy Boyeli

  • 21'
    21'

    Mzamiru Yasin

  • 23'
    23'

    Kondwani Chiboni

  • 36'
    36'

    Austin Muwowo Webster Muzaza

  • 45'
    45'

    Saidi Ntibazonkiza

  • 46'
    46'

    John Bocco

    Jean Othos

  • 58'
    58'

    Leandre Willy Essomba Onana

    Mzamiru Yasin

  • 60'
    60'

    Tranquilin Mwepu Kalonji

    Austin Muwowo Webster Muzaza

  • 69'
    69'

    John Bocco

  • 72'
    72'

    Andy Boyeli

  • 75'
    75'

    Sadio Kanoute

    Denis Kibu

  • 80'
    80'

    Cephas Mulombwa

    Joshua Mutale

  • 80'
    80'

    Godfrey Ngwenya

    Linos Makwaza Jr.

  • 90'
    90'

    Ayoub Lakred

Simba vs Power Dynamos Lineups

Simba Simba
Power Dynamos Power Dynamos

Simba vs Power Dynamos Goal Scorer

Simba John Bocco (69')
Power Dynamos Andy Boyeli (17')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Shomari Salum Kapombe 0 0 0 0/0 (0%) 0/0 90 D
Mohammed Hussein 0 0 0 0/0 (0%) 0/0 90 D
Kennedy Wilson Juma 0 0 0 0/0 (0%) 0/0 90 D
Che Malone Junior 0 0 0 0/0 (0%) 0/0 90 D
Saïdi Ntibazonkiza 0 0 0 0/0 (0%) 0/0 90 M
Cletous Chama 0 0 0 0/0 (0%) 0/0 90 M
Fabrice Luamba Ngoma 0 0 0 0/0 (0%) 0/0 90 M
Aaron Katebe 0 0 0 0/0 (0%) 0/0 90 D
Kondwani Chiboni 0 0 0 0/0 (0%) 0/0 90 D
John Soko 0 0 0 0/0 (0%) 0/0 90 D
Raphael Makubuli 0 0 0 0/0 (0%) 0/0 90 D
Francis Zulu 0 0 0 0/0 (0%) 0/0 90 M
Owen Tembo 0 0 0 0/0 (0%) 0/0 90 M
Andy Boyeli 1 0 0 0/0 (0%) 0/0 90 A
Joshua Mutale 0 0 0 0/0 (0%) 0/0 80 A
Linos Makwaza Jr. 0 0 0 0/0 (0%) 0/0 80 M
Denis Kibu 0 0 0 0/0 (0%) 0/0 75 A
Austin Muwowo Webster Muzaza 0 0 0 0/0 (0%) 0/0 60 M
Mzamiru Yassin 0 0 0 0/0 (0%) 0/0 58 M
Jean Baleke Othos 0 0 0 0/0 (0%) 0/0 46 A
John Raphael Bocco 1 0 0 0/0 (0%) 0/0 44 A
Leandre Willy Essomba Onana 0 0 0 0/0 (0%) 0/0 32 M
Tranquilin Mwepu Kalonji 0 0 0 0/0 (0%) 0/0 30 A
Sadio Kanoute 0 0 0 0/0 (0%) 0/0 15 M
Godfrey Ngwenya 0 0 0 0/0 (0%) 0/0 10 M
Cephas Mulombwa 0 0 0 0/0 (0%) 0/0 10 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Shomari Salum Kapombe 0/0 0 0 0/0 D
Mohammed Hussein 0/0 0 0 0/0 D
Kennedy Wilson Juma 0/0 0 0 0/0 D
Che Malone Junior 0/0 0 0 0/0 D
Saïdi Ntibazonkiza 0/0 0 0 0/0 M
Cletous Chama 0/0 0 0 0/0 M
Fabrice Luamba Ngoma 0/0 0 0 0/0 M
Aaron Katebe 0/0 0 0 0/0 D
Kondwani Chiboni 0/0 0 0 0/0 D
John Soko 0/0 0 0 0/0 D
Raphael Makubuli 0/0 0 0 0/0 D
Francis Zulu 0/0 0 0 0/0 M
Owen Tembo 0/0 0 0 0/0 M
Andy Boyeli 0/0 0 0 0/0 A
Joshua Mutale 0/0 0 0 0/0 A
Linos Makwaza Jr. 0/0 0 0 0/0 M
Denis Kibu 0/0 0 0 0/0 A
Austin Muwowo Webster Muzaza 0/0 0 0 0/0 M
Mzamiru Yassin 0/0 0 0 0/0 M
Jean Baleke Othos 0/0 0 0 0/0 A
John Raphael Bocco 0/0 0 0 0/0 A
Leandre Willy Essomba Onana 0/0 0 0 0/0 M
Tranquilin Mwepu Kalonji 0/0 0 0 0/0 A
Sadio Kanoute 0/0 0 0 0/0 M
Godfrey Ngwenya 0/0 0 0 0/0 M
Cephas Mulombwa 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Ayoub Lakred 0 0 0
Willard Mwanza 0 0 0

Stats

0%
Possession
0%
Shots
Passes
Discipline

CAF Champions League Standings

Group A
# Team PTS MP GD
1 Mamelodi SundownsMamelodi Sundowns 13 6 6
2 TP MazembeTP Mazembe 10 6 4
3 NouadhibouNouadhibou 5 6 -5
4 Pyramids FCPyramids FC 5 6 -5
Group B
# Team PTS MP GD
1 ASEC MimosasASEC Mimosas 11 6 5
2 SimbaSimba 9 6 7
3 Wydad CasablancaWydad Casablanca 9 6 -1
4 GalaxyGalaxy 4 6 -11
Group C
# Team PTS MP GD
1 Petro de LuandaPetro de Luanda 12 6 5
2 ES TunisES Tunis 11 6 3
3 Al Hilal OmdurmanAl Hilal Omdurman 5 6 -1
4 Etoile du SahelEtoile du Sahel 4 6 -7
Group D
# Team PTS MP GD
1 Al AhlyAl Ahly 12 6 5
2 Young AfricansYoung Africans 8 6 3
3 CR BelouizdadCR Belouizdad 8 6 1
4 MedeamaMedeama 4 6 -9
Quarter-finals

Match info

Referee I. Mutaz
City Niort
Address 105, avenue de la Venise Verte
Capacity 10406