• HT
  • 32'
    Knox Mutizwa
  • 51'
    Nqobeko Dlamini
  • 87'
    John Mwengani
  • HT
  • 90'
    E. Mokwana

Golden Arrows vs Sekhukhune United Live score

Events

  • 29'
    29'

    Nduduzo Sibiya

    Nhlanhla Zwane

  • 32'
    32'

    Knox Mutizwa

  • 51'
    51'

    Nqobeko Dlamini

  • 55'
    55'

    Wisdom Moyela

    Sibeko

  • 65'
    65'

    Thamsanqa Masiya

    Vusimuzi Mncube

  • 65'
    65'

    Jamie Webber

    Linda Mntambo 

  • 77'
    77'

    Lehlohonolo Mtshali

    Kamohelo Mokotjo

  • 77'
    77'

    Michael Sarpong

    Chibuike Ohizu

  • 87'
    87'

    John Mwengani

  • 90'
    90'

    E. Mokwana

    Michael Sarpong

  • 90'+3'
    90'+3'

    Sicelokuhle Hlatshwayo

    Nqobeko Dlamini

  • 90'+3'
    90'+3'

    Nduduzo Mhlongo

    David Thokozani Lukhele

  • 90'+4'
    90'+4'

    Katlego Mohamme

    E. Mokwana

  • 90'+3'
    90'+3'

    Olwethu Ncube

    Sbonelo Cele

Golden Arrows vs Sekhukhune United Lineups

Golden Arrows Golden Arrows
Sekhukhune United Sekhukhune United

Golden Arrows vs Sekhukhune United Goal Scorer

Sekhukhune United Elias Mokwana (90')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Gladwin Shitolo 0 0 0 0/0 (0%) 0/0 12 D
John Mwengani 0 0 0 0/0 (0%) 0/0 12 D
Sbonelo Cele 0 0 0 0/0 (0%) 0/0 12 D
Sibusiso Sibeko 0 0 0 0/0 (0%) 0/0 12 A
Nqobeko Siphelele Dlamini 0 0 0 0/0 (0%) 0/0 12 M
Nhlanhla Zwane 0 0 0 0/0 (0%) 0/0 12 M
David Thokozani Lukhele 0 0 0 0/0 (0%) 0/0 12 D
Siyanda Mthanti 0 0 0 0/0 (0%) 0/0 12 A
Knox Mutizwa 0 0 0 0/0 (0%) 0/0 12 A
Angelo Van Rooi 0 0 0 0/0 (0%) 0/0 12 M
Daniel Cardoso 0 0 0 0/0 (0%) 0/0 12 D
Nyiko Mobbie 0 0 0 0/0 (0%) 0/0 12 D
Trésor Tshibwabwa Yamba Yamba 0 0 0 0/0 (0%) 0/0 12 D
Asekho Tiwani 0 0 0 0/0 (0%) 0/0 12 D
Kamohelo Mokotjo 0 0 0 0/0 (0%) 0/0 12 M
Onassis Linda Mntambo 0 0 0 0/0 (0%) 0/0 12 M
Vusimuzi William Mncube 0 0 0 0/0 (0%) 0/0 12 A
Siphesihle Mkhize 0 0 0 0/0 (0%) 0/0 12 M
Elias Mokwana 0 0 0 0/0 (0%) 0/0 12 A
Chibuike Ohizu 0 0 0 0/0 (0%) 0/0 12 A

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Gladwin Shitolo 0/0 0 0 0/0 D
John Mwengani 0/0 0 0 0/0 D
Sbonelo Cele 0/0 0 0 0/0 D
Sibusiso Sibeko 0/0 0 0 0/0 A
Nqobeko Siphelele Dlamini 0/0 0 0 0/0 M
Nhlanhla Zwane 0/0 0 0 0/0 M
David Thokozani Lukhele 0/0 0 0 0/0 D
Siyanda Mthanti 0/0 0 0 0/0 A
Knox Mutizwa 0/0 0 0 0/0 A
Angelo Van Rooi 0/0 0 0 0/0 M
Daniel Cardoso 0/0 0 0 0/0 D
Nyiko Mobbie 0/0 0 0 0/0 D
Trésor Tshibwabwa Yamba Yamba 0/0 0 0 0/0 D
Asekho Tiwani 0/0 0 0 0/0 D
Kamohelo Mokotjo 0/0 0 0 0/0 M
Onassis Linda Mntambo 0/0 0 0 0/0 M
Vusimuzi William Mncube 0/0 0 0 0/0 A
Siphesihle Mkhize 0/0 0 0 0/0 M
Elias Mokwana 0/0 0 0 0/0 A
Chibuike Ohizu 0/0 0 0 0/0 A

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Sifiso Mlungwana 0 0 0
Badra Ali Sangaré 0 0 0

Match Prediction

138%
X33%
238%

Stats

52%
Possession
48%
7
Fouls
3
5
Substitutes
5
3
Saves
2
1
Offsides
0
Shots
13
Total shots
18
2
Shots on goal
4
6
Off target​
12
5
Blocked shots
3
4
Shots inside box
9
9
Shots outside box
9
82
Attacks
93
46
Dangerous attacks
54
Passes
511
Total passes
453
391
Accurate passes
345
23
Throws
28
14
Tackles
12
2
Corners
8
Discipline
3
Yellow cards
0

Premier League Standings

# Team PTS MP GD
1 Mamelodi SundownsMamelodi Sundowns 56 22 31
2 StellenboschStellenbosch 46 25 16
3 Orlando PiratesOrlando Pirates 40 24 12
4 Sekhukhune UnitedSekhukhune United 39 25 7
5 TS GalaxyTS Galaxy 37 23 9
6 SuperSport UnitedSuperSport United 35 25 -1
7 Cape Town CityCape Town City 34 24 3
8 Kaizer ChiefsKaizer Chiefs 33 25 1
9 Chippa UnitedChippa United 32 25 1
10 AmaZuluAmaZulu 31 25 -4
11 Golden ArrowsGolden Arrows 31 24 -10
12 Polokwane CityPolokwane City 30 25 -9
13 Royal AMRoyal AM 29 23 -10
14 Moroka SwallowsMoroka Swallows 26 25 -10
15 Richards BayRichards Bay 20 25 -14
16 Cape Town SpursCape Town Spurs 15 25 -22
CAF Champions League
CAF Confederation Cup
Relegation Play-off
Relegation

Match info

Referee M. Kheswa
City Durban
Address Nyala Road, KwaMashu
Capacity 10000