logo: Oldham Athletic
1-3
Full time
logo: Fylde
  • HT
  • 31'
    Mark Kitching
  • 45'
    Dan Gardner
  • 60'
    Mike Fondop
  • 61'
    James Norwood
  • 65'
    Dan Gardner
  • 90'
    Hallam Hope
  • 90'
  • HT
  • 9'
    N. Haughton
  • 18'
    A. Long
  • 33'
    E. Mitchell
  • 34'
    B. Hosannah

Oldham Athletic vs Fylde Live score

Events

  • 9'
    9'

    N. Haughton

  • 18'
    18'

    A. Long

  • 31'
    31'

    Mark Kitching

  • 33'
    33'

    E. Mitchell

  • 34'
    34'

    B. Hosannah

  • 35'
    35'

    Andy Dallas

    O. Hammond

  • 45'
    45'

    Dan Gardner

  • 46'
    46'

    Mike Fondop

    Joe Garner

  • 60'
    60'

    Mike Fondop

  • 61'
    61'

    James Norwood

  • 65'
    65'

    Dan Gardner

  • 73'
    73'

    S. Graham

    A. Long

  • 77'
    77'

    Hallam Hope

    Dan Gardner

  • 78'
    78'

    D. Ormerod

    N. Haughton

  • 86'
    86'

    T. Walker

    M. Conway

  • 90'+5'
    90'+5'

    Hallam Hope

Oldham Athletic vs Fylde Lineups

Oldham Athletic Oldham Athletic
Fylde Fylde

Oldham Athletic vs Fylde Goal Scorer

Oldham Athletic Dan Gardner (45')
Fylde Adam Long (18')Nicolas Haughton (9')Ethan Mitchell (33')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Liam Hogan 0 0 0 0/0 (0%) 0/0 90 D
Harrison McGahey 0 0 0 0/0 (0%) 0/0 90 D
Mark Kitching 0 0 0 0/0 (0%) 0/0 90 D
Nathan Sheron 0 0 0 0/0 (0%) 0/0 90 M
Shaun Hobson 0 0 0 0/0 (0%) 0/0 90 D
Tom Conlon 0 0 0 0/0 (0%) 0/0 90 M
James Norwood 0 0 0 0/0 (0%) 0/0 90 A
Harry Davis 0 0 0 0/0 (0%) 0/0 90 D
Connor Barrett 0 0 0 0/0 (0%) 0/0 90 D
Bryce Hosannah 0 0 0 0/0 (0%) 0/0 90 D
Danny Whitehead 0 0 0 0/0 (0%) 0/0 90 M
Berat Jonathan Ustabaşı 0 0 0 0/0 (0%) 0/0 90 M
Ethan Mitchell 1 0 0 0/0 (0%) 0/0 90 M
Joe Westley 0 0 0 0/0 (0%) 0/0 90 A
Max Conway 0 0 0 0/0 (0%) 0/0 85 M
Nick Haughton 1 0 0 0/0 (0%) 0/0 78 M
Danny Gardner 1 0 0 0/0 (0%) 0/0 77 M
Adam Long 1 0 0 0/0 (0%) 0/0 73 D
Andrew Dallas 0 0 0 0/0 (0%) 0/0 55 A
Joe Garner 0 0 0 0/0 (0%) 0/0 46 A
Mike Fondop-Talum 0 0 0 0/0 (0%) 0/0 44 A
Oliver Hammond 0 0 0 0/0 (0%) 0/0 35 M
Sam Graham 0 0 0 0/0 (0%) 0/0 17 D
Hallam Hope 0 0 0 0/0 (0%) 0/0 13 A
Danny Ormerod 0 0 0 0/0 (0%) 0/0 12 A
Tom Walker 0 0 0 0/0 (0%) 0/0 5 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Liam Hogan 0/0 0 0 0/0 D
Harrison McGahey 0/0 0 0 0/0 D
Mark Kitching 0/0 0 0 0/0 D
Nathan Sheron 0/0 0 0 0/0 M
Shaun Hobson 0/0 0 0 0/0 D
Tom Conlon 0/0 0 0 0/0 M
James Norwood 0/0 0 0 0/0 A
Harry Davis 0/0 0 0 0/0 D
Connor Barrett 0/0 0 0 0/0 D
Bryce Hosannah 0/0 0 0 0/0 D
Danny Whitehead 0/0 0 0 0/0 M
Berat Jonathan Ustabaşı 0/0 0 0 0/0 M
Ethan Mitchell 0/0 0 0 0/0 M
Joe Westley 0/0 0 0 0/0 A
Max Conway 0/0 0 0 0/0 M
Nick Haughton 0/0 0 0 0/0 M
Danny Gardner 0/0 0 0 0/0 M
Adam Long 0/0 0 0 0/0 D
Andrew Dallas 0/0 0 0 0/0 A
Joe Garner 0/0 0 0 0/0 A
Mike Fondop-Talum 0/0 0 0 0/0 A
Oliver Hammond 0/0 0 0 0/0 M
Sam Graham 0/0 0 0 0/0 D
Hallam Hope 0/0 0 0 0/0 A
Danny Ormerod 0/0 0 0 0/0 A
Tom Walker 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Matthew Hudson 0 0 0
Theo Richardson 0 0 0

Match Prediction

145%
X28%
233%

Stats

50%
Possession
50%
92
Ball safe
93
14
Fouls
7
3
Substitutes
3
0
Saves
1
1
Offsides
3
Shots
9
Total shots
10
2
Shots on goal
3
7
Off target​
5
1
Blocked shots
1
4
Shots inside box
3
5
Shots outside box
7
119
Attacks
119
88
Dangerous attacks
77
Passes
409
Total passes
288
318
Accurate passes
210
7
Tackles
1
4
Corners
1
Discipline
4
Yellow cards
1
1
Red cards
0

National League Standings

# Team PTS MP GD
1 ChesterfieldChesterfield 98 46 41
2 BarnetBarnet 86 46 31
3 BromleyBromley 81 46 24
4 AltrinchamAltrincham 77 46 25
5 Solihull MoorsSolihull Moors 76 46 9
6 GatesheadGateshead 75 46 24
7 Halifax TownHalifax Town 71 46 8
8 Aldershot TownAldershot Town 69 46 -9
9 Southend UnitedSouthend United 65 46 25
10 Oldham AthleticOldham Athletic 63 46 3
11 RochdaleRochdale 62 46 5
12 Hartlepool UnitedHartlepool United 60 46 -12
13 EastleighEastleigh 59 46 -14
14 Maidenhead UnitedMaidenhead United 58 46 -7
15 Dagenham & RedbridgeDagenham & Redbridge 56 46 6
16 WealdstoneWealdstone 56 46 -12
17 WokingWoking 55 46 -6
18 FyldeFylde 55 46 -8
19 Ebbsfleet UnitedEbbsfleet United 54 46 -15
20 York CityYork City 53 46 -14
21 Boreham WoodBoreham Wood 52 46 -14
22 Kidderminster HarriersKidderminster Harriers 46 46 -19
23 Dorking WanderersDorking Wanderers 45 46 -31
24 Oxford CityOxford City 33 46 -40
Promotion
Promotion Play-off
Relegation

Match info

Referee A. Miller
City Oldham
Stadium Boundary Park
Address Furtherwood Road, Royton
Capacity 13512