logo: Bromley
3-1
Full time
logo: Oxford City
  • HT
  • 7'
    Olufela Olomola
  • 20'
    Deji Elerewe
  • 25'
    Olufela Olomola
  • 66'
    Olufela Olomola
  • 90'
    Louis Dennis
  • HT
  • 20'
    Joshua Parker

Bromley vs Oxford City Live score

Events

  • 7'
    7'

    Olufela Olomola

  • 20'
    20'

    Joshua Parker (Penalty)

  • 20'
    20'

    Deji Elerewe

  • 25'
    25'

    Olufela Olomola

  • 46'
    46'

    Lewis Leigh

    Sam Woods

  • 46'
    46'

    Todd Miller

    Alex Kirk

  • 66'
    66'

    Olufela Olomola

  • 73'
    73'

    Louis Dennis

    Olufela Olomola

  • 74'
    74'

    Tafari Lalibela Moore

    Joseph Wilson

  • 74'
    74'

    Oliver Sanderson

    Pierre Fonkeu

  • 79'
    79'

    Lewis Coyle

    Rafferty Pedder

  • 90'+5'
    90'+5'

    Louis Dennis

Bromley vs Oxford City Lineups

Bromley Bromley
Oxford City Oxford City

Bromley vs Oxford City Goal Scorer

Bromley Olufela Olomola (66')Olufela Olomola (7')Louis Dennis (90')
Oxford City Joshua Parker (20')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Byron Webster 0 0 0 0/0 (0%) 0/0 90 D
Joshua Passley 0 0 0 0/0 (0%) 0/0 90 D
Besart Topalloj 0 0 0 0/0 (0%) 0/0 90 D
Deji Elerewe 0 0 0 0/0 (0%) 0/0 90 D
Michael Cheek 0 0 0 0/0 (0%) 0/0 90 A
Corey Whitely 0 0 0 0/0 (0%) 0/0 90 A
Ben Krauhaus 0 0 0 0/0 (0%) 0/0 90 A
Andre Maurice Keith Burley 0 0 0 0/0 (0%) 0/0 90 D
Lewis Miccio 0 0 0 0/0 (0%) 0/0 90 D
Latrell Humphrey Ewers 0 0 0 0/0 (0%) 0/0 90 D
Mitchell Roberts 0 0 0 0/0 (0%) 0/0 90 D
Josh Parker 1 0 0 0/0 (0%) 0/0 90 M
Renny Piers Smith 0 0 0 0/0 (0%) 0/0 90 M
Zac McEachran 0 0 0 0/0 (0%) 0/0 90 A
Rafferty Pedder 0 0 0 0/0 (0%) 0/0 79 M
Olufela Olomola 2 0 0 0/0 (0%) 0/0 75 A
Joseph Wilson 0 0 0 0/0 (0%) 0/0 74 M
Pierre Fonkeu 0 0 0 0/0 (0%) 0/0 74 A
Sam Woods 0 0 0 0/0 (0%) 0/0 46 D
Alex Kirk 0 0 0 0/0 (0%) 0/0 46 D
Lewis Leigh 0 0 0 0/0 (0%) 0/0 44 M
Todd Miller 0 0 0 0/0 (0%) 0/0 44 A
Oliver Sanderson 0 0 0 0/0 (0%) 0/0 16 M
Tafari Lalibela Moore 0 0 0 0/0 (0%) 0/0 16 D
Louis Dennis 1 0 0 0/0 (0%) 0/0 15 A
Lewis Coyle 0 0 0 0/0 (0%) 0/0 11 A

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Byron Webster 0/0 0 0 0/0 D
Joshua Passley 0/0 0 0 0/0 D
Besart Topalloj 0/0 0 0 0/0 D
Deji Elerewe 0/0 0 0 0/0 D
Michael Cheek 0/0 0 0 0/0 A
Corey Whitely 0/0 0 0 0/0 A
Ben Krauhaus 0/0 0 0 0/0 A
Andre Maurice Keith Burley 0/0 0 0 0/0 D
Lewis Miccio 0/0 0 0 0/0 D
Latrell Humphrey Ewers 0/0 0 0 0/0 D
Mitchell Roberts 0/0 0 0 0/0 D
Josh Parker 0/0 0 0 0/0 M
Renny Piers Smith 0/0 0 0 0/0 M
Zac McEachran 0/0 0 0 0/0 A
Rafferty Pedder 0/0 0 0 0/0 M
Olufela Olomola 0/0 0 0 0/0 A
Joseph Wilson 0/0 0 0 0/0 M
Pierre Fonkeu 0/0 0 0 0/0 A
Sam Woods 0/0 0 0 0/0 D
Alex Kirk 0/0 0 0 0/0 D
Lewis Leigh 0/0 0 0 0/0 M
Todd Miller 0/0 0 0 0/0 A
Oliver Sanderson 0/0 0 0 0/0 M
Tafari Lalibela Moore 0/0 0 0 0/0 D
Louis Dennis 0/0 0 0 0/0 A
Lewis Coyle 0/0 0 0 0/0 A

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Grant Smith 0 0 0
Chris Haigh 0 0 0

Stats

44%
Possession
56%
0
Penalties
1
111
Ball safe
135
3
Substitutes
3
Shots
9
Total shots
6
8
Shots on goal
5
4
Off target​
4
131
Attacks
138
100
Dangerous attacks
74
Passes
5
Corners
4
Discipline
1
Yellow cards
0

National League Standings

# Team PTS MP GD
1 ChesterfieldChesterfield 98 46 41
2 BarnetBarnet 86 46 31
3 BromleyBromley 81 46 24
4 AltrinchamAltrincham 77 46 25
5 Solihull MoorsSolihull Moors 76 46 9
6 GatesheadGateshead 75 46 24
7 Halifax TownHalifax Town 71 46 8
8 Aldershot TownAldershot Town 69 46 -9
9 Southend UnitedSouthend United 65 46 25
10 Oldham AthleticOldham Athletic 63 46 3
11 RochdaleRochdale 62 46 5
12 Hartlepool UnitedHartlepool United 60 46 -12
13 EastleighEastleigh 59 46 -14
14 Maidenhead UnitedMaidenhead United 58 46 -7
15 Dagenham & RedbridgeDagenham & Redbridge 56 46 6
16 WealdstoneWealdstone 56 46 -12
17 WokingWoking 55 46 -6
18 FyldeFylde 55 46 -8
19 Ebbsfleet UnitedEbbsfleet United 54 46 -15
20 York CityYork City 53 46 -14
21 Boreham WoodBoreham Wood 52 46 -14
22 Kidderminster HarriersKidderminster Harriers 46 46 -19
23 Dorking WanderersDorking Wanderers 45 46 -31
24 Oxford CityOxford City 33 46 -40
Promotion
Promotion Play-off
Relegation

Match info

Referee M. Barlow
City London
Address Hayes Lane, Bromley
Capacity 1500