logo: CFR Cluj
4-0
Full time
logo: Universitatea Cluj
  • HT
  • 2'
    Karlo Muhar
  • 16'
    Daniel Bîrligea
  • 17'
    Andrea Mandorlini
  • 41'
    Daniel Bîrligea
  • 77'
    Philip Otele
  • 86'
    Philip Otele
  • HT

CFR Cluj vs Universitatea Cluj Live score

Events

  • 2'
    2'

    Karlo Muhar

    Anton Krešić

  • 16'
    16'

    Daniel Bîrligea

  • 17'
    17'

    Andrea Mandorlini

  • 41'
    41'

    Daniel Bîrligea

    Durel Avounou

  • 46'
    46'

    George Cimpanu

    Elvis Manu

  • 73'
    73'

    Filip Ilie

    Marco Fossati

  • 73'
    73'

    Robert Silaghi

    Ianis Stoica

  • 73'
    73'

    Valentin Gheorghe

    Andrei Peteleu

  • 77'
    77'

    Philip Otele

    Ermal Krasniqi

  • 86'
    86'

    Philip Otele

  • 90'+1'
    90'+1'

    Luka Juričić

    Daniel Bîrligea

  • 90'
    90'

    Lovro Cvek

    Panagiotis Tachtsidis

  • 90'
    90'

    Ciprian Deac

    Philip Otele

  • 90'+3'
    90'+3'

    Cristian Manea

    Ermal Krasniqi

socer-field

CFR Cluj vs Universitatea Cluj Lineups

CFR Cluj CFR Cluj
Universitatea Cluj Universitatea Cluj

CFR Cluj vs Universitatea Cluj Goal Scorer

CFR Cluj Karlo Muhar (2')Philip Otele (86')Philip Otele (77')Daniel Birligea (41')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Mário Jorge Malico Paulino 0 0 0 0/0 (0%) 0/0 90 D
Matija Boben 0 0 0 0/0 (0%) 0/0 90 D
Anton Krešić 0 1 0 0/0 (0%) 0/0 90 D
Matei Cristian Ilie 0 0 0 0/0 (0%) 0/0 90 D
Panagiotis Tachtsidis 0 0 0 0/0 (0%) 0/0 90 M
Karlo Muhar 1 0 0 0/0 (0%) 0/0 90 M
Bel Durel Avounou 0 1 0 0/0 (0%) 0/0 90 M
Ermal Krasniqi 0 1 0 0/0 (0%) 0/0 90 A
Philip Otele 2 0 0 0/0 (0%) 0/0 90 A
Daniel Birligea 1 0 0 0/0 (0%) 0/0 90 A
Bogdan Ilie Vătăjelu 0 0 0 0/0 (0%) 0/0 90 D
Bogdan Alexandru Mitrea 0 0 0 0/0 (0%) 0/0 90 D
Lucas Gabriel Masoero Masi 0 0 0 0/0 (0%) 0/0 90 D
Alexandru Mihăiță Chipciu 0 0 0 0/0 (0%) 0/0 90 M
Kevin Grobry Doukoure 0 0 0 0/0 (0%) 0/0 90 M
Daniel Iliuţă Popa 0 0 0 0/0 (0%) 0/0 90 A
Ionuț Andrei Peteleu 0 0 0 0/0 (0%) 0/0 73 D
Marco Fossati 0 0 0 0/0 (0%) 0/0 73 M
Ianis Stoica 0 0 0 0/0 (0%) 0/0 73 A
Elvis Manu 0 0 0 0/0 (0%) 0/0 46 A
George Alexandru Cimpanu 0 0 0 0/0 (0%) 0/0 44 M
Filip Ilie 0 0 0 0/0 (0%) 0/0 17 A
Valentin Gheorghe 0 0 0 0/0 (0%) 0/0 17 M
Robert Mihai Silaghi 0 0 0 0/0 (0%) 0/0 17 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Mário Jorge Malico Paulino 0/0 0 0 0/0 D
Matija Boben 0/0 0 0 0/0 D
Anton Krešić 0/0 0 0 0/0 D
Matei Cristian Ilie 0/0 0 0 0/0 D
Panagiotis Tachtsidis 0/0 0 0 0/0 M
Karlo Muhar 0/0 0 0 0/0 M
Bel Durel Avounou 0/0 0 0 0/0 M
Ermal Krasniqi 0/0 0 0 0/0 A
Philip Otele 0/0 0 0 0/0 A
Daniel Birligea 0/0 0 0 0/0 A
Bogdan Ilie Vătăjelu 0/0 0 0 0/0 D
Bogdan Alexandru Mitrea 0/0 0 0 0/0 D
Lucas Gabriel Masoero Masi 0/0 0 0 0/0 D
Alexandru Mihăiță Chipciu 0/0 0 0 0/0 M
Kevin Grobry Doukoure 0/0 0 0 0/0 M
Daniel Iliuţă Popa 0/0 0 0 0/0 A
Ionuț Andrei Peteleu 0/0 0 0 0/0 D
Marco Fossati 0/0 0 0 0/0 M
Ianis Stoica 0/0 0 0 0/0 A
Elvis Manu 0/0 0 0 0/0 A
George Alexandru Cimpanu 0/0 0 0 0/0 M
Filip Ilie 0/0 0 0 0/0 A
Valentin Gheorghe 0/0 0 0 0/0 M
Robert Mihai Silaghi 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Razvan Sava 0 0 0
Plamen Ivanov Iliev 0 0 0

Stats

40%
Possession
60%
16
Fouls
7
4
Substitutes
4
4
Saves
5
1
Offsides
1
Shots
18
Total shots
18
9
Shots on goal
4
7
Off target​
10
3
Blocked shots
5
12
Shots inside box
8
6
Shots outside box
10
72
Attacks
109
53
Dangerous attacks
78
Passes
326
Total passes
482
243
Accurate passes
394
10
Throws
21
25
Tackles
16
3
Corners
10
Discipline
1
Yellow cards
0

Liga 1 Standings

# Team PTS MP GD
1 FCSBFCSB 49 7 6
2 HermannstadtHermannstadt 31 6 6
3 SSC FarulSSC Farul 35 7 6
4 UTA AradUTA Arad 31 6 2
5 OtelulOtelul 30 6 2
6 Universitatea CraiovaUniversitatea Craiova 34 6 0
7 CFR ClujCFR Cluj 34 6 -2
8 Universitatea ClujUniversitatea Cluj 29 7 1
9 Petrolul 52Petrolul 52 26 6 -4
10 Rapid BucurestiRapid Bucuresti 29 6 -8
11 SepsiSepsi 28 6 -2
12 VoluntariVoluntari 23 7 2
13 U Craiova 1948U Craiova 1948 22 7 -4
14 BotoşaniBotoşani 21 6 1
15 CSM IaşiCSM Iaşi 21 6 -2
16 Dinamo BucureştiDinamo Bucureşti 21 7 -4
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers Play-off
UEFA Conference League Qualifiers
Relegation Play-off
Relegation

Match info

Referee M. Barbu
City Cluj
Address Strada Romulus Vuia, nr. 23
Capacity 23500