• HT
  • 20'
    Alfie May
  • 23'
    T. Thomas
  • 40'
    Alfie May
  • 65'
    Karoy Anderson
  • 77'
    Michael Hector
  • 90'
    George Dobson 
  • 90'
    Chuks Aneke
  • HT
  • 28'
    Adam Phillips
  • 37'
    Josh Earl
  • 77'
    John McAtee
  • 90'
    Adam Phillips
  • 90'
    L. Connell

Charlton Athletic vs Barnsley Live score

Events

  • 20'
    20'

    Alfie May

  • 23'
    23'

    T. Thomas

  • 28'
    28'

    Adam Phillips (Penalty)

  • 37'
    37'

    Josh Earl

  • 40'
    40'

    Alfie May

    Macaulay Gillesphey

  • 58'
    58'

    Rarmani Edmonds-Green

    Kayne Ramsay

  • 65'
    65'

    Karoy Anderson

  • 66'
    66'

    Chuks Aneke

    Daniel Kanu

  • 69'
    69'

    Sam Cosgrove

    Jon Russell

  • 69'
    69'

    Corey O'Keeffe

    Josh Earl

  • 77'
    77'

    Michael Hector

  • 77'
    77'

    John McAtee

  • 78'
    78'

    Fábio Jaló

    Devante Cole

  • 88'
    88'

    Tyreeq Bakinson

    T. Thomas

  • 88'
    88'

    T. Campbell

    Alfie May

  • 90'+3'
    90'+3'

    George Dobson 

  • 90'+3'
    90'+3'

    Adam Phillips

  • 90'+5'
    90'+5'

    Chuks Aneke

    Chuks Aneke

  • 90'+6'
    90'+6'

    L. Connell

socer-field

Charlton Athletic vs Barnsley Lineups

Charlton Athletic Charlton Athletic
Barnsley Barnsley

Charlton Athletic vs Barnsley Goal Scorer

Charlton Athletic Alfie May (40')Alfie May (20')
Barnsley Adam Phillips (28')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Michael Hector 0 0 0 0/0 (0%) 0/0 90 D
Macaulay Gillesphey 0 1 0 0/0 (0%) 0/0 90 D
George Dobson 0 0 0 0/0 (0%) 0/0 90 M
Conor Coventry 0 0 0 0/0 (0%) 0/0 90 M
Karoy Anderson 0 0 0 0/0 (0%) 0/0 90 M
Thierr Small 0 0 0 0/0 (0%) 0/0 90 D
Jamie Mccart 0 0 0 0/0 (0%) 0/0 90 D
Jordan Williams 0 0 0 0/0 (0%) 0/0 90 D
Mael Durand de Gevigney 0 0 0 0/0 (0%) 0/0 90 D
Nicky Cadden 0 0 0 0/0 (0%) 0/0 90 M
Adam Phillips 1 0 0 0/0 (0%) 0/0 90 M
Luca Connell 0 0 0 0/0 (0%) 0/0 90 M
John McAtee 0 0 0 0/0 (0%) 0/0 90 A
Terell Thomas 0 0 0 0/0 (0%) 0/0 88 D
Alfie May 2 0 0 0/0 (0%) 0/0 88 A
Devante Cole 0 0 0 0/0 (0%) 0/0 78 A
Josh Earl 0 0 0 0/0 (0%) 0/0 69 D
Jonathan Russell 0 0 0 0/0 (0%) 0/0 69 M
Daniel Kanu 0 0 0 0/0 (0%) 0/0 66 A
Kayne Ramsey 0 0 0 0/0 (0%) 0/0 58 D
Rarmani Edmonds-Green 0 0 0 0/0 (0%) 0/0 32 D
Chukwuemeka Ademola Amachi Aneke 0 0 0 0/0 (0%) 0/0 24 A
Corey O\'Keeffe 0 0 0 0/0 (0%) 0/0 21 D
Sam Cosgrove 0 0 0 0/0 (0%) 0/0 21 A
Fabio Jalo 0 0 0 0/0 (0%) 0/0 12 A
Tyreeq Bakinson 0 0 0 0/0 (0%) 0/0 2 M
Tyreece Campbell 0 0 0 0/0 (0%) 0/0 2 A

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Michael Hector 0/0 0 0 0/0 D
Macaulay Gillesphey 0/0 0 0 0/0 D
George Dobson 0/0 0 0 0/0 M
Conor Coventry 0/0 0 0 0/0 M
Karoy Anderson 0/0 0 0 0/0 M
Thierr Small 0/0 0 0 0/0 D
Jamie Mccart 0/0 0 0 0/0 D
Jordan Williams 0/0 0 0 0/0 D
Mael Durand de Gevigney 0/0 0 0 0/0 D
Nicky Cadden 0/0 0 0 0/0 M
Adam Phillips 0/0 0 0 0/0 M
Luca Connell 0/0 0 0 0/0 M
John McAtee 0/0 0 0 0/0 A
Terell Thomas 0/0 0 0 0/0 D
Alfie May 0/0 0 0 0/0 A
Devante Cole 0/0 0 0 0/0 A
Josh Earl 0/0 0 0 0/0 D
Jonathan Russell 0/0 0 0 0/0 M
Daniel Kanu 0/0 0 0 0/0 A
Kayne Ramsey 0/0 0 0 0/0 D
Rarmani Edmonds-Green 0/0 0 0 0/0 D
Chukwuemeka Ademola Amachi Aneke 0/0 0 0 0/0 A
Corey O\'Keeffe 0/0 0 0 0/0 D
Sam Cosgrove 0/0 0 0 0/0 A
Fabio Jalo 0/0 0 0 0/0 A
Tyreeq Bakinson 0/0 0 0 0/0 M
Tyreece Campbell 0/0 0 0 0/0 A

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Harvey Isted 0 0 0
Liam Roberts 0 0 0

Match Prediction

136%
X29%
240%

Stats

40%
Possession
60%
1
Penalties
1
94
Ball safe
103
11
Fouls
6
4
Substitutes
3
2
Saves
2
2
Offsides
1
Shots
15
Total shots
13
4
Shots on goal
3
7
Off target​
8
4
Blocked shots
3
10
Shots inside box
9
5
Shots outside box
4
99
Attacks
93
57
Dangerous attacks
44
Passes
305
Total passes
452
198
Accurate passes
327
22
Throws
28
14
Tackles
13
6
Corners
5
Discipline
4
Yellow cards
4

League One Standings

# Team PTS MP GD
1 PortsmouthPortsmouth 97 46 37
2 Derby CountyDerby County 92 46 41
3 Bolton WanderersBolton Wanderers 87 46 35
4 Peterborough UnitedPeterborough United 84 46 28
5 Oxford UnitedOxford United 77 46 23
6 BarnsleyBarnsley 76 46 18
7 Lincoln CityLincoln City 74 46 25
8 BlackpoolBlackpool 73 46 17
9 StevenageStevenage 71 46 11
10 Wycombe WanderersWycombe Wanderers 65 46 5
11 Leyton OrientLeyton Orient 65 46 -2
12 Wigan AthleticWigan Athletic 62 46 7
13 Exeter CityExeter City 61 46 -15
14 Northampton TownNorthampton Town 60 46 -9
15 Bristol RoversBristol Rovers 57 46 -16
16 Charlton AthleticCharlton Athletic 53 46 -1
17 ReadingReading 53 46 -2
18 Cambridge UnitedCambridge United 48 46 -22
19 Shrewsbury TownShrewsbury Town 48 46 -32
20 Burton AlbionBurton Albion 46 46 -28
21 Cheltenham TownCheltenham Town 44 46 -24
22 Fleetwood TownFleetwood Town 43 46 -23
23 Port ValePort Vale 41 46 -33
24 Carlisle UnitedCarlisle United 30 46 -40
Promotion
Promotion Play-off
Relegation

Match info

Referee B. Speedie
City London
Stadium The Valley
Address Floyd Road, Charlton
Capacity 27111