• HT
  • 16'
    C. Martin
  • 22'
    L. Thomas
  • 34'
    J. Wilson
  • 77'
    H. Vale
  • HT
  • 45'
    Finley Stevens
  • 58'
    Mark Harris

Bristol Rovers vs Oxford United Live score

Events

  • 16'
    16'

    C. Martin

    A. Evans

  • 22'
    22'

    L. Thomas

    S. Finley

  • 34'
    34'

    J. Wilson

  • 45'+2'
    45'+2'

    Finley Stevens

  • 46'
    46'

    Tyler Burey

    Stephan Negru

  • 58'
    58'

    Mark Harris

    Cameron Brannagan

  • 73'
    73'

    L. Gordon

    G. Friend

  • 74'
    74'

    Marcus McGuane

    Josh McEachran

  • 77'
    77'

    H. Vale

  • 81'
    81'

    Gatlin O'Donkor

    Tyler Goodrham

  • 82'
    82'

    James Connolly

    J. Wilson

socer-field

Bristol Rovers vs Oxford United Lineups

Bristol Rovers Bristol Rovers
Oxford United Oxford United

Bristol Rovers vs Oxford United Goal Scorer

Bristol Rovers Luke Thomas (22')Harvey Vale (77')Chris Martin (16')
Oxford United Mark Harris (58')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Jack Hunt 0 0 0 0/0 (0%) 0/0 90 D
Tristan Crama 0 0 0 0/0 (0%) 0/0 90 D
Sam Finley 0 1 0 0/0 (0%) 0/0 90 M
Luke Thomas 1 0 0 0/0 (0%) 0/0 90 M
Anthony Evans 0 1 0 0/0 (0%) 0/0 90 M
Harvey Vale 1 0 0 0/0 (0%) 0/0 90 M
Kamil Conteh 0 0 0 0/0 (0%) 0/0 90 M
Chris Martin 1 0 0 0/0 (0%) 0/0 90 A
Gregory Leigh 0 0 0 0/0 (0%) 0/0 90 D
Ciaron Brown 0 0 0 0/0 (0%) 0/0 90 D
Elliott Jordan Moore 0 0 0 0/0 (0%) 0/0 90 D
Finley Stevens 0 0 0 0/0 (0%) 0/0 90 D
Cameron Brannagan 0 1 0 0/0 (0%) 0/0 90 M
Mark Thomas Harris 1 0 0 0/0 (0%) 0/0 90 A
Ruben da Rocha Rodrigues 0 0 0 0/0 (0%) 0/0 90 A
James Wilson 0 0 0 0/0 (0%) 0/0 82 D
Tyler Goodhram 0 0 0 0/0 (0%) 0/0 81 A
Josh McEachran 0 0 0 0/0 (0%) 0/0 74 M
George Friend 0 0 0 0/0 (0%) 0/0 73 D
Stephen Negru 0 0 0 0/0 (0%) 0/0 46 D
Tyler Burey 0 0 0 0/0 (0%) 0/0 44 A
Lewis Gordon 0 0 0 0/0 (0%) 0/0 17 D
Marcus Samuel Michael McGuane 0 0 0 0/0 (0%) 0/0 16 M
G. O\'Donkor 0 0 0 0/0 (0%) 0/0 9 A
James Connolly 0 0 0 0/0 (0%) 0/0 8 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Jack Hunt 0/0 0 0 0/0 D
Tristan Crama 0/0 0 0 0/0 D
Sam Finley 0/0 0 0 0/0 M
Luke Thomas 0/0 0 0 0/0 M
Anthony Evans 0/0 0 0 0/0 M
Harvey Vale 0/0 0 0 0/0 M
Kamil Conteh 0/0 0 0 0/0 M
Chris Martin 0/0 0 0 0/0 A
Gregory Leigh 0/0 0 0 0/0 D
Ciaron Brown 0/0 0 0 0/0 D
Elliott Jordan Moore 0/0 0 0 0/0 D
Finley Stevens 0/0 0 0 0/0 D
Cameron Brannagan 0/0 0 0 0/0 M
Mark Thomas Harris 0/0 0 0 0/0 A
Ruben da Rocha Rodrigues 0/0 0 0 0/0 A
James Wilson 0/0 0 0 0/0 D
Tyler Goodhram 0/0 0 0 0/0 A
Josh McEachran 0/0 0 0 0/0 M
George Friend 0/0 0 0 0/0 D
Stephen Negru 0/0 0 0 0/0 D
Tyler Burey 0/0 0 0 0/0 A
Lewis Gordon 0/0 0 0 0/0 D
Marcus Samuel Michael McGuane 0/0 0 0 0/0 M
G. O\'Donkor 0/0 0 0 0/0 A
James Connolly 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Jed Ward 0 0 0
Jamie Cumming 0 0 0

Stats

42%
Possession
58%
80
Ball safe
97
11
Fouls
4
2
Substitutes
4
4
Saves
3
Shots
9
Total shots
10
6
Shots on goal
5
2
Off target​
1
2
Blocked shots
4
5
Shots inside box
6
5
Shots outside box
4
114
Attacks
119
55
Dangerous attacks
47
Passes
390
Total passes
553
261
Accurate passes
422
22
Throws
25
29
Tackles
15
5
Corners
5
Discipline
1
Yellow cards
1

League One Standings

# Team PTS MP GD
1 PortsmouthPortsmouth 97 46 37
2 Derby CountyDerby County 92 46 41
3 Bolton WanderersBolton Wanderers 87 46 35
4 Peterborough UnitedPeterborough United 84 46 28
5 Oxford UnitedOxford United 77 46 23
6 BarnsleyBarnsley 76 46 18
7 Lincoln CityLincoln City 74 46 25
8 BlackpoolBlackpool 73 46 17
9 StevenageStevenage 71 46 11
10 Wycombe WanderersWycombe Wanderers 65 46 5
11 Leyton OrientLeyton Orient 65 46 -2
12 Wigan AthleticWigan Athletic 62 46 7
13 Exeter CityExeter City 61 46 -15
14 Northampton TownNorthampton Town 60 46 -9
15 Bristol RoversBristol Rovers 57 46 -16
16 Charlton AthleticCharlton Athletic 53 46 -1
17 ReadingReading 53 46 -2
18 Cambridge UnitedCambridge United 48 46 -22
19 Shrewsbury TownShrewsbury Town 48 46 -32
20 Burton AlbionBurton Albion 46 46 -28
21 Cheltenham TownCheltenham Town 44 46 -24
22 Fleetwood TownFleetwood Town 43 46 -23
23 Port ValePort Vale 41 46 -33
24 Carlisle UnitedCarlisle United 30 46 -40
Promotion
Promotion Play-off
Relegation

Match info

Referee B. Speedie
City Seattle
Address 401 5th Ave N.
Capacity 12100