logo: Lincoln City
1-1
Full time
logo: Reading
  • HT
  • 3'
    Nelson Abbey
  • 38'
    Dylan Duffy
  • 41'
    Lukas Jensen
  • 90'
    Ethan Hamilton
  • HT
  • 22'
    Nelson Abbey
  • 23'
    Rubén Sellés Salvador
  • 56'
    Harvey Knibbs
  • 75'
    Harvey Knibbs
  • 75'
    Andy Yiadom

Lincoln City vs Reading Live score

Events

  • 3'
    3'

    Nelson Abbey (OG)

  • 22'
    22'

    Nelson Abbey

  • 23'
    23'

    Rubén Sellés Salvador

  • 38'
    38'

    Dylan Duffy

  • 41'
    41'

    Lukas Jensen

  • 46'
    46'

    Alistair Smith

    Dylan Duffy

  • 56'
    56'

    Harvey Knibbs

    Jeriel Dorsett

  • 64'
    64'

    Ben Elliott

    Paul Mukairu

  • 64'
    64'

    Charlie Savage

    Michael Craig

  • 73'
    73'

    Jack Vale

    Jovon Makama

  • 75'
    75'

    Harvey Knibbs

  • 75'
    75'

    Andy Yiadom

  • 78'
    78'

    Hakeeb Adelakun

    Teddy Bishop

  • 90'
    90'

    Amadou Salif Mbengue

    Jeriel Dorsett

  • 90'+3'
    90'+3'

    Ethan Hamilton

socer-field

Lincoln City vs Reading Lineups

Lincoln City Lincoln City
Reading Reading

Lincoln City vs Reading Goal Scorer

Lincoln City Nelson Abby (OG) (3')
Reading Harvey Knibbs (56')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Adam Jackson 0 0 0 0/0 (0%) 0/0 90 D
Paudie O\'Connor 0 0 0 0/0 (0%) 0/0 90 D
Timothy Eyoma 0 0 0 0/0 (0%) 0/0 90 D
Daniel Mandroiu 0 0 0 0/0 (0%) 0/0 90 M
Ethan Hamilton 0 0 0 0/0 (0%) 0/0 90 M
Lasse Sørensen 0 0 0 0/0 (0%) 0/0 90 M
Jack Burroughs 0 0 0 0/0 (0%) 0/0 90 M
Andy Yiadom 0 0 0 0/0 (0%) 0/0 90 D
Thomas Holmes 0 0 0 0/0 (0%) 0/0 90 D
Jeriel Dorsett 0 1 0 0/0 (0%) 0/0 90 D
Nelson Abby 0 0 0 0/0 (0%) 0/0 90 D
Lewis Wing 0 0 0 0/0 (0%) 0/0 90 M
Femi Azeez 0 0 0 0/0 (0%) 0/0 90 A
Harvey Knibbs 1 0 0 0/0 (0%) 0/0 90 A
Sam Smith 0 0 0 0/0 (0%) 0/0 90 A
Teddy Bishop 0 0 0 0/0 (0%) 0/0 78 M
Jovon Makama 0 0 0 0/0 (0%) 0/0 73 A
Michael Craig 0 0 0 0/0 (0%) 0/0 64 M
Paul Omo Mukairu 0 0 0 0/0 (0%) 0/0 64 A
Dylan Duffy 0 0 0 0/0 (0%) 0/0 46 M
Alistair Smith 0 0 0 0/0 (0%) 0/0 44 M
Charlie Savage 0 0 0 0/0 (0%) 0/0 26 M
Benjamin Elliott 0 0 0 0/0 (0%) 0/0 26 M
Jack Vale 0 0 0 0/0 (0%) 0/0 17 A
Hakeem Adelakun 0 0 0 0/0 (0%) 0/0 12 A

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Adam Jackson 0/0 0 0 0/0 D
Paudie O\'Connor 0/0 0 0 0/0 D
Timothy Eyoma 0/0 0 0 0/0 D
Daniel Mandroiu 0/0 0 0 0/0 M
Ethan Hamilton 0/0 0 0 0/0 M
Lasse Sørensen 0/0 0 0 0/0 M
Jack Burroughs 0/0 0 0 0/0 M
Andy Yiadom 0/0 0 0 0/0 D
Thomas Holmes 0/0 0 0 0/0 D
Jeriel Dorsett 0/0 0 0 0/0 D
Nelson Abby 0/0 0 0 0/0 D
Lewis Wing 0/0 0 0 0/0 M
Femi Azeez 0/0 0 0 0/0 A
Harvey Knibbs 0/0 0 0 0/0 A
Sam Smith 0/0 0 0 0/0 A
Teddy Bishop 0/0 0 0 0/0 M
Jovon Makama 0/0 0 0 0/0 A
Michael Craig 0/0 0 0 0/0 M
Paul Omo Mukairu 0/0 0 0 0/0 A
Dylan Duffy 0/0 0 0 0/0 M
Alistair Smith 0/0 0 0 0/0 M
Charlie Savage 0/0 0 0 0/0 M
Benjamin Elliott 0/0 0 0 0/0 M
Jack Vale 0/0 0 0 0/0 A
Hakeem Adelakun 0/0 0 0 0/0 A

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Lukas Jensen 0 0 0
David Button 0 0 0

Stats

34%
Possession
66%
51
Ball safe
51
15
Fouls
14
3
Substitutes
3
5
Saves
0
1
Offsides
4
Shots
4
Total shots
14
0
Shots on goal
6
3
Off target​
4
1
Blocked shots
4
2
Shots inside box
6
2
Shots outside box
8
99
Attacks
111
32
Dangerous attacks
50
Passes
288
Total passes
562
166
Accurate passes
423
22
Throws
25
26
Tackles
14
1
Corners
5
Discipline
3
Yellow cards
3

League One Standings

# Team PTS MP GD
1 PortsmouthPortsmouth 97 46 37
2 Derby CountyDerby County 92 46 41
3 Bolton WanderersBolton Wanderers 87 46 35
4 Peterborough UnitedPeterborough United 84 46 28
5 Oxford UnitedOxford United 77 46 23
6 BarnsleyBarnsley 76 46 18
7 Lincoln CityLincoln City 74 46 25
8 BlackpoolBlackpool 73 46 17
9 StevenageStevenage 71 46 11
10 Wycombe WanderersWycombe Wanderers 65 46 5
11 Leyton OrientLeyton Orient 65 46 -2
12 Wigan AthleticWigan Athletic 62 46 7
13 Exeter CityExeter City 61 46 -15
14 Northampton TownNorthampton Town 60 46 -9
15 Bristol RoversBristol Rovers 57 46 -16
16 Charlton AthleticCharlton Athletic 53 46 -1
17 ReadingReading 53 46 -2
18 Cambridge UnitedCambridge United 48 46 -22
19 Shrewsbury TownShrewsbury Town 48 46 -32
20 Burton AlbionBurton Albion 46 46 -28
21 Cheltenham TownCheltenham Town 44 46 -24
22 Fleetwood TownFleetwood Town 43 46 -23
23 Port ValePort Vale 41 46 -33
24 Carlisle UnitedCarlisle United 30 46 -40
Promotion
Promotion Play-off
Relegation

Match info

Referee R. Madley
City Lincoln
Stadium LNER Stadium
Address Sincil Bank
Capacity 10120