logo: Cambridge United
2-1
Full time
logo: Blackpool
  • HT
  • 32'
    Elias Kachunga
  • 34'
    Danny Andrew
  • 44'
    Gassan Ahadme
  • 56'
    Paul Digby
  • 70'
    Elias Kachunga
  • 79'
    Paul Digby
  • 83'
    Jack Stevens
  • 90'
    James Brophy
  • 90'
  • HT
  • 17'
    Jake Beesley
  • 25'
    Jordan Rhodes
  • 43'
    Daniel Grimshaw
  • 78'
    Oliver Norburn

Cambridge United vs Blackpool Live score

Events

  • 17'
    17'

    Jake Beesley

  • 25'
    25'

    Jordan Rhodes

    Karamoko Dembélé

  • 32'
    32'

    Elias Kachunga

  • 34'
    34'

    Danny Andrew

  • 43'
    43'

    Daniel Grimshaw

  • 44'
    44'

    Gassan Ahadme (Penalty)

  • 56'
    56'

    Paul Digby

  • 64'
    64'

    Kyle Joseph

    Jake Beesley

  • 64'
    64'

    Jordan Lawrence-Gabriel

    Andy Lyons

  • 68'
    68'

    George Thomas

    Sullay Kaikai

  • 70'
    70'

    Elias Kachunga

  • 78'
    78'

    Oliver Norburn

  • 79'
    79'

    Paul Digby

  • 82'
    82'

    Owen Dale

    Oliver Norburn

  • 82'
    82'

    Albie Morgan

    Matthew Pennington

  • 83'
    83'

    Jack Stevens

  • 83'
    83'

    Adam May

    Elias Kachunga

  • 83'
    83'

    Zeno Ibsen Rossi

    Danny Andrew

  • 90'
    90'

    James Brophy

socer-field

Cambridge United vs Blackpool Lineups

Cambridge United Cambridge United
Blackpool Blackpool

Cambridge United vs Blackpool Goal Scorer

Cambridge United Elias Kachunga (32')Gassan Ahadme (44')
Blackpool Jordan Rhodes (25')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Michael Morrison 0 0 0 0/0 (0%) 0/0 90 D
Jubril Okedina 0 0 0 0/0 (0%) 0/0 90 D
L. Bennett 0 0 0 0/0 (0%) 0/0 90 D
Jordan Cousins 0 0 0 0/0 (0%) 0/0 90 M
James Brophy 0 0 0 0/0 (0%) 0/0 90 M
Gassan Ahadme Yahyai 1 0 0 0/0 (0%) 0/0 90 A
James Husband 0 0 0 0/0 (0%) 0/0 90 D
Callum Connolly 0 0 0 0/0 (0%) 0/0 90 M
Sonny Carey 0 0 0 0/0 (0%) 0/0 90 M
Jordan Rhodes 1 0 0 0/0 (0%) 0/0 90 A
CJ Hamilton 0 0 0 0/0 (0%) 0/0 90 A
Karamoko Kader Dembélé 0 1 0 0/0 (0%) 0/0 90 A
Daniel Kenny Andrew 0 0 0 0/0 (0%) 0/0 83 D
Elias Kachunga 1 0 0 0/0 (0%) 0/0 83 A
Matthew Pennington 0 0 0 0/0 (0%) 0/0 82 D
Oliver Norburn 0 0 0 0/0 (0%) 0/0 82 M
Paul Digby 0 0 0 0/0 (0%) 0/0 79 M
Sullay Kaikai 0 0 0 0/0 (0%) 0/0 68 A
Andy Lyons 0 0 0 0/0 (0%) 0/0 64 D
Jake Beesley 0 0 0 0/0 (0%) 0/0 64 A
Kyle Joseph 0 0 0 0/0 (0%) 0/0 26 A
Jordan Gabriel 0 0 0 0/0 (0%) 0/0 26 D
George Thomas 0 0 0 0/0 (0%) 0/0 22 M
Albie Morgan 0 0 0 0/0 (0%) 0/0 8 M
Owen Dale 0 0 0 0/0 (0%) 0/0 8 A
Zeno Ibsen Rossi 0 0 0 0/0 (0%) 0/0 7 D
Adam May 0 0 0 0/0 (0%) 0/0 7 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Michael Morrison 0/0 0 0 0/0 D
Jubril Okedina 0/0 0 0 0/0 D
L. Bennett 0/0 0 0 0/0 D
Jordan Cousins 0/0 0 0 0/0 M
James Brophy 0/0 0 0 0/0 M
Gassan Ahadme Yahyai 0/0 0 0 0/0 A
James Husband 0/0 0 0 0/0 D
Callum Connolly 0/0 0 0 0/0 M
Sonny Carey 0/0 0 0 0/0 M
Jordan Rhodes 0/0 0 0 0/0 A
CJ Hamilton 0/0 0 0 0/0 A
Karamoko Kader Dembélé 0/0 0 0 0/0 A
Daniel Kenny Andrew 0/0 0 0 0/0 D
Elias Kachunga 0/0 0 0 0/0 A
Matthew Pennington 0/0 0 0 0/0 D
Oliver Norburn 0/0 0 0 0/0 M
Paul Digby 0/0 0 0 0/0 M
Sullay Kaikai 0/0 0 0 0/0 A
Andy Lyons 0/0 0 0 0/0 D
Jake Beesley 0/0 0 0 0/0 A
Kyle Joseph 0/0 0 0 0/0 A
Jordan Gabriel 0/0 0 0 0/0 D
George Thomas 0/0 0 0 0/0 M
Albie Morgan 0/0 0 0 0/0 M
Owen Dale 0/0 0 0 0/0 A
Zeno Ibsen Rossi 0/0 0 0 0/0 D
Adam May 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Jack Stevens 0 0 0
Daniel Grimshaw 0 0 0

Stats

39%
Possession
61%
1
Penalties
0
53
Ball safe
47
13
Fouls
14
4
Substitutes
4
4
Saves
2
1
Offsides
3
Shots
8
Total shots
13
4
Shots on goal
6
4
Off target​
3
0
Blocked shots
5
6
Shots inside box
9
2
Shots outside box
4
101
Attacks
122
23
Dangerous attacks
62
Passes
316
Total passes
474
177
Accurate passes
352
21
Throws
16
16
Tackles
12
3
Corners
4
Discipline
6
Yellow cards
3
1
Double yellow
0
1
Red cards
0

League One Standings

# Team PTS MP GD
1 PortsmouthPortsmouth 97 46 37
2 Derby CountyDerby County 92 46 41
3 Bolton WanderersBolton Wanderers 87 46 35
4 Peterborough UnitedPeterborough United 84 46 28
5 Oxford UnitedOxford United 77 46 23
6 BarnsleyBarnsley 76 46 18
7 Lincoln CityLincoln City 74 46 25
8 BlackpoolBlackpool 73 46 17
9 StevenageStevenage 71 46 11
10 Wycombe WanderersWycombe Wanderers 65 46 5
11 Leyton OrientLeyton Orient 65 46 -2
12 Wigan AthleticWigan Athletic 62 46 7
13 Exeter CityExeter City 61 46 -15
14 Northampton TownNorthampton Town 60 46 -9
15 Bristol RoversBristol Rovers 57 46 -16
16 Charlton AthleticCharlton Athletic 53 46 -1
17 ReadingReading 53 46 -2
18 Cambridge UnitedCambridge United 48 46 -22
19 Shrewsbury TownShrewsbury Town 48 46 -32
20 Burton AlbionBurton Albion 46 46 -28
21 Cheltenham TownCheltenham Town 44 46 -24
22 Fleetwood TownFleetwood Town 43 46 -23
23 Port ValePort Vale 41 46 -33
24 Carlisle UnitedCarlisle United 30 46 -40
Promotion
Promotion Play-off
Relegation

Match info

Referee C. Breakspear
City Cambridge
Stadium Abbey Stadium
Address Newmarket Road
Capacity 8127