logo: Hermannstadt
1-1
Full time
logo: Botoşani
  • HT
  • 70'
    Gabriel Iancu
  • 86'
    M. Babić
  • 87'
    P. Petrescu
  • HT
  • 90'
    Sekou Camara 

Hermannstadt vs Botoşani Live score

Events

  • 36'
    36'

    E. Florescu

  • 58'
    58'

    B. Alhassan

    Vesel Limaj

  • 70'
    70'

    Gabriel Iancu

  • 72'
    72'

    M. Babić

    Daniel Paraschiv

  • 72'
    72'

    P. Petrescu

    S. Balaure

  • 77'
    77'

    Sekou Camara 

    Andrei Dragu

  • 77'
    77'

    Mihai Roman II

    Antoni Ivanov

  • 84'
    84'

    D. Iancu

    C. Popescu

  • 84'
    84'

    Cornel Ene

    Gabriel Iancu

  • 86'
    86'

    M. Babić

  • 87'
    87'

    P. Petrescu

  • 89'
    89'

    M. Cioiu

    V. Dican

  • 89'
    89'

    Virgile Pinson

    Sebastian Mailat

  • 90'+5'
    90'+5'

    Sekou Camara 

socer-field

Hermannstadt vs Botoşani Lineups

Hermannstadt Hermannstadt
Botoşani Botoşani

Hermannstadt vs Botoşani Goal Scorer

Hermannstadt Gabriel Iancu (70')
Botoşani Sekou Camara (90')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Alexandru Țigănașu 0 0 0 0/0 (0%) 0/0 90 D
Gabriel Mutombo Kupa 0 0 0 0/0 (0%) 0/0 90 D
Júnior Udeme Pius 0 0 0 0/0 (0%) 0/0 90 D
John Charles Petro 0 0 0 0/0 (0%) 0/0 90 M
Gadji Celi Carmen Junior Tallo 0 0 0 0/0 (0%) 0/0 90 A
Ionuț Stoica 0 0 0 0/0 (0%) 0/0 90 D
Raul Oprut 0 1 0 0/0 (0%) 0/0 90 D
Paolo Medina Etienne 0 0 0 0/0 (0%) 0/0 90 D
Marius Paul Antoche 0 0 0 0/0 (0%) 0/0 90 M
Sota Mino 0 0 0 0/0 (0%) 0/0 90 M
Victor Dican 0 0 0 0/0 (0%) 0/0 89 D
Sebastian Arpad Mailat 0 0 0 0/0 (0%) 0/0 89 A
Călin Popescu 0 0 0 0/0 (0%) 0/0 84 M
Gabriel Cristian Iancu 1 0 0 0/0 (0%) 0/0 84 A
Andrei Fernando Dragu 0 0 0 0/0 (0%) 0/0 77 D
Antoni Ivanov 0 0 0 0/0 (0%) 0/0 77 M
Silviu Nicolae Balaure 0 0 0 0/0 (0%) 0/0 72 M
Daniel George Paraschiv 0 0 0 0/0 (0%) 0/0 72 A
Vesel Limaj 0 0 0 0/0 (0%) 0/0 58 M
Eduard Marian Florescu 0 0 0 0/0 (0%) 0/0 54 M
Bohui Zabou 0 0 0 0/0 (0%) 0/0 36 M
Baba Alhassan 0 0 0 0/0 (0%) 0/0 32 M
Petrișor Ionuț Petrescu 0 0 0 0/0 (0%) 0/0 18 M
Matko Babić 0 0 0 0/0 (0%) 0/0 18 A
Mihai Alexandru Roman 0 0 0 0/0 (0%) 0/0 13 A
Sekou Camara 0 0 0 0/0 (0%) 0/0 13 A
Cornel Ene 0 0 0 0/0 (0%) 0/0 6 D
Dragoș Petru Iancu 0 0 0 0/0 (0%) 0/0 6 M
Marius Iulian Cioiu 0 0 0 0/0 (0%) 0/0 1 M
Virgile Pinson 0 0 0 0/0 (0%) 0/0 1 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Alexandru Țigănașu 0/0 0 0 0/0 D
Gabriel Mutombo Kupa 0/0 0 0 0/0 D
Júnior Udeme Pius 0/0 0 0 0/0 D
John Charles Petro 0/0 0 0 0/0 M
Gadji Celi Carmen Junior Tallo 0/0 0 0 0/0 A
Ionuț Stoica 0/0 0 0 0/0 D
Raul Oprut 0/0 0 0 0/0 D
Paolo Medina Etienne 0/0 0 0 0/0 D
Marius Paul Antoche 0/0 0 0 0/0 M
Sota Mino 0/0 0 0 0/0 M
Victor Dican 0/0 0 0 0/0 D
Sebastian Arpad Mailat 0/0 0 0 0/0 A
Călin Popescu 0/0 0 0 0/0 M
Gabriel Cristian Iancu 0/0 0 0 0/0 A
Andrei Fernando Dragu 0/0 0 0 0/0 D
Antoni Ivanov 0/0 0 0 0/0 M
Silviu Nicolae Balaure 0/0 0 0 0/0 M
Daniel George Paraschiv 0/0 0 0 0/0 A
Vesel Limaj 0/0 0 0 0/0 M
Eduard Marian Florescu 0/0 0 0 0/0 M
Bohui Zabou 0/0 0 0 0/0 M
Baba Alhassan 0/0 0 0 0/0 M
Petrișor Ionuț Petrescu 0/0 0 0 0/0 M
Matko Babić 0/0 0 0 0/0 A
Mihai Alexandru Roman 0/0 0 0 0/0 A
Sekou Camara 0/0 0 0 0/0 A
Cornel Ene 0/0 0 0 0/0 D
Dragoș Petru Iancu 0/0 0 0 0/0 M
Marius Iulian Cioiu 0/0 0 0 0/0 M
Virgile Pinson 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Răzvan Ducan 0 0 0
Karlo Letica 0 0 0

Stats

49%
Possession
51%
15
Fouls
17
5
Substitutes
5
7
Saves
2
Shots
6
Total shots
13
2
Shots on goal
8
4
Off target​
3
0
Blocked shots
2
105
Attacks
117
46
Dangerous attacks
55
Passes
27
Throws
26
27
Tackles
10
4
Corners
8
Discipline
2
Yellow cards
0

Liga 1 Standings

# Team PTS MP GD
1 FCSBFCSB 49 7 6
2 UTA AradUTA Arad 34 7 4
3 CFR ClujCFR Cluj 37 7 -1
4 OtelulOtelul 33 7 3
5 HermannstadtHermannstadt 31 7 5
6 SSC FarulSSC Farul 35 7 6
7 Universitatea ClujUniversitatea Cluj 29 7 1
8 Universitatea CraiovaUniversitatea Craiova 34 6 0
9 Petrolul 52Petrolul 52 26 6 -4
10 Rapid BucurestiRapid Bucuresti 29 6 -8
11 SepsiSepsi 28 7 -3
12 VoluntariVoluntari 23 7 2
13 U Craiova 1948U Craiova 1948 22 7 -4
14 BotoşaniBotoşani 21 6 1
15 Dinamo BucureştiDinamo Bucureşti 21 7 -4
16 CSM IaşiCSM Iaşi 21 7 -4
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers Play-off
UEFA Conference League Qualifiers
Relegation Play-off
Relegation

Match info

Referee M. Barbu
City Mediaş
Address Piaţa Regele Ferdinand, nr. 12 / Str. Sălcilor
Capacity 7814