• HT
  • 52'
    Mikey Johnston
  • 59'
    Evan Ferguson
  • 90'
    Adam Idah
  • HT
  • 36'
    Jack Sergeant
  • 70'
    Ethan Jolley

Republic of Ireland vs Gibraltar Live score

Events

  • 36'
    36'

    Jack Sergeant

  • 43'
    43'

    Aymen Mouelhi

    Roy Chipolina

  • 46'
    46'

    Mikey Johnston

    Nathan Collins

  • 46'
    46'

    Scott Wiseman

    Jack Sergeant

  • 46'
    46'

    Tjay De Barr

    Ayoub El Hmidi

  • 52'
    52'

    Mikey Johnston

  • 58'
    58'

    Troy Parrott

    Michael Obafemi

  • 59'
    59'

    Evan Ferguson

    James McClean

  • 68'
    68'

    Ethan Jolley

    Nicholas Pozo

  • 70'
    70'

    Ethan Jolley

  • 72'
    72'

    Alan Browne

    Will Smallbone

  • 73'
    73'

    Scott Ballantine

    Ethan Britto

  • 84'
    84'

    Adam Idah

    Jason Knight

  • 85'
    85'

    Jeff Hendrick

    Jason Knight

  • 90'+2'
    90'+2'

    Adam Idah

    James McClean

Republic of Ireland vs Gibraltar National Football Team Lineups

Republic of Ireland Republic of Ireland
Gibraltar Gibraltar

Top Players

See how Republic of Ireland and Gibraltar measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

8.5James McClean
8.1Josh Cullen
8.0Michael Johnston
8.3Dayle Coleing
7.4Niels Mark Pieter Hartman
7.0Bernardo Lopes
facebook sharing button twitter sharing button linkedin sharing button

Republic of Ireland vs Gibraltar Goal Scorer

Republic of Ireland Evan Ferguson (59')Adam Idah (90')Michael Johnston (52')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
James McClean 0 1 0 52/59 (88%) 7/8 90 M 8.45
Josh Cullen 0 0 1 96/109 (88%) 5/7 90 M 8.14
Michael Johnston 1 0 0 29/33 (87%) 2/4 44 A 8.00
Jamie McGrath 0 0 0 50/52 (96%) 3/5 90 M 7.83
Will Smallbone 0 0 4 47/54 (87%) 4/7 72 M 7.63
Evan Ferguson 1 0 0 13/19 (68%) 3/6 84 A 7.61
Dara O\'Shea 0 0 2 54/58 (93%) 3/5 90 D 7.44
Niels Hartman 0 0 2 6/10 (60%) 7/8 90 M 7.44
Jason Knight 0 0 0 66/70 (94%) 3/5 85 M 7.20
Bernardo Lopes 0 0 0 13/16 (81%) 0/1 90 D 7.01
John Egan 0 0 1 52/61 (85%) 7/9 90 D 6.93
Alan Browne 0 0 1 8/9 (88%) 1/4 18 M 6.85
Roy Alan Chipolina 0 0 1 4/8 (50%) 1/2 43 D 6.80
Ethan Britto 0 0 2 2/5 (40%) 2/2 73 M 6.75
Ayoub El Hmidi 0 0 1 7/11 (63%) 5/18 46 A 6.62
Michael Obafemi 0 0 1 13/18 (72%) 1/3 58 A 6.61
Louie Annesley 0 0 0 10/19 (52%) 3/5 90 D 6.55
Troy Parrott 0 0 0 17/20 (85%) 0/0 32 A 6.55
Nicholas Pozo 0 0 2 8/15 (53%) 3/6 68 M 6.54
Ethan Jolley 0 0 0 1/1 (100%) 0/2 22 D 6.45
Scott Wiseman 0 0 0 4/5 (80%) 1/1 44 D 6.45
Aymen Mouelhi 0 0 0 0/3 (0%) 0/2 47 D 6.35
Jack Sergeant 0 0 1 6/13 (46%) 1/5 46 D 6.31
Scott Ballantine 0 0 0 2/2 (100%) 0/1 17 M 6.21
Nathan Collins 0 0 0 49/55 (89%) 2/5 46 D 6.20
Kian Ronan 0 0 2 5/12 (41%) 2/6 90 M 6.12
Tjay De Barr 0 0 1 4/7 (57%) 2/7 44 A 6.11
Jayce Mascarenhas-Olivero 0 0 0 5/15 (33%) 0/5 90 D 6.02

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
James McClean 0/0 0 0 4/5 M 8.45
Josh Cullen 2/2 0 0 0/0 M 8.14
Michael Johnston 2/2 0 0 2/2 A 8.00
Jamie McGrath 2/2 0 0 0/1 M 7.83
Will Smallbone 0/0 0 0 0/1 M 7.63
Evan Ferguson 2/2 0 1 0/1 A 7.61
Dara O\'Shea 1/1 0 0 0/0 D 7.44
Niels Hartman 0/0 0 2 2/2 M 7.44
Jason Knight 0/0 0 0 2/3 M 7.20
Bernardo Lopes 1/1 0 0 0/0 D 7.01
John Egan 0/0 0 0 0/0 D 6.93
Alan Browne 0/0 0 0 0/0 M 6.85
Roy Alan Chipolina 0/0 0 0 0/0 D 6.80
Ethan Britto 0/0 0 1 0/0 M 6.75
Ayoub El Hmidi 0/0 0 0 1/2 A 6.62
Michael Obafemi 0/0 0 0 0/0 A 6.61
Louie Annesley 0/0 0 2 2/2 D 6.55
Troy Parrott 1/1 0 0 0/0 A 6.55
Nicholas Pozo 0/0 0 2 0/0 M 6.54
Ethan Jolley 0/0 0 0 0/0 D 6.45
Scott Wiseman 0/0 0 0 1/1 D 6.45
Aymen Mouelhi 0/0 0 0 0/0 D 6.35
Jack Sergeant 0/0 0 0 0/0 D 6.31
Scott Ballantine 0/0 0 0 0/0 M 6.21
Nathan Collins 0/0 0 0 0/1 D 6.20
Kian Ronan 0/0 0 0 0/0 M 6.12
Tjay De Barr 0/0 1 0 1/2 A 6.11
Jayce Mascarenhas-Olivero 0/0 0 1 0/3 D 6.02

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Dayle Coleing 9 2 5 8.32
Gavin Bazunu 2 1 0 7.03

Stats

79%
Possession
21%
5
Fouls
5
5
Substitutes
5
2
Saves
10
0
Offsides
1
Shots
32
Total shots
2
13
Shots on goal
1
9
Off target​
0
10
Blocked shots
1
21
Shots inside box
1
11
Shots outside box
1
162
Attacks
39
163
Dangerous attacks
9
Passes
687
Total passes
195
610
Accurate passes
103
27
Throws
10
11
Tackles
14
14
Corners
2
Discipline
0
Yellow cards
2

Euro Qualification Standings

# Team PTS MP GD
1 FranceFrance 22 8 26
2 SpainSpain 21 8 20
3 EnglandEngland 20 8 18
4 TurkeyTurkey 17 8 7
5 AlbaniaAlbania 15 8 8
6 BelgiumBelgium 20 8 18
7 HungaryHungary 18 8 9
8 DenmarkDenmark 22 10 9
9 RomaniaRomania 22 10 11
10 PortugalPortugal 30 10 34
11 ItalyItaly 14 8 7
12 NetherlandsNetherlands 18 8 10
13 ScotlandScotland 17 8 9
14 CroatiaCroatia 16 8 9
15 Czech RepublicCzech Republic 15 8 6
16 AustriaAustria 19 8 10
17 SerbiaSerbia 14 8 6
18 SloveniaSlovenia 22 10 11
19 SwitzerlandSwitzerland 17 10 11
20 SlovakiaSlovakia 22 10 9
21 NorwayNorway 11 8 2
22 UkraineUkraine 14 8 3
23 GreeceGreece 13 8 6
24 WalesWales 12 8 0
25 PolandPoland 11 8 0
26 SwedenSweden 10 8 2
27 MontenegroMontenegro 11 8 -2
28 FinlandFinland 18 10 8
29 IsraelIsrael 15 10 0
30 LuxembourgLuxembourg 17 10 -6
31 Republic of IrelandRepublic of Ireland 6 8 -1
32 GeorgiaGeorgia 8 8 -6
33 North MacedoniaNorth Macedonia 8 8 -10
34 ArmeniaArmenia 8 8 -2
35 MoldovaMoldova 10 8 -3
36 AzerbaijanAzerbaijan 7 8 -10
37 LithuaniaLithuania 6 8 -6
38 KazakhstanKazakhstan 18 10 4
39 BelarusBelarus 12 10 -5
40 IcelandIceland 10 10 1
41 GibraltarGibraltar 0 8 -41
42 CyprusCyprus 0 8 -25
43 MaltaMalta 0 8 -18
44 LatviaLatvia 3 8 -14
45 Faroe IslandsFaroe Islands 2 8 -11
46 EstoniaEstonia 1 8 -20
47 BulgariaBulgaria 4 8 -7
48 Northern IrelandNorthern Ireland 9 10 -4
49 KosovoKosovo 11 10 0
50 Bosnia and HerzegovinaBosnia and Herzegovina 9 10 -11
51 San MarinoSan Marino 0 10 -28
52 AndorraAndorra 2 10 -17
53 LiechtensteinLiechtenstein 0 10 -27
Final Tournament

Match info

Referee M. Barbu
City Dublin
Stadium Aviva Stadium
Address 62 Lansdowne Road
Capacity 51700