• HT
  • 90'
    Bartosz Cybulski
  • HT
  • 11'
    Jordan Tunnicliffe
  • 65'
    Thomas O\'Connor
  • 81'
    Luke Young

Solihull Moors vs Wrexham Live score

Events

  • 11'
    11'

    Jordan Tunnicliffe

  • 22'
    22'

    Callum McFadzean

    Jacob Mendy

  • 65'
    65'

    Thomas O'Connor

  • 67'
    67'

    Bartosz Cybulski

    Justin Donawa

  • 77'
    77'

    Callum Whelan

    Josh Kelly

  • 80'
    80'

    James Jones

    Elliot Lee

  • 81'
    81'

    Luke Young

  • 90'+1'
    90'+1'

    Bartosz Cybulski

  • 90'+1'
    90'+1'

    Sam Dalby

    Paul Mullin

Solihull Moors vs Wrexham Lineups

Solihull Moors Solihull Moors
Wrexham Wrexham

Solihull Moors vs Wrexham Goal Scorer

Solihull Moors Bartosz Cybulski (90')
Wrexham Jordan Tunnicliffe (11')Thomas O'Connor (65')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Ben Coker 0 0 0 0/0 (0%) 0/0 90 D
Joey Jones 0 0 0 0/0 (0%) 0/0 90 M
Alex Gudger 0 0 0 0/0 (0%) 0/0 90 D
Callum Howe 0 0 0 0/0 (0%) 0/0 90 D
James Clarke 0 0 0 0/0 (0%) 0/0 90 D
Callum Maycock 0 0 0 0/0 (0%) 0/0 90 M
Ryan Barnett 0 0 0 0/0 (0%) 0/0 90 M
Andrew Dallas 0 0 0 0/0 (0%) 0/0 90 A
Ben Peter Anthony Tozer 0 0 0 0/0 (0%) 0/0 90 D
Jordan Tunnicliffe 1 0 0 0/0 (0%) 0/0 90 D
Aaron Hayden 0 0 0 0/0 (0%) 0/0 90 D
Luke Young 0 0 0 0/0 (0%) 0/0 90 M
Anthony Forde 0 0 0 0/0 (0%) 0/0 90 M
Thomas O\'Connor 1 0 0 0/0 (0%) 0/0 90 M
Ollie Palmer 0 0 0 0/0 (0%) 0/0 90 A
Paul Mullin 0 0 0 0/0 (0%) 0/0 90 A
Elliott Lee 0 0 0 0/0 (0%) 0/0 81 A
Josh Kelly 0 0 0 0/0 (0%) 0/0 78 A
Callum McFadzean 0 0 0 0/0 (0%) 0/0 68 D
Justin Donawa 0 0 0 0/0 (0%) 0/0 67 A
Bartosz Cybulski 1 0 0 0/0 (0%) 0/0 23 A
Jacob Mendy 0 0 0 0/0 (0%) 0/0 22 D
Callum Whelan 0 0 0 0/0 (0%) 0/0 12 M
James Jones 0 0 0 0/0 (0%) 0/0 9 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Ben Coker 0/0 0 0 0/0 D
Joey Jones 0/0 0 0 0/0 M
Alex Gudger 0/0 0 0 0/0 D
Callum Howe 0/0 0 0 0/0 D
James Clarke 0/0 0 0 0/0 D
Callum Maycock 0/0 0 0 0/0 M
Ryan Barnett 0/0 0 0 0/0 M
Andrew Dallas 0/0 0 0 0/0 A
Ben Peter Anthony Tozer 0/0 0 0 0/0 D
Jordan Tunnicliffe 0/0 0 0 0/0 D
Aaron Hayden 0/0 0 0 0/0 D
Luke Young 0/0 0 0 0/0 M
Anthony Forde 0/0 0 0 0/0 M
Thomas O\'Connor 0/0 0 0 0/0 M
Ollie Palmer 0/0 0 0 0/0 A
Paul Mullin 0/0 0 0 0/0 A
Elliott Lee 0/0 0 0 0/0 A
Josh Kelly 0/0 0 0 0/0 A
Callum McFadzean 0/0 0 0 0/0 D
Justin Donawa 0/0 0 0 0/0 A
Bartosz Cybulski 0/0 0 0 0/0 A
Jacob Mendy 0/0 0 0 0/0 D
Callum Whelan 0/0 0 0 0/0 M
James Jones 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Ryan Boot 0 0 0
Mark Howard 0 0 0

Stats

40%
Possession
60%
91
Ball safe
94
2
Substitutes
3
Shots
11
Total shots
12
4
Shots on goal
6
7
Off target​
6
97
Attacks
112
60
Dangerous attacks
81
Passes
10
Corners
10
Discipline
0
Yellow cards
1

National League Standings

# Team PTS MP GD
1 ChesterfieldChesterfield 98 46 41
2 BarnetBarnet 86 46 31
3 BromleyBromley 81 46 24
4 AltrinchamAltrincham 77 46 25
5 Solihull MoorsSolihull Moors 76 46 9
6 GatesheadGateshead 75 46 24
7 Halifax TownHalifax Town 71 46 8
8 Aldershot TownAldershot Town 69 46 -9
9 Southend UnitedSouthend United 65 46 25
10 Oldham AthleticOldham Athletic 63 46 3
11 RochdaleRochdale 62 46 5
12 Hartlepool UnitedHartlepool United 60 46 -12
13 EastleighEastleigh 59 46 -14
14 Maidenhead UnitedMaidenhead United 58 46 -7
15 Dagenham & RedbridgeDagenham & Redbridge 56 46 6
16 WealdstoneWealdstone 56 46 -12
17 WokingWoking 55 46 -6
18 FyldeFylde 55 46 -8
19 Ebbsfleet UnitedEbbsfleet United 54 46 -15
20 York CityYork City 53 46 -14
21 Boreham WoodBoreham Wood 52 46 -14
22 Kidderminster HarriersKidderminster Harriers 46 46 -19
23 Dorking WanderersDorking Wanderers 45 46 -31
24 Oxford CityOxford City 33 46 -40
Promotion
Promotion Play-off
Relegation

Match info

Referee A. Quelch
City Solihull
Stadium Damson Park
Address Damson Parkway
Capacity 3050