logo: Mioveni
0-3
Full time
logo: Voluntari
  • HT
  • 51'
    Andrei Panait
  • 74'
    Adrian Scarlatache
  • HT
  • 25'
    U. Meleke
  • 29'
    A. Nemec
  • 46'
    M. Răduț
  • 64'
    M. Răduț
  • 77'
    Andrei Dumiter

Mioveni vs Voluntari Live score

Events

  • 25'
    25'

    U. Meleke

  • 29'
    29'

    A. Nemec

    N. Aliji

  • 46'
    46'

    V. Pop

    Nicolae Carnat

  • 46'
    46'

    Blerim Krasniqi

    A. Diallo

  • 46'
    46'

    M. Răduț

  • 51'
    51'

    Andrei Panait

  • 60'
    60'

    C. Paz

    Vitalie Damascan

  • 64'
    64'

    M. Răduț

  • 66'
    66'

    Valentin Cosereanu

    Amine Benchaib 

  • 67'
    67'

    Liviu Antal

    M. Lixandru

  • 71'
    71'

    Andrei Dumiter

    A. Nemec

  • 72'
    72'

    D. Florea

    Marcelo Lopes

  • 74'
    74'

    Adrian Scarlatache

  • 77'
    77'

    Andrei Dumiter

  • 79'
    79'

    Alexandru Buziuc

    Bogdan Rusu

  • 80'
    80'

    V. Andreș

    U. Meleke

  • 80'
    80'

    R. Voican

    M. Răduț

socer-field

Mioveni vs Voluntari Lineups

Mioveni Mioveni
Voluntari Voluntari

Mioveni vs Voluntari Goal Scorer

Voluntari Mihai Răduț (64')Adam Nemec (29')Ioan Andrei Vasile Dumiter (77')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Emil Adrian Scarlatache 0 0 0 0/0 (0%) 0/0 90 D
Guilherme Gomes Garutti 0 0 0 0/0 (0%) 0/0 90 D
Marcos Garbellotto Pedroso 0 0 0 0/0 (0%) 0/0 90 D
Shaquill Sno 0 0 0 0/0 (0%) 0/0 90 D
Mihai Andrei Panait 0 0 0 0/0 (0%) 0/0 90 M
Igor Armaş 0 0 0 0/0 (0%) 0/0 90 D
Naser Aliji 0 1 0 0/0 (0%) 0/0 90 D
Patricio Martín Matricardi 0 0 0 0/0 (0%) 0/0 90 D
Cristian Ionuţ Costin 0 0 0 0/0 (0%) 0/0 90 D
Hélder Luís Lopes Vieira Tavares 0 0 0 0/0 (0%) 0/0 90 M
Ulrich Meleke 0 0 0 0/0 (0%) 0/0 80 D
Mihai Cosmin Răduţ 1 0 0 0/0 (0%) 0/0 80 M
Gheorghe Bogdan Rusu 0 0 0 0/0 (0%) 0/0 78 A
Marcelo André Veiga Lopes 0 0 0 0/0 (0%) 0/0 72 M
Adam Nemec 1 0 0 0/0 (0%) 0/0 71 A
Mihai Daniel Lixandru 0 0 0 0/0 (0%) 0/0 67 M
Amine Benchaib 0 0 0 0/0 (0%) 0/0 66 M
Vitalie Damaşcan 0 0 0 0/0 (0%) 0/0 60 A
Amadou Tidiane Diallo 0 0 0 0/0 (0%) 0/0 46 A
Nicolae Carnat 0 0 0 0/0 (0%) 0/0 46 A
Blerim Krasniqi 0 0 0 0/0 (0%) 0/0 44 A
Vlad Pop 0 0 0 0/0 (0%) 0/0 44 M
Cristian Ignacio Paz 0 0 0 0/0 (0%) 0/0 30 D
Valentin Coșereanu 0 0 0 0/0 (0%) 0/0 24 M
Liviu Ion Antal 0 0 0 0/0 (0%) 0/0 23 A
Ioan Andrei Vasile Dumiter 1 0 0 0/0 (0%) 0/0 19 A
Daniel Constantin Florea 0 0 0 0/0 (0%) 0/0 18 A
Alexandru Buziuc 0 0 0 0/0 (0%) 0/0 12 A
Roberto Voican 0 0 0 0/0 (0%) 0/0 10 M
Vlad Andreș 0 0 0 0/0 (0%) 0/0 10 D

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Emil Adrian Scarlatache 0/0 0 0 0/0 D
Guilherme Gomes Garutti 0/0 0 0 0/0 D
Marcos Garbellotto Pedroso 0/0 0 0 0/0 D
Shaquill Sno 0/0 0 0 0/0 D
Mihai Andrei Panait 0/0 0 0 0/0 M
Igor Armaş 0/0 0 0 0/0 D
Naser Aliji 0/0 0 0 0/0 D
Patricio Martín Matricardi 0/0 0 0 0/0 D
Cristian Ionuţ Costin 0/0 0 0 0/0 D
Hélder Luís Lopes Vieira Tavares 0/0 0 0 0/0 M
Ulrich Meleke 0/0 0 0 0/0 D
Mihai Cosmin Răduţ 0/0 0 0 0/0 M
Gheorghe Bogdan Rusu 0/0 0 0 0/0 A
Marcelo André Veiga Lopes 0/0 0 0 0/0 M
Adam Nemec 0/0 0 0 0/0 A
Mihai Daniel Lixandru 0/0 0 0 0/0 M
Amine Benchaib 0/0 0 0 0/0 M
Vitalie Damaşcan 0/0 0 0 0/0 A
Amadou Tidiane Diallo 0/0 0 0 0/0 A
Nicolae Carnat 0/0 0 0 0/0 A
Blerim Krasniqi 0/0 0 0 0/0 A
Vlad Pop 0/0 0 0 0/0 M
Cristian Ignacio Paz 0/0 0 0 0/0 D
Valentin Coșereanu 0/0 0 0 0/0 M
Liviu Ion Antal 0/0 0 0 0/0 A
Ioan Andrei Vasile Dumiter 0/0 0 0 0/0 A
Daniel Constantin Florea 0/0 0 0 0/0 A
Alexandru Buziuc 0/0 0 0 0/0 A
Roberto Voican 0/0 0 0 0/0 M
Vlad Andreș 0/0 0 0 0/0 D

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Alexandru Doru Greab 0 0 0
Mihai Maximilian Popa 0 0 0

Stats

53%
Possession
47%
15
Fouls
14
5
Substitutes
5
1
Saves
2
Shots
14
Total shots
16
2
Shots on goal
3
6
Off target​
6
6
Blocked shots
4
91
Attacks
80
89
Dangerous attacks
52
Passes
22
Throws
28
12
Tackles
15
4
Corners
2
Discipline
2
Yellow cards
2

Liga 1 Standings

# Team PTS MP GD
1 FCSBFCSB 49 7 6
2 HermannstadtHermannstadt 31 6 6
3 SSC FarulSSC Farul 35 7 6
4 UTA AradUTA Arad 31 6 2
5 OtelulOtelul 30 6 2
6 Universitatea CraiovaUniversitatea Craiova 34 6 0
7 CFR ClujCFR Cluj 34 6 -2
8 Universitatea ClujUniversitatea Cluj 29 7 1
9 Petrolul 52Petrolul 52 26 6 -4
10 Rapid BucurestiRapid Bucuresti 29 6 -8
11 SepsiSepsi 28 6 -2
12 VoluntariVoluntari 23 7 2
13 U Craiova 1948U Craiova 1948 22 7 -4
14 BotoşaniBotoşani 21 6 1
15 CSM IaşiCSM Iaşi 21 6 -2
16 Dinamo BucureştiDinamo Bucureşti 21 7 -4
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers Play-off
UEFA Conference League Qualifiers
Relegation Play-off
Relegation

Match info

Referee S. Antonie
City Mioveni
Address Str. Stadionului
Capacity 10000