• HT
  • 40'
    T. Rusike
  • HT
  • 21'
    P. Daka
  • 69'
    L. Ghampani
  • 90'
    P. Daka

Zimbabwe vs Zambia Live score

Events

  • 21'
    21'

    P. Daka

    E. Mwepu

  • 40'
    40'

    T. Rusike

  • 46'
    46'

    A. Chibwe

    C. Chibwe

  • 55'
    55'

    T. Chinyahara

    R. Matova

  • 59'
    59'

    P. Katema

    L. Bwalya

  • 59'
    59'

    L. Ghampani

    L. Musonda

  • 69'
    69'

    L. Ghampani

  • 71'
    71'

    S. Sautu

    C. Chama

  • 77'
    77'

    K. Mahachi

    E. Rusike

  • 90'+2'
    90'+2'

    P. Daka

    E. Mwepu

Zimbabwe vs Zambia National Football Team Lineups

Zimbabwe Zimbabwe
Zambia Zambia

Zimbabwe vs Zambia Goal Scorer

Zambia Patson Daka (90')Patson Daka (21')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Takudzwa Chimwemwe 0 0 0 0/0 (0%) 0/0 90 A
Alec Mudimu 0 0 0 0/0 (0%) 0/0 90 D
Onismor Bhasera 0 0 0 0/0 (0%) 0/0 90 D
Last Jesi 0 0 0 0/0 (0%) 0/0 90 M
Butholezwe Ncube 0 0 0 0/0 (0%) 0/0 90 M
Ovidy Karuru 0 0 0 0/0 (0%) 0/0 90 M
Tafadzwa Rusike 0 0 0 0/0 (0%) 0/0 90 M
Benedict Chepeshi 0 0 0 0/0 (0%) 0/0 90 D
Tandi Mwape 0 0 0 0/0 (0%) 0/0 90 D
Adrian Chama 0 0 0 0/0 (0%) 0/0 90 D
Benson Sakala 0 0 0 0/0 (0%) 0/0 90 M
Enock Mwepu 0 2 0 0/0 (0%) 0/0 90 M
Rodrick Kabwe 0 0 0 0/0 (0%) 0/0 90 M
Patson Daka 2 0 0 0/0 (0%) 0/0 90 A
Rusike Evans 0 0 0 0/0 (0%) 0/0 77 A
Clatous Chama 0 0 0 0/0 (0%) 0/0 71 M
Lubambo Musonda 0 0 0 0/0 (0%) 0/0 59 M
Larry Bwalya 0 0 0 0/0 (0%) 0/0 59 M
Romario Matova 0 0 0 0/0 (0%) 0/0 55 M
Tanaka Chinyahara 0 0 0 0/0 (0%) 0/0 35 M
Paul Katema 0 0 0 0/0 (0%) 0/0 31 M
Ghampani Lungu 0 0 0 0/0 (0%) 0/0 31 A
Spencer Sautu 0 0 0 0/0 (0%) 0/0 19 M
Kudakwashe Mahachi 0 0 0 0/0 (0%) 0/0 13 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Takudzwa Chimwemwe 0/0 0 0 0/0 A
Alec Mudimu 0/0 0 0 0/0 D
Onismor Bhasera 0/0 0 0 0/0 D
Last Jesi 0/0 0 0 0/0 M
Butholezwe Ncube 0/0 0 0 0/0 M
Ovidy Karuru 0/0 0 0 0/0 M
Tafadzwa Rusike 0/0 0 0 0/0 M
Benedict Chepeshi 0/0 0 0 0/0 D
Tandi Mwape 0/0 0 0 0/0 D
Adrian Chama 0/0 0 0 0/0 D
Benson Sakala 0/0 0 0 0/0 M
Enock Mwepu 0/0 0 0 0/0 M
Rodrick Kabwe 0/0 0 0 0/0 M
Patson Daka 0/0 0 0 0/0 A
Rusike Evans 0/0 0 0 0/0 A
Clatous Chama 0/0 0 0 0/0 M
Lubambo Musonda 0/0 0 0 0/0 M
Larry Bwalya 0/0 0 0 0/0 M
Romario Matova 0/0 0 0 0/0 M
Tanaka Chinyahara 0/0 0 0 0/0 M
Paul Katema 0/0 0 0 0/0 M
Ghampani Lungu 0/0 0 0 0/0 A
Spencer Sautu 0/0 0 0 0/0 M
Kudakwashe Mahachi 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Mwenya Chibwe 0 0 0

Zimbabwe Form

Zambia Form

Stats

51%
Possession
49%
2
Substitutes
5
Shots
3
Total shots
11
0
Shots on goal
4
3
Off target​
7
60
Attacks
67
50
Dangerous attacks
63
Passes
2
Corners
5
Discipline
1
Yellow cards
1

Africa Cup of Nations Qualifications
Last Season Standings

Group A
# Team PTS MP GD
1 NigeriaNigeria 15 6 18
2 Guinea-BissauGuinea-Bissau 13 6 6
3 Sierra LeoneSierra Leone 5 6 -1
4 São Tomé and PríncipeSão Tomé and Príncipe 1 6 -23
Group B
# Team PTS MP GD
1 Burkina FasoBurkina Faso 11 6 3
2 Cape Verde IslandsCape Verde Islands 10 6 2
3 TogoTogo 8 6 0
4 SwazilandSwaziland 3 6 -5
Group C
# Team PTS MP GD
1 CameroonCameroon 7 4 3
2 NamibiaNamibia 5 4 0
3 BurundiBurundi 4 4 -3
4 KenyaKenya 0 0 0
Group D
# Team PTS MP GD
1 EgyptEgypt 15 6 7
2 GuineaGuinea 10 6 2
3 MalawiMalawi 5 6 -6
4 EthiopiaEthiopia 4 6 -3
Group E
# Team PTS MP GD
1 GhanaGhana 12 6 5
2 AngolaAngola 9 6 1
3 Central African RepublicCentral African Republic 7 6 2
4 MadagascarMadagascar 3 6 -8
Group F
# Team PTS MP GD
1 AlgeriaAlgeria 16 6 7
2 TanzaniaTanzania 8 6 -1
3 UgandaUganda 7 6 -1
4 NigerNiger 2 6 -5
Group G
# Team PTS MP GD
1 MaliMali 15 6 13
2 GambiaGambia 10 6 0
3 CongoCongo 7 6 -5
4 South SudanSouth Sudan 3 6 -8
Group H
# Team PTS MP GD
1 ZambiaZambia 13 6 6
2 Côte d\'IvoireCôte d\'Ivoire 13 6 4
3 ComorosComoros 7 6 -2
4 LesothoLesotho 1 6 -8
Group I
# Team PTS MP GD
1 MauritaniaMauritania 11 6 5
2 Congo DRCongo DR 10 6 4
3 GabonGabon 7 6 -2
4 SudanSudan 6 6 -7
Group J
# Team PTS MP GD
1 TunisiaTunisia 13 6 10
2 Equatorial GuineaEquatorial Guinea 13 6 2
3 BotswanaBotswana 4 6 -6
4 LibyaLibya 4 6 -6
Group K
# Team PTS MP GD
1 MoroccoMorocco 9 4 5
2 South AfricaSouth Africa 7 4 1
3 LiberiaLiberia 1 4 -6
4 ZimbabweZimbabwe 0 0 0
Group L
# Team PTS MP GD
1 SenegalSenegal 14 6 8
2 MozambiqueMozambique 10 6 -1
3 RwandaRwanda 4 6 -3
4 BeninBenin 3 6 -4
Final Tournament

Match info

City Harare
Address Golden Quarry Road
Capacity 60000