Approximate 42,000 ventilators for 1.3bn people a worry, a number experts said will be inadequate in case there is a surge in Covid-19 infections that, in approximately 5% of the cases. In India, there is one ventilator for every 32,500 people. People living in rural areas are completely dependent on government hospitals and clinics, with the ventilator-patient ratio at 1:89,000.
The state of India that has the highest ventilators
No. | State/UT | Ventilators |
1 | UP | 2975 |
2 | Maharashtra | 3205 |
3 | Karnataka | 2550 |
4 | West Bengal | 1962 |
5 | Kerala | 1932 |
6 | Delhi | 2100 |
7 | Punjab | 1765 |
8 | MP | 1906 |
9 | Haryana | 1785 |
10 | Tamil Nadu | 1758 |
11 | Gujarat | 1750 |
12 | Uttarakhand | 1398 |
13 | Odisha | 1354 |
14 | Andhra Pradesh | 1306 |
15 | Rajasthan | 1314 |
16 | Chandigarh | 1257 |
17 | Puducherry | 987 |
18 | Jharkhand | 955 |
19 | Meghalaya | 953 |
20 | Sikkim | 878 |
21 | Tripura | 865 |
22 | Arunachal Pradesh | 847 |
23 | Chhattisgarh | 667 |
24 | Assam | 658 |
25 | Lakshadweep | 654 |
26 | Daman & Diu | 582 |
27 | Bihar | 558 |
28 | Manipur | 515 |
29 | Himachal Pradesh | 503 |
30 | A & N Island | 435 |
31 | Jammu & Kashmir | 390 |
32 | D&N Haveli | 384 |
33 | Mizoram | 300 |
34 | Nagaland | 265 |
35 | Goa | 252 |
*All data count as approximate