• HT
  • 30'
    Alex Iwobi
  • 34'
    Raúl Jiménez
  • 54'
    Raúl Jiménez
  • 73'
    Alex Iwobi
  • 86'
    Tom Cairney
  • HT
  • 76'
    Ryan Yates

Fulham vs Nottingham Forest Live score

Events

  • 30'
    30'

    Alex Iwobi

    Willian

  • 34'
    34'

    Raúl Jiménez

    Andreas Pereira

  • 46'
    46'

    Morgan Gibbs-White

    Nicolás Domínguez

  • 46'
    46'

    Ryan Yates

    Ibrahim Sangaré

  • 54'
    54'

    Raúl Jiménez

  • 58'
    58'

    Danilo

    Callum Hudson-Odoi

  • 58'
    58'

    Chris Wood

    Divock Origi

  • 63'
    63'

    Harry Wilson

    Willian

  • 73'
    73'

    Alex Iwobi

    Harry Wilson

  • 75'
    75'

    Fodé Ballo-Touré

    Antonee Robinson

  • 76'
    76'

    Bobby De Cordova-Reid

    Alex Iwobi

  • 76'
    76'

    Moussa Niakhaté

    Felipe

  • 76'
    76'

    Ryan Yates

  • 79'
    79'

    Sasa Lukic

    João Palhinha

  • 79'
    79'

    Carlos Vinícius

    Raúl Jiménez

  • 86'
    86'

    Tom Cairney

    Andreas Pereira

Fulham vs Nottingham Forest Lineups

Fulham Fulham
Nottingham Forest Nottingham Forest

Top Players

See how Fulham and Nottingham Forest measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

9.4Andreas Pereira
9.1Raúl Jiménez
8.8Alex Iwobi
6.6Anthony Elanga
6.6Chris Wood
6.5Ibrahim Sangaré
facebook sharing button twitter sharing button linkedin sharing button

Fulham vs Nottingham Forest Goal Scorer

Fulham Tom Cairney (86')Alex Iwobi (73')Alex Iwobi (30')Raúl Jiménez (54')Raúl Jiménez (34')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Andreas Pereira 0 2 2 50/59 (84%) 4/6 90 M 9.43
Raúl Jiménez 2 0 1 19/25 (76%) 9/15 79 A 9.05
Alex Iwobi 2 0 1 37/45 (82%) 1/7 75 M 8.80
Tom Cairney 1 0 3 88/92 (95%) 6/9 90 M 8.60
João Palhinha 0 0 7 37/43 (86%) 8/11 79 M 7.60
Harry Wilson 0 1 0 8/9 (88%) 1/1 27 M 7.21
Antonee Robinson 0 0 4 41/50 (82%) 6/8 75 D 7.14
Calvin Bassey 0 0 1 74/79 (93%) 4/5 90 D 7.13
Willian 0 1 0 41/47 (87%) 0/2 63 M 7.12
Tosin Adarabioyo 0 0 1 67/78 (85%) 6/8 90 D 6.92
Bobby Decordova-Reid 0 0 0 10/13 (76%) 0/0 15 A 6.80
Timothy Castagne 0 0 1 35/43 (81%) 2/6 90 D 6.71
Chris Wood 0 0 0 3/3 (100%) 1/2 32 A 6.62
Anthony Elanga 0 0 2 15/22 (68%) 5/11 90 M 6.61
Orel Mangala 0 0 2 34/37 (91%) 5/10 90 M 6.45
Ibrahim Sangaré 0 0 0 18/23 (78%) 0/4 46 M 6.45
Saša Lukić 0 0 0 3/4 (75%) 1/2 11 M 6.45
Nicolás Domínguez 0 0 0 14/16 (87%) 1/5 46 M 6.44
Carlos Vinícius 0 0 0 2/2 (100%) 0/1 11 A 6.43
Moussa Niakhaté 0 0 0 12/13 (92%) 0/1 15 D 6.43
Danilo 0 0 0 7/8 (87%) 0/1 32 M 6.43
Harry Toffolo 0 0 2 33/36 (91%) 5/6 90 D 6.42
Fodé Ballo-Touré 0 0 0 6/6 (100%) 0/1 15 D 6.42
Divock Origi 0 0 0 6/11 (54%) 3/10 58 A 6.41
Morgan Gibbs-White 0 0 1 16/21 (76%) 3/5 44 M 6.32
Ryan Yates 0 0 1 21/25 (84%) 2/3 44 M 6.25
Felipe 0 0 2 38/45 (84%) 3/7 75 D 6.22
Ola Aina 0 0 1 29/32 (90%) 3/5 90 D 6.22
Murillo 0 0 1 44/55 (80%) 2/3 90 D 6.12
Callum Hudson-Odoi 0 0 0 18/20 (90%) 1/8 58 M 6.05

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Andreas Pereira 0/0 0 0 1/1 M 9.43
Raúl Jiménez 3/3 0 0 1/4 A 9.05
Alex Iwobi 2/2 0 0 0/1 M 8.80
Tom Cairney 1/1 0 0 1/1 M 8.60
João Palhinha 0/0 0 0 0/0 M 7.60
Harry Wilson 0/0 0 0 0/0 M 7.21
Antonee Robinson 0/0 0 0 1/1 D 7.14
Calvin Bassey 0/0 1 0 0/0 D 7.13
Willian 0/0 0 0 0/0 M 7.12
Tosin Adarabioyo 0/0 0 0 1/1 D 6.92
Bobby Decordova-Reid 0/0 1 0 0/0 A 6.80
Timothy Castagne 0/0 0 0 0/0 D 6.71
Chris Wood 0/0 0 0 0/0 A 6.62
Anthony Elanga 1/1 2 1 0/1 M 6.61
Orel Mangala 0/0 0 0 2/6 M 6.45
Ibrahim Sangaré 0/0 0 0 0/0 M 6.45
Saša Lukić 0/0 0 0 0/0 M 6.45
Nicolás Domínguez 0/0 0 0 0/1 M 6.44
Carlos Vinícius 0/0 0 0 0/0 A 6.43
Moussa Niakhaté 0/0 0 1 0/0 D 6.43
Danilo 0/0 0 0 0/0 M 6.43
Harry Toffolo 0/0 0 1 0/0 D 6.42
Fodé Ballo-Touré 0/0 0 0 0/1 D 6.42
Divock Origi 0/0 1 0 1/2 A 6.41
Morgan Gibbs-White 0/0 0 0 0/1 M 6.32
Ryan Yates 0/0 0 0 0/0 M 6.25
Felipe 0/0 0 1 1/1 D 6.22
Ola Aina 0/0 0 0 0/1 D 6.22
Murillo 0/0 0 0 0/0 D 6.12
Callum Hudson-Odoi 0/0 0 0 1/5 M 6.05

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Bernd Leno 1 1 1 6.92
Odysseas Vlachodimos 1 0 1 6.04

Stats

64%
Possession
36%
88
Ball safe
73
7
Fouls
10
5
Substitutes
5
1
Saves
1
2
Offsides
3
Shots
14
Total shots
4
6
Shots on goal
1
4
Off target​
3
4
Blocked shots
0
9
Shots inside box
3
5
Shots outside box
1
125
Attacks
104
58
Dangerous attacks
29
Passes
700
Total passes
401
616
Accurate passes
330
19
Throws
21
22
Tackles
13
6
Corners
1
Discipline
0
Yellow cards
1

Premier League Standings

# Team PTS MP GD
1 Man CityMan City 88 37 60
2 ArsenalArsenal 86 37 61
3 LiverpoolLiverpool 79 37 43
4 Aston VillaAston Villa 68 37 20
5 Tottenham HotspurTottenham Hotspur 63 37 10
6 ChelseaChelsea 60 37 13
7 Newcastle UnitedNewcastle United 57 37 21
8 Man UnitedMan United 57 37 -3
9 West Ham UnitedWest Ham United 52 37 -12
10 Brighton & Hove AlbionBrighton & Hove Albion 48 37 -5
11 AFC BournemouthAFC Bournemouth 48 37 -12
12 Crystal PalaceCrystal Palace 46 37 -6
13 Wolverhampton WanderersWolverhampton Wanderers 46 37 -13
14 FulhamFulham 44 37 -8
15 EvertonEverton 40 37 -10
16 BrentfordBrentford 39 37 -7
17 Nottingham ForestNottingham Forest 29 37 -19
18 Luton TownLuton Town 26 37 -31
19 BurnleyBurnley 24 37 -36
20 Sheffield UnitedSheffield United 16 37 -66
UEFA Champions League
UEFA Europa League
UEFA Conference League Qualifiers
Relegation

Match info

Referee J. Smith
City London
Stadium Craven Cottage
Address Stevenage Road
Capacity 24500
Visitors 24105