• HT
  • 15'
    Jordan Ayew
  • 15'
    Jordan Ayew
  • 20'
    Wilfried Zaha
  • 30'
    Jeffrey Schlupp
  • 66'
    Eberechi Eze
  • HT
  • 9'
    Tomas Soucek
  • 24'
    Tomas Soucek
  • 35'
    Michail Antonio
  • 58'
    Vladimir Coufal
  • 72'
    Nayef Aguerd

Crystal Palace vs West Ham United Live score

Events

  • 9'
    9'

    Tomas Soucek

  • 15'
    15'

    Jordan Ayew

    Michael Olise

  • 15'
    15'

    Jordan Ayew

  • 19'
    19'

    A. Ogbonna

    Kurt Zouma

  • 20'
    20'

    Wilfried Zaha

  • 24'
    24'

    Tomas Soucek

  • 30'
    30'

    Jeffrey Schlupp

  • 35'
    35'

    Michail Antonio

    Tomas Soucek

  • 46'
    46'

    Saïd Benrahma

    Pablo Fornals

  • 46'
    46'

    Aaron Cresswell 

    Emerson

  • 58'
    58'

    Vladimir Coufal

  • 66'
    66'

    Eberechi Eze (Penalty)

  • 69'
    69'

    D. Ings

    Lucas Paquetá

  • 72'
    72'

    Nayef Aguerd

    Tomas Soucek

  • 84'
    84'

    Odsonne Edouard

    Wilfried Zaha

  • 89'
    89'

    Maxwel Cornet

    Michail Antonio

  • 90'+5'
    90'+5'

    Luka Milivojevic

    Cheick Doucouré

Crystal Palace vs West Ham United Lineups

Crystal Palace Crystal Palace
West Ham United West Ham United

Top Players

See how Crystal Palace and West Ham United measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

7.6Michael Olise
7.4Eberechi Eze
7.4Jeffrey Schlupp
7.5Tomáš Souček
7.1Michail Antonio
6.8Emerson
facebook sharing button twitter sharing button linkedin sharing button

Crystal Palace vs West Ham United Goal Scorer

Crystal Palace Jeffrey Schlupp (30')Eberechi Eze (66')Jordan Ayew (15')Wilfried Zaha (20')
West Ham United Nayef Aguerd (72')Tomáš Souček (9')Michail Antonio (35')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Michael Olise 0 0 0 30/39 (76%) 6/12 90 A 7.63
Tomáš Souček 0 0 2 15/24 (62%) 7/18 90 M 7.51
Eberechi Eze 0 0 0 44/48 (91%) 5/9 90 M 7.44
Wilfried Zaha 1 0 1 21/28 (75%) 4/8 84 A 7.44
Jeffrey Schlupp 0 0 3 20/30 (66%) 9/14 90 M 7.40
Jordan Ayew 0 0 2 37/39 (94%) 9/21 90 A 7.15
Michail Antonio 1 0 0 6/10 (60%) 6/19 89 A 7.12
Joachim Andersen 0 0 5 32/42 (76%) 9/13 90 D 7.02
Cheick Doucouré 0 0 1 50/55 (90%) 5/8 90 M 6.85
Declan Rice 0 0 2 28/37 (75%) 4/5 90 M 6.84
Joel Ward 0 0 3 31/47 (65%) 12/16 90 D 6.83
Emerson Palmieri 0 0 3 10/14 (71%) 5/8 46 D 6.81
Aaron Cresswell 0 0 0 12/19 (63%) 1/2 44 D 6.80
Aaron Cresswell 0 0 0 12/19 (63%) 1/2 44 D 6.80
Marc Guéhi 0 0 2 38/50 (76%) 4/6 90 D 6.45
Nayef Aguerd 0 0 4 24/37 (64%) 7/13 90 D 6.43
Saïd Benrahma 0 0 2 4/9 (44%) 2/6 44 A 6.43
Saïd Benrahma 0 0 2 4/9 (44%) 2/6 44 A 6.43
Tyrick Mitchell 0 0 1 28/34 (82%) 3/5 90 D 6.31
Lucas Paquetá 0 0 2 15/24 (62%) 4/14 69 M 6.30
Kurt Zouma 0 0 0 1/2 (50%) 0/1 19 D 6.24
Pablo Fornals 0 0 1 12/18 (66%) 1/7 46 M 6.24
Jarrod Bowen 0 0 1 13/17 (76%) 4/5 90 M 6.21
Danny Ings 0 0 0 0/1 (0%) 0/4 21 A 6.14
Danny Ings 0 0 0 0/1 (0%) 0/4 21 A 6.14
Angelo Ogbonna 0 0 0 16/24 (66%) 3/4 71 D 6.12
Angelo Ogbonna 0 0 0 16/24 (66%) 3/4 71 D 6.12
Vladimír Coufal 0 0 1 13/24 (54%) 3/8 90 D 5.73

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Michael Olise 1/1 0 0 1/2 A 7.63
Tomáš Souček 2/2 0 1 0/1 M 7.51
Eberechi Eze 1/1 0 0 0/0 M 7.44
Wilfried Zaha 1/1 1 0 1/2 A 7.44
Jeffrey Schlupp 2/2 0 0 0/1 M 7.40
Jordan Ayew 1/1 0 0 1/3 A 7.15
Michail Antonio 1/1 0 1 1/3 A 7.12
Joachim Andersen 0/0 0 1 0/0 D 7.02
Cheick Doucouré 0/0 0 0 1/2 M 6.85
Declan Rice 0/0 0 1 0/0 M 6.84
Joel Ward 0/0 0 0 0/1 D 6.83
Emerson Palmieri 0/0 0 0 0/1 D 6.81
Aaron Cresswell 0/0 0 1 0/0 D 6.80
Aaron Cresswell 0/0 0 1 0/0 D 6.80
Marc Guéhi 0/0 0 0 0/0 D 6.45
Nayef Aguerd 1/1 0 0 0/0 D 6.43
Saïd Benrahma 0/0 1 0 0/1 A 6.43
Saïd Benrahma 0/0 1 0 0/1 A 6.43
Tyrick Mitchell 0/0 0 0 1/1 D 6.31
Lucas Paquetá 0/0 0 1 0/0 M 6.30
Kurt Zouma 0/0 0 0 0/0 D 6.24
Pablo Fornals 0/0 0 0 0/0 M 6.24
Jarrod Bowen 0/0 0 1 0/0 M 6.21
Danny Ings 0/0 0 0 0/0 A 6.14
Danny Ings 0/0 0 0 0/0 A 6.14
Angelo Ogbonna 0/0 0 0 0/0 D 6.12
Angelo Ogbonna 0/0 0 0 0/0 D 6.12
Vladimír Coufal 0/0 0 0 0/0 D 5.73

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Sam Johnstone 1 1 0 5.84
Łukasz Fabiański 2 0 0 5.65

Stats

60%
Possession
40%
1
Penalties
0
97
Ball safe
100
9
Fouls
17
2
Substitutes
5
1
Saves
2
1
Offsides
1
Shots
16
Total shots
8
6
Shots on goal
4
4
Off target​
3
6
Blocked shots
1
10
Shots inside box
5
6
Shots outside box
3
129
Attacks
80
55
Dangerous attacks
47
17
Free kicks
10
Passes
498
Total passes
334
392
Accurate passes
219
19
Throws
28
21
Tackles
23
8
Corners
5
Discipline
1
Yellow cards
2

Premier League Standings

# Team PTS MP GD
1 Man CityMan City 91 38 62
2 ArsenalArsenal 89 38 62
3 LiverpoolLiverpool 82 38 45
4 Aston VillaAston Villa 68 38 15
5 Tottenham HotspurTottenham Hotspur 66 38 13
6 ChelseaChelsea 63 38 14
7 Newcastle UnitedNewcastle United 60 38 23
8 Man UnitedMan United 60 38 -1
9 West Ham UnitedWest Ham United 52 38 -14
10 Crystal PalaceCrystal Palace 49 38 -1
11 Brighton & Hove AlbionBrighton & Hove Albion 48 38 -7
12 AFC BournemouthAFC Bournemouth 48 38 -13
13 FulhamFulham 47 38 -6
14 Wolverhampton WanderersWolverhampton Wanderers 46 38 -15
15 EvertonEverton 40 38 -11
16 BrentfordBrentford 39 38 -9
17 Nottingham ForestNottingham Forest 32 38 -18
18 Luton TownLuton Town 26 38 -33
19 BurnleyBurnley 24 38 -37
20 Sheffield UnitedSheffield United 16 38 -69
UEFA Champions League
UEFA Europa League
UEFA Conference League Qualifiers
Relegation

Match info

Referee C. Pawson
City London
Stadium Selhurst Park
Address Holmesdale Road
Capacity 25073