• HT
  • 25'
    D. Twito
  • 45'
    D. Twito
  • 90'
    D. Malul
  • HT
  • 55'
    G. Roemeratoe
  • 71'
    A. Gotlieb
  • 90'
    B. Bitton

Hapoel Haifa vs Hapoel Tel Aviv Live score

Events

  • 25'
    25'

    D. Twito

  • 45'+1'
    45'+1'

    D. Twito

  • 46'
    46'

    G. Roemeratoe

    E. Y. Kancepolsky

  • 46'
    46'

    Y. Azulay Shlomy

    S. Sallalich

  • 55'
    55'

    G. Roemeratoe

  • 58'
    58'

    P. Gonzalez

    R. Binyamin

  • 64'
    64'

    D. Malul

    G. Mizrahi

  • 64'
    64'

    S. Gozlan

    A. Turgeman

  • 69'
    69'

    D. Einbinder

    S. Lemkin

  • 71'
    71'

    A. Gotlieb

  • 72'
    72'

    K. Quee

    H. Maman

  • 72'
    72'

    G. Arel

    L. Silva

  • 82'
    82'

    N. Motpan

    G. Kanyuk

  • 90'
    90'

    B. Bitton

  • 90'+2'
    90'+2'

    S. Mazal

    Y. Gurfinkel

  • 90'+5'
    90'+5'

    D. Malul

Hapoel Haifa vs Hapoel Tel Aviv Lineups

Hapoel Haifa Hapoel Haifa
Hapoel Tel Aviv Hapoel Tel Aviv

Hapoel Haifa vs Hapoel Tel Aviv Goal Scorer

Hapoel Haifa Dudu Twito (25')Dor Malul (90')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
D. Štiglec 0 0 0 0/0 (0%) 0/0 90 D
K. Sotiriou 0 0 0 0/0 (0%) 0/0 90 D
A. Miron 0 0 0 0/0 (0%) 0/0 90 D
D. Twito 1 0 0 0/0 (0%) 0/0 90 D
T. Glazer 0 0 0 0/0 (0%) 0/0 90 M
B. Bitton 0 0 0 0/0 (0%) 0/0 90 D
E. Gotlieb 0 0 0 0/0 (0%) 0/0 90 D
Y. Gurfinkel 0 0 0 0/0 (0%) 0/0 90 D
A. Ožbolt 0 0 0 0/0 (0%) 0/0 90 A
K. Ganem 0 0 0 0/0 (0%) 0/0 90 A
H. Layous 0 0 0 0/0 (0%) 0/0 90 A
G. Kanuk 0 0 0 0/0 (0%) 0/0 82 M
H. Maman 0 0 0 0/0 (0%) 0/0 72 M
Leandro Silva 0 0 0 0/0 (0%) 0/0 72 M
S. Lemkin 0 0 0 0/0 (0%) 0/0 69 M
G. Mizrahi 0 0 0 0/0 (0%) 0/0 64 D
A. Turgeman 0 0 0 0/0 (0%) 0/0 64 A
R. Binyamin 0 0 0 0/0 (0%) 0/0 57 M
S. Sallalich 0 0 0 0/0 (0%) 0/0 46 M
E. Kancepolsky 0 0 0 0/0 (0%) 0/0 46 M
S. Azulay 0 0 0 0/0 (0%) 0/0 44 M
G. Roemeratoe 0 0 0 0/0 (0%) 0/0 44 M
Pablo González 0 0 0 0/0 (0%) 0/0 33 M
D. Malul 1 0 0 0/0 (0%) 0/0 26 D
S. Gozlan 0 0 0 0/0 (0%) 0/0 26 A
D. Einbinder 0 0 0 0/0 (0%) 0/0 21 M
G. Arel 0 0 0 0/0 (0%) 0/0 18 M
K. Quee 0 0 0 0/0 (0%) 0/0 18 M
N. Moțpan 0 0 0 0/0 (0%) 0/0 8 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
D. Štiglec 0/0 0 0 0/0 D
K. Sotiriou 0/0 0 0 0/0 D
A. Miron 0/0 0 0 0/0 D
D. Twito 0/0 0 0 0/0 D
T. Glazer 0/0 0 0 0/0 M
B. Bitton 0/0 0 0 0/0 D
E. Gotlieb 0/0 0 0 0/0 D
Y. Gurfinkel 0/0 0 0 0/0 D
A. Ožbolt 0/0 0 0 0/0 A
K. Ganem 0/0 0 0 0/0 A
H. Layous 0/0 0 0 0/0 A
G. Kanuk 0/0 0 0 0/0 M
H. Maman 0/0 0 0 0/0 M
Leandro Silva 0/0 0 0 0/0 M
S. Lemkin 0/0 0 0 0/0 M
G. Mizrahi 0/0 0 0 0/0 D
A. Turgeman 0/0 0 0 0/0 A
R. Binyamin 0/0 0 0 0/0 M
S. Sallalich 0/0 0 0 0/0 M
E. Kancepolsky 0/0 0 0 0/0 M
S. Azulay 0/0 0 0 0/0 M
G. Roemeratoe 0/0 0 0 0/0 M
Pablo González 0/0 0 0 0/0 M
D. Malul 0/0 0 0 0/0 D
S. Gozlan 0/0 0 0 0/0 A
D. Einbinder 0/0 0 0 0/0 M
G. Arel 0/0 0 0 0/0 M
K. Quee 0/0 0 0 0/0 M
N. Moțpan 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
O. Levita 0 0 0
S. Marinovic 0 0 0

Stats

32%
Possession
68%
91
Ball safe
71
5
Substitutes
5
Shots
7
Total shots
6
3
Shots on goal
2
4
Off target​
4
72
Attacks
110
24
Dangerous attacks
68
Passes
Discipline
1
Yellow cards
3

Ligat ha'Al Standings

# Team PTS MP GD
1 Hapoel KatamonHapoel Katamon 40 31 -2
2 Maccabi Tel AvivMaccabi Tel Aviv 73 32 41
3 Maccabi HaifaMaccabi Haifa 68 32 46
4 Maccabi Petah TikvaMaccabi Petah Tikva 36 31 -16
5 Hapoel Be\'er ShevaHapoel Be\'er Sheva 58 32 23
6 Beitar JerusalemBeitar Jerusalem 35 31 8
7 Hapoel HaifaHapoel Haifa 53 32 2
8 Maccabi NetanyaMaccabi Netanya 35 31 -13
9 Hapoel HaderaHapoel Hadera 33 31 -21
10 Maccabi Bnei RainaMaccabi Bnei Raina 43 32 -2
11 Bnei SakhninBnei Sakhnin 37 32 -10
12 AshdodAshdod 31 31 -20
13 Hapoel Tel AvivHapoel Tel Aviv 30 31 -15
14 Hapoel Petah TikvaHapoel Petah Tikva 24 31 -21
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
Relegation

Match info

Referee O. Grinfeeld
City Haifa
Address 2 Rothenberg Street
Capacity 30870