logo: Liverpool
2-3
Full time
logo: Wanderers
  • HT
  • 21'
    C. Almeida
  • 25'
    Juan Ramírez
  • 55'
    Alan Medina
  • 58'
    Alan Medina
  • 68'
    E. Escobar
  • 73'
    A. Medina
  • 77'
  • HT
  • 6'
    Nicolás Quagliata Platero
  • 9'
    Juan Izquierdo
  • 17'
    G. Alcoba
  • 25'
    Juan Izquierdo
  • 45'
    G. Bueno
  • 45'
    Juan Izquierdo
  • 59'
    Mauro Méndez
  • 90'
    M. Acuña

Liverpool vs Wanderers Live score

Events

  • 6'
    6'

    Nicolás Quagliata Platero

  • 9'
    9'

    Juan Izquierdo

  • 17'
    17'

    G. Alcoba

  • 21'
    21'

    C. Almeida

  • 25'
    25'

    Juan Izquierdo

  • 25'
    25'

    Juan Ramírez

  • 27'
    27'

    Leonardo País

    B. Veglio

  • 46'
    46'

    L. Couto

    G. Bueno

  • 45'+1'
    45'+1'

    G. Bueno

  • 45'+5'
    45'+5'

    Juan Izquierdo

  • 46'
    46'

    Á. Vázquez Álvez

    Jean Rosso

  • 46'
    46'

    Lucas Couto

    Gastón Bueno Sciutto

  • 46'
    46'

    Alan Medina

    Gastón Pérez

  • 55'
    55'

    Alan Medina

  • 58'
    58'

    Alan Medina

  • 59'
    59'

    Mauro Méndez

  • 68'
    68'

    E. Escobar

  • 73'
    73'

    A. Medina

  • 78'
    78'

    G. Bueno

    F. Díaz

  • 87'
    87'

    S. Martínez

    C. Araújo

  • 88'
    88'

    Martín Correa

    Christian Almeida

  • 88'
    88'

    Mathías Acuña Maciel

    Mauro Méndez

  • 90'+4'
    90'+4'

    M. Acuña

Liverpool vs Wanderers Lineups

Liverpool Liverpool
Wanderers Wanderers

Liverpool vs Wanderers Goal Scorer

Liverpool Alan Medina (58')Alan Medina (55')
Wanderers Juan Izquierdo (45')Juan Izquierdo (9')Nicolás Quagliata Platero (6')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
F. Romero 0 0 0 0/0 (0%) 0/0 90 D
C. Cándido 0 0 0 0/0 (0%) 0/0 90 M
F. Pereira 0 0 0 0/0 (0%) 0/0 90 D
H. Figueredo 0 0 0 0/0 (0%) 0/0 90 M
I. Ramírez 0 0 0 0/0 (0%) 0/0 90 A
G. Alcoba 0 0 0 0/0 (0%) 0/0 90 D
L. Morales 0 0 0 0/0 (0%) 0/0 90 D
J. Izquierdo 2 0 0 0/0 (0%) 0/0 90 D
A. Colombino 0 0 0 0/0 (0%) 0/0 90 M
H. Rivero 0 0 0 0/0 (0%) 0/0 90 A
N. Quagliata 1 0 0 0/0 (0%) 0/0 90 A
C. Almeida 0 0 0 0/0 (0%) 0/0 88 D
M. Méndez 0 0 0 0/0 (0%) 0/0 88 A
C. Araújo 0 0 0 0/0 (0%) 0/0 87 M
F. Díaz 0 0 0 0/0 (0%) 0/0 78 M
E. Escobar 0 0 0 0/0 (0%) 0/0 68 A
L. Pais 0 0 0 0/0 (0%) 0/0 63 M
J. Rosso 0 0 0 0/0 (0%) 0/0 46 D
Gastón Pérez 0 0 0 0/0 (0%) 0/0 46 M
G. Bueno 0 0 0 0/0 (0%) 0/0 46 D
A. Medina 2 0 0 0/0 (0%) 0/0 44 M
Á. Vázquez 0 0 0 0/0 (0%) 0/0 44 M
L. Couto 0 0 0 0/0 (0%) 0/0 44 D
B. Veglio 0 0 0 0/0 (0%) 0/0 27 M
G. Bueno 0 0 0 0/0 (0%) 0/0 12 A
S. Martínez 0 0 0 0/0 (0%) 0/0 3 M
B. Correa 0 0 0 0/0 (0%) 0/0 2 M
M. Acuña 0 0 0 0/0 (0%) 0/0 2 A

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
F. Romero 0/0 0 0 0/0 D
C. Cándido 0/0 0 0 0/0 M
F. Pereira 0/0 0 0 0/0 D
H. Figueredo 0/0 0 0 0/0 M
I. Ramírez 0/0 0 0 0/0 A
G. Alcoba 0/0 0 0 0/0 D
L. Morales 0/0 0 0 0/0 D
J. Izquierdo 0/0 0 0 0/0 D
A. Colombino 0/0 0 0 0/0 M
H. Rivero 0/0 0 0 0/0 A
N. Quagliata 0/0 0 0 0/0 A
C. Almeida 0/0 0 0 0/0 D
M. Méndez 0/0 0 0 0/0 A
C. Araújo 0/0 0 0 0/0 M
F. Díaz 0/0 0 0 0/0 M
E. Escobar 0/0 0 0 0/0 A
L. Pais 0/0 0 0 0/0 M
J. Rosso 0/0 0 0 0/0 D
Gastón Pérez 0/0 0 0 0/0 M
G. Bueno 0/0 0 0 0/0 D
A. Medina 0/0 0 0 0/0 M
Á. Vázquez 0/0 0 0 0/0 M
L. Couto 0/0 0 0 0/0 D
B. Veglio 0/0 0 0 0/0 M
G. Bueno 0/0 0 0 0/0 A
S. Martínez 0/0 0 0 0/0 M
B. Correa 0/0 0 0 0/0 M
M. Acuña 0/0 0 0 0/0 A

Goalkeeper Statistics

Player Team Saves punches Inside box saves
A. Mehring 0 0 0
I. De Arruabarrena 0 0 0

Stats

57%
Possession
43%
Shots
8
Total shots
7
3
Shots on goal
5
5
Off target​
2
99
Attacks
88
95
Dangerous attacks
56
Passes
7
Corners
1
Discipline
5
Yellow cards
5
1
Red cards
0

Primera Division Standings

# Team PTS MP GD
1 PeñarolPeñarol 41 15 24
2 NacionalNacional 31 14 13
3 Defensor SportingDefensor Sporting 28 15 14
4 Boston RiverBoston River 27 14 6
5 ProgresoProgreso 24 15 0
6 Cerro LargoCerro Largo 21 15 0
7 RacingRacing 19 15 0
8 LiverpoolLiverpool 18 15 -2
9 WanderersWanderers 18 15 -5
10 CerroCerro 17 15 -6
11 Deportivo MaldonadoDeportivo Maldonado 15 15 -5
12 Rampla JuniorsRampla Juniors 15 15 -12
13 River PlateRiver Plate 14 15 -5
14 DanubioDanubio 14 15 -6
15 FénixFénix 13 15 -6
16 Miramar MisionesMiramar Misiones 11 15 -10
Champion Play-off

Match info

Referee A. García
City Montevideo
Address Avenida Julián Laguna 4401 entre José Mármol y Carlos María Ramírez, Barrio Belvedere
Capacity 8500