logo: Blackpool
4-1
Full time
logo: Reading

Blackpool vs Reading Live score

Events

  • 17'
    17'

    L. Joao

    A. Yiadom

  • 27'
    27'

    M. Ekpiteta

    K. Stewart

  • 61'
    61'

    G. Madine

    K. Dougall

  • 77'
    77'

    J. Yates

  • 78'
    78'

    Y. Meite

    T. Dele-Bashiru

  • 79'
    79'

    O. Ejaria

    J. Hoilett

  • 80'
    80'

    R. James

    J. Gabriel

  • 83'
    83'

    S. Lavery

    J. Yates

  • 86'
    86'

    S. Lavery

    K. Dougall

  • 89'
    89'

    J. Beesley

    G. Madine

  • 90'
    90'

    J. Bowler

    C. Hamilton

Blackpool vs Reading Lineups

Blackpool Blackpool
Reading Reading

Top Players

See how Blackpool and Reading measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

8.2Marvin Ekpiteta
7.9Kenneth Dougall
7.9Gary Madine
7.5Lucas João
7.2Andy Yiadom
7.1Junior Hoilett
facebook sharing button twitter sharing button linkedin sharing button

Blackpool vs Reading Goal Scorer

Blackpool Marvin Ekpiteta (27')Josh Bowler (90')Gary Madine (61')Shayne Lavery (86')
Reading Lucas João (17')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Marvin Ekpiteta 1 0 1 33/41 (80%) 3/5 90 D 8.23
Kenneth Dougall 0 2 5 40/49 (81%) 8/14 90 M 7.85
Gary Madine 1 0 1 17/27 (62%) 11/21 89 A 7.85
Lucas João 1 0 1 15/16 (93%) 7/13 90 A 7.45
Shayne Lavery 1 0 0 2/2 (100%) 0/4 7 A 7.42
Andy Yiadom 0 1 7 34/41 (82%) 13/23 90 D 7.15
Dujon Sterling 0 0 3 29/41 (70%) 6/6 90 D 7.14
Jerry Yates 0 0 2 11/14 (78%) 5/8 83 A 7.13
Jordan Lawrence-Gabriel 0 0 1 12/21 (57%) 4/6 80 D 7.12
Junior Hoilett 0 0 0 24/27 (88%) 1/2 79 M 7.05
Tom Dele-Bashiru 0 0 2 30/33 (90%) 7/9 78 M 6.90
Jordan Thorniley 0 0 1 28/38 (73%) 2/5 90 D 6.85
CJ Hamilton 0 0 5 8/12 (66%) 8/14 90 M 6.84
Danny Drinkwater 0 0 2 54/66 (81%) 5/8 90 M 6.62
Ovie Ejaria 0 0 0 2/3 (66%) 2/2 11 M 6.45
Thomas Ince 0 0 6 19/22 (86%) 7/17 90 M 6.43
Kevin Stewart 0 1 2 24/31 (77%) 3/15 90 M 6.42
Michael Morrison 0 0 3 51/67 (76%) 5/9 90 D 6.41
Andy Rinomhota 0 0 4 25/31 (80%) 6/11 90 D 6.35
Josh Bowler 0 0 5 7/10 (70%) 6/18 90 M 6.25
Reece James 0 0 0 3/3 (100%) 0/0 10 D 6.25
John Swift 0 0 1 36/43 (83%) 4/12 90 M 6.21
Yakou Méïté 0 0 0 0/2 (0%) 0/1 12 A 6.20
Tom McIntyre 0 0 3 49/57 (85%) 5/11 90 D 6.12

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Marvin Ekpiteta 1/1 0 3 0/1 D 8.23
Kenneth Dougall 0/0 0 0 1/2 M 7.85
Gary Madine 3/3 0 0 1/1 A 7.85
Lucas João 1/1 0 0 2/2 A 7.45
Shayne Lavery 1/1 0 0 0/0 A 7.42
Andy Yiadom 0/0 0 0 1/3 D 7.15
Dujon Sterling 0/0 0 1 0/0 D 7.14
Jerry Yates 1/1 1 0 2/2 A 7.13
Jordan Lawrence-Gabriel 0/0 0 2 0/0 D 7.12
Junior Hoilett 0/0 0 1 0/0 M 7.05
Tom Dele-Bashiru 1/1 0 0 1/1 M 6.90
Jordan Thorniley 0/0 0 1 1/1 D 6.85
CJ Hamilton 0/0 0 0 1/4 M 6.84
Danny Drinkwater 0/0 0 0 1/1 M 6.62
Ovie Ejaria 0/0 0 0 0/0 M 6.45
Thomas Ince 0/0 0 0 0/1 M 6.43
Kevin Stewart 0/0 0 1 0/2 M 6.42
Michael Morrison 0/0 0 0 0/0 D 6.41
Andy Rinomhota 0/0 0 0 0/2 D 6.35
Josh Bowler 1/1 0 0 1/6 M 6.25
Reece James 0/0 0 0 0/0 D 6.25
John Swift 1/1 0 0 3/5 M 6.21
Yakou Méïté 0/0 0 0 0/0 A 6.20
Tom McIntyre 0/0 0 0 0/1 D 6.12

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Daniel Grimshaw 2 0 1 6.84
Luke Southwood 4 1 3 6.44

Stats

42%
Possession
58%
14
Fouls
3
3
Substitutes
2
2
Saves
4
1
Offsides
0
Shots
14
Total shots
14
8
Shots on goal
3
6
Off target​
11
14
Shots inside box
9
1
Shots outside box
6
93
Attacks
109
47
Dangerous attacks
34
Passes
333
Total passes
475
239
Accurate passes
392
29
Tackles
27
7
Corners
2
Discipline
1
Yellow cards
0

Championship Standings

# Team PTS MP GD
1 Leicester CityLeicester City 94 44 47
2 Leeds UnitedLeeds United 90 45 39
3 Ipswich TownIpswich Town 90 44 32
4 SouthamptonSouthampton 84 45 23
5 Norwich CityNorwich City 73 45 16
6 West Bromwich AlbionWest Bromwich Albion 72 45 20
7 Hull CityHull City 70 45 9
8 MiddlesbroughMiddlesbrough 66 45 7
9 Coventry CityCoventry City 64 44 13
10 Preston North EndPreston North End 63 44 -5
11 Bristol CityBristol City 62 45 6
12 Cardiff CityCardiff City 62 45 -14
13 Swansea CitySwansea City 57 45 -5
14 WatfordWatford 56 45 2
15 SunderlandSunderland 56 45 0
16 MillwallMillwall 56 45 -11
17 Queens Park RangersQueens Park Rangers 53 45 -12
18 Stoke CityStoke City 53 45 -15
19 Blackburn RoversBlackburn Rovers 50 45 -16
20 Sheffield WednesdaySheffield Wednesday 50 45 -26
21 Plymouth ArgylePlymouth Argyle 48 45 -12
22 Birmingham CityBirmingham City 47 45 -16
23 Huddersfield TownHuddersfield Town 45 45 -27
24 Rotherham UnitedRotherham United 24 45 -55
Promotion
Promotion Play-off
Relegation

Match info

Referee P. Bankes
City Blackpool
Stadium Bloomfield Road
Capacity 12555