Southampton vs Newcastle United Live score

Events

  • 16'
    16'

    J. Murphy

  • 26'
    26'

    S. Armstrong

  • 32'
    32'

    C. Wood

  • 52'
    52'

    B. Guimaraes

  • 66'
    66'

    S. Longstaff

    B. Guimaraes

  • 72'
    72'

    J. Bednarek

  • 73'
    73'

    A. Armstrong

    A. Broja

  • 79'
    79'

    S. Long

    O. Romeu

  • 85'
    85'

    M. Djenepo

    M. Elyounoussi

  • 85'
    85'

    M. Almiron

    R. Fraser

  • 90'+1'
    90'+1'

    J. Manquillo

    E. Krafth

Southampton vs Newcastle United Lineups

Southampton Southampton
Newcastle United Newcastle United

Top Players

See how Southampton and Newcastle United measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

7.6James Ward-Prowse
7.4Stuart Armstrong
7.1Mohammed Salisu
8.1Matt Targett
7.4Chris Wood
7.2Dan Burn
facebook sharing button twitter sharing button linkedin sharing button

Southampton vs Newcastle United Goal Scorer

Southampton Stuart Armstrong (26')
Newcastle United Bruno Guimarães (52')Chris Wood (32')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Matt Targett 0 0 4 23/34 (67%) 9/10 90 D 8.05
James Ward-Prowse 0 0 0 82/90 (91%) 0/3 90 M 7.64
Chris Wood 1 0 0 9/23 (39%) 8/11 90 A 7.42
Stuart Armstrong 1 0 2 57/67 (85%) 5/11 90 M 7.41
Dan Burn 0 1 2 16/21 (76%) 5/10 90 D 7.21
Jonjo Shelvey 0 1 2 23/27 (85%) 3/4 90 M 7.20
Bruno Guimarães 1 0 1 21/30 (70%) 3/14 67 M 7.13
Mohammed Salisu 0 0 0 81/92 (88%) 1/5 90 D 7.11
Oriol Romeu 0 0 2 56/66 (84%) 7/11 79 M 7.10
Jacob Murphy 0 0 4 12/19 (63%) 7/14 90 A 7.05
Valentino Livramento 0 0 3 41/45 (91%) 8/12 90 D 6.93
Che Adams 0 0 0 15/20 (75%) 4/11 90 A 6.92
Fabian Schär 0 0 1 15/23 (65%) 2/2 90 D 6.83
Ryan Fraser 0 0 1 13/21 (61%) 3/6 85 A 6.82
Jan Bednarek 0 0 1 74/81 (91%) 2/6 90 D 6.65
Shane Long 0 0 2 1/2 (50%) 3/5 11 A 6.62
Mohamed Elyounoussi 0 0 2 17/28 (60%) 6/9 85 M 6.53
Kyle Walker-Peters 0 0 0 59/68 (86%) 8/17 90 D 6.33
Emil Krafth 0 0 2 18/28 (64%) 2/10 90 D 6.25
Joe Willock 0 0 3 13/15 (86%) 7/13 90 M 6.20
Adam Armstrong 0 0 0 8/10 (80%) 0/2 17 A 6.15
Sean Longstaff 0 0 0 5/8 (62%) 1/4 23 M 6.14
Armando Broja 0 0 0 8/11 (72%) 4/8 73 A 6.13

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Matt Targett 1/1 0 1 2/2 D 8.05
James Ward-Prowse 0/0 0 0 0/0 M 7.64
Chris Wood 1/1 0 0 1/1 A 7.42
Stuart Armstrong 1/1 0 0 3/4 M 7.41
Dan Burn 0/0 1 2 0/0 D 7.21
Jonjo Shelvey 0/0 0 0 1/1 M 7.20
Bruno Guimarães 1/1 0 1 1/1 M 7.13
Mohammed Salisu 1/1 0 1 0/0 D 7.11
Oriol Romeu 0/0 0 0 3/3 M 7.10
Jacob Murphy 0/0 0 0 1/1 A 7.05
Valentino Livramento 0/0 0 1 3/5 D 6.93
Che Adams 0/0 0 0 1/2 A 6.92
Fabian Schär 0/0 0 0 0/0 D 6.83
Ryan Fraser 1/1 0 0 0/0 A 6.82
Jan Bednarek 0/0 0 1 0/0 D 6.65
Shane Long 0/0 0 0 0/0 A 6.62
Mohamed Elyounoussi 0/0 0 1 0/0 M 6.53
Kyle Walker-Peters 0/0 0 0 1/3 D 6.33
Emil Krafth 0/0 0 0 0/1 D 6.25
Joe Willock 0/0 0 0 3/4 M 6.20
Adam Armstrong 0/0 0 0 0/2 A 6.15
Sean Longstaff 0/0 0 0 0/0 M 6.14
Armando Broja 1/1 0 0 1/2 A 6.13

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Martin Dúbravka 3 0 2 7.02
Fraser Forster 1 0 0 6.11

Stats

68%
Possession
32%
114
Ball safe
73
6
Fouls
7
3
Substitutes
3
1
Saves
4
1
Offsides
1
Shots
13
Total shots
8
4
Shots on goal
3
9
Off target​
5
1
Blocked shots
3
11
Shots inside box
5
3
Shots outside box
3
142
Attacks
85
76
Dangerous attacks
39
Passes
648
Total passes
306
545
Accurate passes
210
15
Tackles
21
12
Corners
5
Discipline
1
Yellow cards
1

Premier League Standings

# Team PTS MP GD
1 Man CityMan City 91 38 62
2 ArsenalArsenal 89 38 62
3 LiverpoolLiverpool 82 38 45
4 Aston VillaAston Villa 68 38 15
5 Tottenham HotspurTottenham Hotspur 66 38 13
6 ChelseaChelsea 63 38 14
7 Newcastle UnitedNewcastle United 60 38 23
8 Man UnitedMan United 60 38 -1
9 West Ham UnitedWest Ham United 52 38 -14
10 Crystal PalaceCrystal Palace 49 38 -1
11 Brighton & Hove AlbionBrighton & Hove Albion 48 38 -7
12 AFC BournemouthAFC Bournemouth 48 38 -13
13 FulhamFulham 47 38 -6
14 Wolverhampton WanderersWolverhampton Wanderers 46 38 -15
15 EvertonEverton 40 38 -11
16 BrentfordBrentford 39 38 -9
17 Nottingham ForestNottingham Forest 32 38 -18
18 Luton TownLuton Town 26 38 -33
19 BurnleyBurnley 24 38 -37
20 Sheffield UnitedSheffield United 16 38 -69
UEFA Champions League
UEFA Europa League
UEFA Conference League Qualifiers
Relegation

Match info

Referee K. Friend
City Southampton
Address Britannia Road
Capacity 32384