• HT
  • 6'
    K. Davis
  • 54'
    P. Zinckernagel
  • 79'
    S. McKenna
  • HT
  • 25'
    N. Gordon
  • 43'
    G. Gardner
  • 59'
    M. Colin

Nottingham Forest vs Birmingham City Live score

Events

  • 6'
    6'

    K. Davis

    B. Johnson

  • 25'
    25'

    N. Gordon

  • 43'
    43'

    G. Gardner

  • 54'
    54'

    P. Zinckernagel

  • 59'
    59'

    M. Colin

  • 70'
    70'

    C. Trueman

    N. Etheridge

  • 76'
    76'

    J. Graham

    O. Hernandez

  • 79'
    79'

    S. McKenna

  • 81'
    81'

    L. Grabban

    P. Zinckernagel

  • 81'
    81'

    S. Surridge

    B. Johnson

  • 81'
    81'

    J. Lolley

    K. Davis

  • 82'
    82'

    L. Jutkiewicz

    T. Richards

  • 82'
    82'

    T. Deeney

    S. Hogan

Nottingham Forest vs Birmingham City Lineups

Nottingham Forest Nottingham Forest
Birmingham City Birmingham City

Top Players

See how Nottingham Forest and Birmingham City measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

8.1Keinan Davis
7.8James Garner
7.5Scott Mckenna
6.9Taylor Richards
6.8Neil Etheridge
6.8Ivan Šunjić
facebook sharing button twitter sharing button linkedin sharing button

Nottingham Forest vs Birmingham City Goal Scorer

Nottingham Forest Scott Mckenna (79')Keinan Davis (6')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Keinan Davis 1 0 1 12/16 (75%) 9/14 81 A 8.11
James Garner 0 0 1 26/33 (78%) 2/6 90 M 7.83
Scott McKenna 1 0 0 46/58 (79%) 5/7 90 D 7.50
Brennan Johnson 0 1 1 8/12 (66%) 6/11 81 A 7.40
Djed Spence 0 0 3 13/14 (92%) 7/10 90 M 7.13
Jack Colback 0 0 2 23/25 (92%) 3/4 90 M 7.11
Tobias Figueiredo 0 0 2 16/20 (80%) 6/9 90 D 7.10
Philip Zinckernagel 0 0 4 18/25 (72%) 7/17 81 A 7.03
Joe Worrall 0 0 0 41/56 (73%) 3/3 90 D 7.00
Taylor Richards 0 0 0 13/14 (92%) 5/6 82 A 6.91
Ryan Yates 0 0 2 21/27 (77%) 5/7 90 M 6.85
Ivan Šunjić 0 0 2 20/26 (76%) 5/10 90 M 6.75
Marc Roberts 0 0 1 28/40 (70%) 1/6 90 D 6.64
Kristian Pedersen 0 0 3 10/15 (66%) 4/9 90 M 6.55
Gary Gardner 0 0 1 20/26 (76%) 5/10 90 M 6.43
Nico Gordon 0 0 1 18/22 (81%) 5/11 90 D 6.35
Jordan Graham 0 0 0 2/3 (66%) 1/2 14 M 6.32
Scott Hogan 0 0 0 11/17 (64%) 3/12 82 A 6.31
Maxime Colin 0 0 1 20/29 (68%) 5/9 90 D 6.21
Onel Hernández 0 0 0 12/14 (85%) 0/4 76 M 6.15
Juninho Bacuna 0 0 0 21/33 (63%) 2/10 90 M 6.03

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Keinan Davis 3/3 0 0 5/6 A 8.11
James Garner 0/0 0 0 0/0 M 7.83
Scott McKenna 1/1 0 0 0/0 D 7.50
Brennan Johnson 0/0 0 0 2/2 A 7.40
Djed Spence 0/0 0 0 1/3 M 7.13
Jack Colback 0/0 0 0 0/0 M 7.11
Tobias Figueiredo 0/0 0 1 1/1 D 7.10
Philip Zinckernagel 0/0 0 0 2/4 A 7.03
Joe Worrall 0/0 0 0 0/0 D 7.00
Taylor Richards 1/1 0 0 2/2 A 6.91
Ryan Yates 1/1 0 0 0/1 M 6.85
Ivan Šunjić 0/0 0 0 0/0 M 6.75
Marc Roberts 0/0 0 2 0/0 D 6.64
Kristian Pedersen 1/1 0 0 0/0 M 6.55
Gary Gardner 0/0 0 1 0/0 M 6.43
Nico Gordon 0/0 0 0 1/2 D 6.35
Jordan Graham 0/0 0 0 1/2 M 6.32
Scott Hogan 0/0 0 0 0/1 A 6.31
Maxime Colin 0/0 0 0 1/2 D 6.21
Onel Hernández 0/0 0 0 0/1 M 6.15
Juninho Bacuna 0/0 0 0 0/2 M 6.03

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Brice Samba 2 0 2 7.05
Neil Etheridge 3 1 2 6.83
Connal Trueman 0 0 0 6.32

Stats

54%
Possession
46%
11
Fouls
13
3
Substitutes
4
2
Saves
3
Shots
13
Total shots
8
5
Shots on goal
1
8
Off target​
7
8
Shots inside box
7
5
Shots outside box
0
91
Attacks
104
59
Dangerous attacks
47
Passes
381
Total passes
324
294
Accurate passes
233
19
Tackles
14
9
Corners
4
Discipline
1
Yellow cards
3

Championship Standings

# Team PTS MP GD
1 Leicester CityLeicester City 97 45 50
2 Ipswich TownIpswich Town 93 45 33
3 Leeds UnitedLeeds United 90 45 39
4 SouthamptonSouthampton 84 45 23
5 Norwich CityNorwich City 73 45 16
6 West Bromwich AlbionWest Bromwich Albion 72 45 20
7 Hull CityHull City 70 45 9
8 MiddlesbroughMiddlesbrough 66 45 7
9 Coventry CityCoventry City 64 45 12
10 Preston North EndPreston North End 63 45 -8
11 Bristol CityBristol City 62 45 6
12 Cardiff CityCardiff City 62 45 -14
13 Swansea CitySwansea City 57 45 -5
14 WatfordWatford 56 45 2
15 SunderlandSunderland 56 45 0
16 MillwallMillwall 56 45 -11
17 Queens Park RangersQueens Park Rangers 53 45 -12
18 Stoke CityStoke City 53 45 -15
19 Blackburn RoversBlackburn Rovers 50 45 -16
20 Sheffield WednesdaySheffield Wednesday 50 45 -26
21 Plymouth ArgylePlymouth Argyle 48 45 -12
22 Birmingham CityBirmingham City 47 45 -16
23 Huddersfield TownHuddersfield Town 45 45 -27
24 Rotherham UnitedRotherham United 24 45 -55
Promotion
Promotion Play-off
Relegation

Match info

Referee G. Ward
City Nottingham
Stadium The City Ground
Address Pavilion Road
Capacity 30603