• HT
  • 7'
    T. Mokoena
  • 9'
    G. J. Lungu
  • 27'
    T. Mokoena
  • 78'
    G. J. Lungu
  • 81'
    K. Johannes
  • 88'
    S. Nhlapo
  • HT
  • 3'
    T. Nodada
  • 48'
    F. Lakay
  • 52'
    R. Mokhuoane
  • 55'
    T. Nodada
  • 56'
    M. Makola
  • 56'
    F. Lakay
  • 73'
    K. Johannes

SuperSport United vs Cape Town City Live score

Events

  • 3'
    3'

    T. Nodada

  • 7'
    7'

    T. Mokoena

  • 9'
    9'

    G. J. Lungu

    O. Bhasera

  • 18'
    18'

    K. Cupido

    F. Idumba

  • 27'
    27'

    T. Mokoena

  • 36'
    36'

    K. Mahachi

    T. Gabuza

  • 46'
    46'

    T. Mashego

    P. Fisher Norman

  • 48'
    48'

    F. Lakay (Penalty)

  • 52'
    52'

    R. Mokhuoane

  • 55'
    55'

    T. Nodada

  • 56'
    56'

    M. Makola

  • 56'
    56'

    F. Lakay

  • 64'
    64'

    M. Mdantsane

    R. Mokhuoane

  • 64'
    64'

    T. Mokeke

    K. Mayo

  • 69'
    69'

    S. Nhlapo

    M. Waiswa

  • 73'
    73'

    K. Johannes (OG)

  • 75'
    75'

    S. Maziko

    K. Mahachi

  • 78'
    78'

    G. J. Lungu

  • 81'
    81'

    K. Johannes

  • 86'
    86'

    T. Morris

    M. Makola

  • 88'
    88'

    S. Nhlapo

SuperSport United vs Cape Town City Lineups

SuperSport United SuperSport United
Cape Town City Cape Town City

SuperSport United vs Cape Town City Goal Scorer

SuperSport United Kegan Johannes (81')Teboho Mokoena (27')Lungu Ghampani (9')
Cape Town City Kegan Johannes (OG) (73')Fagrie Lakay (48')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Keenan Phillips 0 0 0 0/0 (0%) 0/0 90 D
Kegan Johannes 1 0 0 0/0 (0%) 0/0 90 D
Luke Fleurs 0 0 0 0/0 (0%) 0/0 90 D
Onismor Bhasera 0 1 0 0/0 (0%) 0/0 90 D
Teboho Mokoena 1 0 0 0/0 (0%) 0/0 90 M
Rasebotja Selaelo 0 0 0 0/0 (0%) 0/0 90
Jamie Craig Webber 0 0 0 0/0 (0%) 0/0 90 M
Ghampani Lungu 1 0 0 0/0 (0%) 0/0 90 A
Craig Martin 0 0 0 0/0 (0%) 0/0 90 D
Edmilson 0 0 0 0/0 (0%) 0/0 90 D
Taariq Fielies 0 0 0 0/0 (0%) 0/0 90 D
Patrick Fisher 0 0 0 0/0 (0%) 0/0 90
Fagrie Lakay 1 0 0 0/0 (0%) 0/0 90 A
Mpho Makola 0 0 0 0/0 (0%) 0/0 86 M
Keanu Cupido 0 0 0 0/0 (0%) 0/0 72 D
Moses Waiswa 0 0 0 0/0 (0%) 0/0 69 M
Relebogile Mokhuoane 0 0 0 0/0 (0%) 0/0 64 M
Khanyisa Erick Mayo 0 0 0 0/0 (0%) 0/0 64 A
Thabo Nodada 0 0 0 0/0 (0%) 0/0 55 M
Terrence Mashego 0 0 0 0/0 (0%) 0/0 44 D
Kudakwashe Mahachi 0 0 0 0/0 (0%) 0/0 39 M
Thamsanqa Gabuza 0 0 0 0/0 (0%) 0/0 36 A
Thato Tsiliso Mokeke 0 0 0 0/0 (0%) 0/0 26 D
Mduduzi Mdantsane 0 0 0 0/0 (0%) 0/0 26 A
Siyabonga Nhlapo 0 0 0 0/0 (0%) 0/0 21 D
Nathan Idumba Fasika 0 0 0 0/0 (0%) 0/0 18 D
Sibusiso Maziko 0 0 0 0/0 (0%) 0/0 15
Tashreeq Morris 0 0 0 0/0 (0%) 0/0 4 A

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Keenan Phillips 0/0 0 0 0/0 D
Kegan Johannes 0/0 0 0 0/0 D
Luke Fleurs 0/0 0 0 0/0 D
Onismor Bhasera 0/0 0 0 0/0 D
Teboho Mokoena 0/0 0 0 0/0 M
Rasebotja Selaelo 0/0 0 0 0/0
Jamie Craig Webber 0/0 0 0 0/0 M
Ghampani Lungu 0/0 0 0 0/0 A
Craig Martin 0/0 0 0 0/0 D
Edmilson 0/0 0 0 0/0 D
Taariq Fielies 0/0 0 0 0/0 D
Patrick Fisher 0/0 0 0 0/0
Fagrie Lakay 0/0 0 0 0/0 A
Mpho Makola 0/0 0 0 0/0 M
Keanu Cupido 0/0 0 0 0/0 D
Moses Waiswa 0/0 0 0 0/0 M
Relebogile Mokhuoane 0/0 0 0 0/0 M
Khanyisa Erick Mayo 0/0 0 0 0/0 A
Thabo Nodada 0/0 0 0 0/0 M
Terrence Mashego 0/0 0 0 0/0 D
Kudakwashe Mahachi 0/0 0 0 0/0 M
Thamsanqa Gabuza 0/0 0 0 0/0 A
Thato Tsiliso Mokeke 0/0 0 0 0/0 D
Mduduzi Mdantsane 0/0 0 0 0/0 A
Siyabonga Nhlapo 0/0 0 0 0/0 D
Nathan Idumba Fasika 0/0 0 0 0/0 D
Sibusiso Maziko 0/0 0 0 0/0
Tashreeq Morris 0/0 0 0 0/0 A

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Ronwen Williams 0 0 0
Hugo Marques 0 0 0

Stats

0%
Possession
0%
0
Penalties
1
15
Fouls
9
2
Substitutes
5
3
Saves
5
0
Offsides
3
Shots
15
Total shots
12
8
Shots on goal
5
7
Off target​
7
53
Attacks
91
60
Dangerous attacks
91
Passes
2
Corners
7
Discipline
3
Yellow cards
4
0
Red cards
1

Premier League Standings

# Team PTS MP GD
1 Mamelodi SundownsMamelodi Sundowns 69 27 41
2 StellenboschStellenbosch 50 28 17
3 Orlando PiratesOrlando Pirates 49 28 19
4 Sekhukhune UnitedSekhukhune United 42 28 7
5 TS GalaxyTS Galaxy 40 27 6
6 SuperSport UnitedSuperSport United 40 28 0
7 Cape Town CityCape Town City 39 28 3
8 Kaizer ChiefsKaizer Chiefs 35 28 -3
9 Polokwane CityPolokwane City 35 28 -8
10 Golden ArrowsGolden Arrows 34 28 -13
11 Chippa UnitedChippa United 33 28 -2
12 AmaZuluAmaZulu 33 28 -5
13 Moroka SwallowsMoroka Swallows 32 28 -9
14 Royal AMRoyal AM 30 28 -18
15 Richards BayRichards Bay 27 28 -12
16 Cape Town SpursCape Town Spurs 17 28 -23
CAF Champions League
CAF Confederation Cup
Relegation Play-off
Relegation

Match info

Referee V. de Freitas Gomes
City Atteridgeville
Capacity 28900