Cardiff City vs Peterborough United Live score

Events

  • 4'
    4'

    J. Ralls

  • 32'
    32'

    B. Mumba

  • 39'
    39'

    A. Flint

  • 44'
    44'

    T. Doyle

  • 46'
    46'

    R. Brown

    J. Knight

  • 52'
    52'

    P. Ng

  • 58'
    58'

    J. Hugill

  • 60'
    60'

    J. Clarke-Harris

    H. Coulson

  • 60'
    60'

    J. Ward

    J. Marriott

  • 71'
    71'

    W. Vaulks

    J. Ralls

  • 74'
    74'

    R. Wintle

  • 76'
    76'

    U. Ikpeazu

    J. Hugill

  • 81'
    81'

    R. Colwill

    T. Doyle

  • 85'
    85'

    U. Ikpeazu

Cardiff City vs Peterborough United Lineups

Cardiff City Cardiff City
Peterborough United Peterborough United

Top Players

See how Cardiff City and Peterborough United measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

8.1Thomas Doyle
7.8Cody Drameh
7.6Jordan Hugill
7.0Frankie Kent
6.9Callum Morton
6.8Ronnie Edwards
facebook sharing button twitter sharing button linkedin sharing button

Cardiff City vs Peterborough United Goal Scorer

Cardiff City Aden Flint (39')Joe Ralls (4')Jordan Hugill (58')Uche Ikpeazu (85')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Tommy Doyle 0 0 2 19/27 (70%) 5/7 81 M 8.10
Cody Drameh 0 1 5 18/24 (75%) 11/15 90 D 7.83
Jordan Hugill 1 0 1 13/16 (81%) 8/14 76 A 7.60
Aden Flint 1 0 1 17/26 (65%) 5/8 90 D 7.53
Isaak Davies 0 1 3 8/12 (66%) 6/8 90 A 7.32
Uche Ikpeazu 1 0 0 3/4 (75%) 0/2 14 A 7.22
Mark McGuinness 0 0 2 16/20 (80%) 3/8 90 D 7.11
Joe Ralls 1 0 0 20/30 (66%) 3/9 71 M 7.11
Frankie Kent 0 0 1 69/78 (88%) 7/11 90 D 7.02
Callum Morton 0 0 0 8/10 (80%) 6/8 90 A 6.85
Will Vaulks 0 0 0 3/3 (100%) 0/1 19 M 6.85
Joel Bagan 0 0 1 15/22 (68%) 1/3 90 D 6.83
Ronnie Edwards 0 0 3 88/91 (96%) 6/9 90 D 6.83
Oliver Norburn 0 0 3 74/87 (85%) 6/9 90 M 6.75
Joe Ward 0 0 1 9/12 (75%) 1/1 30 M 6.73
Reece Brown 0 0 0 40/43 (93%) 1/2 44 M 6.70
Ryan Wintle 0 0 0 14/15 (93%) 0/3 90 M 6.63
Perry Ng 0 0 1 18/22 (81%) 1/6 90 D 6.62
Kwame Poku 0 0 1 43/49 (87%) 5/8 90 A 6.52
Jeando Fuchs 0 0 1 46/58 (79%) 3/5 90 M 6.45
Josh Knight 0 0 0 34/42 (80%) 2/6 46 D 6.40
Hayden Coulson 0 0 2 21/26 (80%) 4/11 60 M 6.32
Jack Marriott 0 0 0 10/11 (90%) 0/4 60 A 6.30
Jonson Clarke-Harris 0 0 0 5/5 (100%) 0/2 30 A 6.22
Bali Mumba 0 0 2 45/51 (88%) 3/12 90 M 6.02

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Tommy Doyle 0/0 0 0 3/3 M 8.10
Cody Drameh 0/0 0 0 4/6 D 7.83
Jordan Hugill 1/1 0 0 0/0 A 7.60
Aden Flint 1/1 0 0 0/0 D 7.53
Isaak Davies 0/0 0 0 0/1 A 7.32
Uche Ikpeazu 1/1 0 0 0/1 A 7.22
Mark McGuinness 0/0 0 0 0/0 D 7.11
Joe Ralls 1/1 0 1 0/0 M 7.11
Frankie Kent 0/0 0 2 0/0 D 7.02
Callum Morton 0/0 1 0 0/0 A 6.85
Will Vaulks 0/0 0 0 0/0 M 6.85
Joel Bagan 0/0 0 0 0/1 D 6.83
Ronnie Edwards 0/0 0 0 0/0 D 6.83
Oliver Norburn 0/0 0 0 0/0 M 6.75
Joe Ward 0/0 0 0 0/0 M 6.73
Reece Brown 0/0 0 1 0/0 M 6.70
Ryan Wintle 0/0 0 0 0/0 M 6.63
Perry Ng 0/0 0 0 0/0 D 6.62
Kwame Poku 0/0 0 0 0/1 A 6.52
Jeando Fuchs 0/0 0 0 0/0 M 6.45
Josh Knight 0/0 0 0 1/1 D 6.40
Hayden Coulson 0/0 0 0 0/1 M 6.32
Jack Marriott 1/1 0 0 0/1 A 6.30
Jonson Clarke-Harris 0/0 0 0 0/0 A 6.22
Bali Mumba 0/0 1 0 0/2 M 6.02

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Alex Smithies 1 0 0 6.53
Steven-Andreas Benda 0 1 0 5.84

Stats

32%
Possession
68%
17
Fouls
10
3
Substitutes
3
1
Saves
0
0
Offsides
2
Shots
14
Total shots
6
4
Shots on goal
1
10
Off target​
5
10
Shots inside box
1
4
Shots outside box
4
85
Attacks
112
48
Dangerous attacks
28
Passes
269
Total passes
618
195
Accurate passes
540
21
Tackles
17
7
Corners
6
Discipline
3
Yellow cards
1

Championship Standings

# Team PTS MP GD
1 Leicester CityLeicester City 97 45 50
2 Ipswich TownIpswich Town 93 45 33
3 Leeds UnitedLeeds United 90 45 39
4 SouthamptonSouthampton 84 45 23
5 Norwich CityNorwich City 73 45 16
6 West Bromwich AlbionWest Bromwich Albion 72 45 20
7 Hull CityHull City 70 45 9
8 MiddlesbroughMiddlesbrough 66 45 7
9 Coventry CityCoventry City 64 45 12
10 Preston North EndPreston North End 63 45 -8
11 Bristol CityBristol City 62 45 6
12 Cardiff CityCardiff City 62 45 -14
13 Swansea CitySwansea City 57 45 -5
14 WatfordWatford 56 45 2
15 SunderlandSunderland 56 45 0
16 MillwallMillwall 56 45 -11
17 Queens Park RangersQueens Park Rangers 53 45 -12
18 Stoke CityStoke City 53 45 -15
19 Blackburn RoversBlackburn Rovers 50 45 -16
20 Sheffield WednesdaySheffield Wednesday 50 45 -26
21 Plymouth ArgylePlymouth Argyle 48 45 -12
22 Birmingham CityBirmingham City 47 45 -16
23 Huddersfield TownHuddersfield Town 45 45 -27
24 Rotherham UnitedRotherham United 24 45 -55
Promotion
Promotion Play-off
Relegation

Match info

Referee K. Friend
City Cardiff
Address Leckwith Rd
Capacity 26828