• HT
  • 29'
    N. Mgaga
  • 55'
    M. De Goede
  • HT
  • 45'
    B. Bimenyimana
  • 49'
    B. Bimenyimana
  • 53'
    B. Bimenyimana
  • 55'
    B. Bimenyimana
  • 78'
    S. Hlanti

Stellenbosch vs Kaizer Chiefs Live score

Events

  • 29'
    29'

    N. Mgaga

  • 37'
    37'

    B. Peterson

    I. Khune

  • 45'+4'
    45'+4'

    B. Bimenyimana (Penalty)

  • 49'
    49'

    B. Bimenyimana (Penalty)

  • 53'
    53'

    B. Bimenyimana

  • 55'
    55'

    M. De Goede

  • 55'
    55'

    B. Bimenyimana (Penalty)

  • 59'
    59'

    N. Ngcobo

    B. Bimenyimana

  • 66'
    66'

    M. Boji

    J. L. Mendieta

  • 66'
    66'

    D. Titus

    S. Mngomezulu

  • 66'
    66'

    O. Makhanya

    I. Jabaar

  • 76'
    76'

    J. Adams

    A. van Wyk

  • 78'
    78'

    S. Hlanti

  • 78'
    78'

    S. Zwane

    Y. Maart

  • 78'
    78'

    D. Solomons

    K. Dolly

  • 81'
    81'

    S. Nduli

    S. Mthethwa

Stellenbosch vs Kaizer Chiefs Lineups

Stellenbosch Stellenbosch
Kaizer Chiefs Kaizer Chiefs

Stellenbosch vs Kaizer Chiefs Goal Scorer

Stellenbosch Nhlanhla Mgaga (29')
Kaizer Chiefs Bonfilscaleb Bimenyimana (55')Bonfilscaleb Bimenyimana (49')Bonfilscaleb Bimenyimana (45')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Vusi Sibiya 0 0 0 0/0 (0%) 0/0 90 D
Fawaaz Basadien 0 0 0 0/0 (0%) 0/0 90 M
Deano van Rooyen 0 0 0 0/0 (0%) 0/0 90 A
Nhlanhla Mgaga 1 0 0 0/0 (0%) 0/0 90 M
Sfiso Hlanti 0 0 0 0/0 (0%) 0/0 90 D
Edmilson Gabriel Dove 0 0 0 0/0 (0%) 0/0 90 D
Reeve Frosler 0 0 0 0/0 (0%) 0/0 90 D
Siyabonga Ngezana 0 0 0 0/0 (0%) 0/0 90 D
Njabulo Blom 0 0 0 0/0 (0%) 0/0 90 M
Ashley Du Preez 0 0 0 0/0 (0%) 0/0 90 A
Kgaogelo Sekgota 0 0 0 0/0 (0%) 0/0 90 A
Sibongiseni Mthethwa 0 0 0 0/0 (0%) 0/0 81 M
Keagan Dolly 0 0 0 0/0 (0%) 0/0 78 M
Yusuf Maart 0 0 0 0/0 (0%) 0/0 78 M
Antonio Van Wyk 0 0 0 0/0 (0%) 0/0 76 M
Júnior Mendieta 0 0 0 0/0 (0%) 0/0 66 M
Ibraheem Jabaar 0 0 0 0/0 (0%) 0/0 66 M
Sinethemba Mngomezulu 0 0 0 0/0 (0%) 0/0 66 A
Bonfils-Caleb Bimenyimana 3 0 0 0/0 (0%) 0/0 59 A
Mogamad De Goede 0 0 0 0/0 (0%) 0/0 55 D
Nkosingiphile Ngcobo 0 0 0 0/0 (0%) 0/0 31 M
Mervin Boji 0 0 0 0/0 (0%) 0/0 24
Titus 0 0 0 0/0 (0%) 0/0 24 M
Olwethu Makhanya 0 0 0 0/0 (0%) 0/0 24
Jayden Adams 0 0 0 0/0 (0%) 0/0 14 M
Dillon Solomons 0 0 0 0/0 (0%) 0/0 12 M
Samkelo Zwane 0 0 0 0/0 (0%) 0/0 12 M
Sihle Nduli 0 0 0 0/0 (0%) 0/0 9 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Vusi Sibiya 0/0 0 0 0/0 D
Fawaaz Basadien 0/0 0 0 0/0 M
Deano van Rooyen 0/0 0 0 0/0 A
Nhlanhla Mgaga 0/0 0 0 0/0 M
Sfiso Hlanti 0/0 0 0 0/0 D
Edmilson Gabriel Dove 0/0 0 0 0/0 D
Reeve Frosler 0/0 0 0 0/0 D
Siyabonga Ngezana 0/0 0 0 0/0 D
Njabulo Blom 0/0 0 0 0/0 M
Ashley Du Preez 0/0 0 0 0/0 A
Kgaogelo Sekgota 0/0 0 0 0/0 A
Sibongiseni Mthethwa 0/0 0 0 0/0 M
Keagan Dolly 0/0 0 0 0/0 M
Yusuf Maart 0/0 0 0 0/0 M
Antonio Van Wyk 0/0 0 0 0/0 M
Júnior Mendieta 0/0 0 0 0/0 M
Ibraheem Jabaar 0/0 0 0 0/0 M
Sinethemba Mngomezulu 0/0 0 0 0/0 A
Bonfils-Caleb Bimenyimana 0/0 0 0 0/0 A
Mogamad De Goede 0/0 0 0 0/0 D
Nkosingiphile Ngcobo 0/0 0 0 0/0 M
Mervin Boji 0/0 0 0 0/0
Titus 0/0 0 0 0/0 M
Olwethu Makhanya 0/0 0 0 0/0
Jayden Adams 0/0 0 0 0/0 M
Dillon Solomons 0/0 0 0 0/0 M
Samkelo Zwane 0/0 0 0 0/0 M
Sihle Nduli 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Sage Stephens 0 0 0
Brandon Petersen 0 0 0
Itumeleng Khune 0 0 0

Stats

48%
Possession
52%
0
Penalties
3
6
Substitutes
5
Shots
8
Total shots
13
1
Shots on goal
9
7
Off target​
4
86
Attacks
95
68
Dangerous attacks
62
Passes
11
Corners
4
Discipline
0
Yellow cards
2
1
Red cards
0

Premier League Standings

# Team PTS MP GD
1 Mamelodi SundownsMamelodi Sundowns 53 21 30
2 StellenboschStellenbosch 43 24 11
3 Orlando PiratesOrlando Pirates 40 24 12
4 Sekhukhune UnitedSekhukhune United 39 24 8
5 SuperSport UnitedSuperSport United 35 24 0
6 TS GalaxyTS Galaxy 34 22 8
7 Cape Town CityCape Town City 34 24 3
8 Chippa UnitedChippa United 32 24 2
9 Golden ArrowsGolden Arrows 31 24 -10
10 Kaizer ChiefsKaizer Chiefs 30 24 0
11 Polokwane CityPolokwane City 30 24 -4
12 Royal AMRoyal AM 29 23 -10
13 AmaZuluAmaZulu 28 24 -5
14 Moroka SwallowsMoroka Swallows 26 24 -9
15 Richards BayRichards Bay 20 24 -13
16 Cape Town SpursCape Town Spurs 12 24 -23
CAF Champions League
CAF Confederation Cup
Relegation Play-off
Relegation

Match info

Referee T. Maruping
City Cape Town
Stadium Athlone Stadium
Address Cross Boulevard, off Klipfontein Road, Athlone
Capacity 64100