• HT
  • 68'
    Antoine Semenyo
  • 79'
    Zak Vyner
  • HT
  • 38'
    Daniel Ayala
  • 43'
    S. Wharton
  • 54'
    B. Dack
  • 74'
    Daniel Ayala

Bristol City vs Blackburn Rovers Live score

Events

  • 38'
    38'

    Daniel Ayala

  • 43'
    43'

    S. Wharton

  • 54'
    54'

    B. Dack

  • 66'
    66'

    S. Bell

    Mark Sykes

  • 68'
    68'

    Antoine Semenyo

  • 74'
    74'

    Daniel Ayala

  • 75'
    75'

    H. Carter

    J. Vale

  • 79'
    79'

    Zak Vyner

Bristol City vs Blackburn Rovers Lineups

Bristol City Bristol City
Blackburn Rovers Blackburn Rovers

Top Players

See how Bristol City and Blackburn Rovers measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

7.6Robert Atkinson
7.3Matthew James
7.3Kal Naismith
7.9Ryan Hedges
7.3Tyler Morton
7.0Harry Pickering
facebook sharing button twitter sharing button linkedin sharing button

Bristol City vs Blackburn Rovers Goal Scorer

Bristol City Antoine Semenyo (68')
Blackburn Rovers Bradley Dack (54')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Ryan Hedges 0 0 2 24/34 (70%) 5/12 90 M 7.85
Robert Atkinson 0 0 3 70/81 (86%) 8/8 90 D 7.61
Kal Naismith 0 0 2 51/62 (82%) 7/12 90 M 7.31
Tyler Morton 0 1 1 42/51 (82%) 1/6 90 M 7.31
Matty James 0 0 1 45/52 (86%) 2/4 90 M 7.25
Antoine Semenyo 1 0 3 11/19 (57%) 4/9 90 A 7.15
Harry Pickering 0 0 3 32/38 (84%) 3/3 90 D 7.04
Zak Vyner 0 0 0 72/79 (91%) 3/4 90 D 6.95
Daniel Ayala 0 0 2 35/42 (83%) 6/7 74 D 6.94
Bradley Dack 1 0 0 24/29 (82%) 0/1 90 M 6.90
Alex Scott 0 0 2 41/48 (85%) 5/11 90 M 6.82
Scott Wharton 0 0 2 30/41 (73%) 2/5 90 D 6.82
George Tanner 0 0 3 26/37 (70%) 5/6 90 D 6.72
Cameron Pring 0 0 0 24/33 (72%) 5/8 90 D 6.62
John Buckley 0 0 1 51/62 (82%) 5/11 90 M 6.62
Joe Rankin-Costello 0 0 2 18/30 (60%) 6/10 90 D 6.45
Ben Brereton Díaz 0 0 3 20/25 (80%) 4/10 90 M 6.45
Hayden Carter 0 0 0 0/0 (0%) 0/0 15 D 6.44
Nahki Wells 0 0 0 7/15 (46%) 2/6 90 A 6.40
Jack Vale 0 0 0 13/19 (68%) 2/10 75 A 6.32
Mark Sykes 0 0 0 11/13 (84%) 1/8 66 A 6.23
Sam Bell 0 0 0 4/6 (66%) 0/0 24 A 6.22

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Ryan Hedges 1/1 0 1 1/2 M 7.85
Robert Atkinson 0/0 0 0 1/1 D 7.61
Kal Naismith 0/0 0 0 0/0 M 7.31
Tyler Morton 0/0 0 0 0/1 M 7.31
Matty James 0/0 0 0 0/0 M 7.25
Antoine Semenyo 1/1 0 0 0/1 A 7.15
Harry Pickering 0/0 0 0 0/0 D 7.04
Zak Vyner 1/1 0 0 2/2 D 6.95
Daniel Ayala 0/0 0 0 0/0 D 6.94
Bradley Dack 1/1 0 0 0/1 M 6.90
Alex Scott 0/0 0 0 0/0 M 6.82
Scott Wharton 0/0 0 0 0/0 D 6.82
George Tanner 0/0 0 0 0/1 D 6.72
Cameron Pring 0/0 0 0 0/0 D 6.62
John Buckley 0/0 0 0 0/1 M 6.62
Joe Rankin-Costello 0/0 0 0 1/2 D 6.45
Ben Brereton Díaz 0/0 0 0 1/3 M 6.45
Hayden Carter 0/0 0 0 0/0 D 6.44
Nahki Wells 1/1 1 0 0/1 A 6.40
Jack Vale 0/0 0 0 0/0 A 6.32
Mark Sykes 0/0 0 0 0/2 A 6.23
Sam Bell 0/0 0 0 0/0 A 6.22

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Thomas Kaminski 2 1 1 6.82
Max O\'Leary 1 0 1 6.60

Stats

56%
Possession
44%
10
Fouls
12
1
Substitutes
1
1
Saves
2
2
Offsides
0
Shots
11
Total shots
6
2
Shots on goal
2
9
Off target​
4
8
Shots inside box
6
4
Shots outside box
1
113
Attacks
79
43
Dangerous attacks
26
Passes
522
Total passes
422
417
Accurate passes
309
16
Tackles
18
5
Corners
3
Discipline
1
Yellow cards
3
0
Red cards
1

Championship Standings

# Team PTS MP GD
1 Leeds UnitedLeeds United 82 38 42
2 Leicester CityLeicester City 82 37 41
3 Ipswich TownIpswich Town 81 38 31
4 SouthamptonSouthampton 73 36 26
5 West Bromwich AlbionWest Bromwich Albion 66 38 23
6 Norwich CityNorwich City 61 38 15
7 Hull CityHull City 58 37 7
8 Coventry CityCoventry City 57 37 16
9 Preston North EndPreston North End 56 37 -5
10 MiddlesbroughMiddlesbrough 54 38 1
11 Cardiff CityCardiff City 53 38 -8
12 SunderlandSunderland 48 38 3
13 WatfordWatford 48 38 2
14 Bristol CityBristol City 47 38 -3
15 Swansea CitySwansea City 46 38 -10
16 MillwallMillwall 43 38 -14
17 Blackburn RoversBlackburn Rovers 42 38 -13
18 Plymouth ArgylePlymouth Argyle 41 38 -8
19 Stoke CityStoke City 41 38 -18
20 Queens Park RangersQueens Park Rangers 40 38 -14
21 Birmingham CityBirmingham City 39 38 -17
22 Huddersfield TownHuddersfield Town 39 38 -19
23 Sheffield WednesdaySheffield Wednesday 38 38 -31
24 Rotherham UnitedRotherham United 20 38 -47
Promotion
Promotion Play-off
Relegation

Match info

Referee T. Robinson
City Bristol
Address Ashton Road
Capacity 21497