Queens Park Rangers vs Sheffield United Live score

Events

  • 11'
    11'

    Ilias Chair

    Chris Willock

  • 39'
    39'

    Wes Foderingham

  • 46'
    46'

    Jack Robinson

    Ciaran Clark

  • 57'
    57'

    Sam Field

  • 60'
    60'

    James Mcatee

    Thomas Doyle

  • 70'
    70'

    Daniel Jebbison

    George Baldock

  • 74'
    74'

    Luke Amos

    Chris Willock

  • 79'
    79'

    Albert Adomah

    Tyler Roberts

  • 83'
    83'

    Jayden Bogle

    Anel Ahmedhodzic

  • 86'
    86'

    Jimmy Dunne

  • 90'+6'
    90'+6'

    John Egan

  • 90'+2'
    90'+2'

    Daniel Jebbison

Queens Park Rangers vs Sheffield United Lineups

Queens Park Rangers Queens Park Rangers
Sheffield United Sheffield United

Top Players

See how Queens Park Rangers and Sheffield United measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

8.1Samuel Field
7.8Ilias Chair
7.6Seny Dieng
7.8Oliver Norwood
7.4Ciaran Clark
7.0Sander Berge
facebook sharing button twitter sharing button linkedin sharing button

Queens Park Rangers vs Sheffield United Goal Scorer

Queens Park Rangers Ilias Chair (11')
Sheffield United John Egan (90')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Samuel Field 0 0 7 21/31 (67%) 13/14 90 M 8.14
Oliver Norwood 0 0 5 50/68 (73%) 8/11 90 M 7.82
Ilias Chair 1 0 0 34/41 (82%) 3/7 90 M 7.81
Ciaran Clark 0 0 2 13/16 (81%) 4/4 46 D 7.41
Christopher Willock 0 1 1 27/33 (81%) 5/12 74 M 7.40
Robert Dickie 0 0 4 12/17 (70%) 7/8 90 D 7.32
Jimmy Dunne 0 0 2 26/39 (66%) 6/7 90 D 7.04
James McAtee 0 0 2 8/12 (66%) 4/5 30 M 7.03
Sander Berge 0 0 3 27/35 (77%) 4/9 90 M 7.01
Kenneth Paal 0 0 0 35/42 (83%) 2/7 90 D 6.85
Jack Robinson 0 0 2 27/33 (81%) 5/9 44 D 6.82
Anel Ahmedhodžić 0 0 1 20/36 (55%) 3/8 83 D 6.81
Daniel Jebbison 0 0 0 3/4 (75%) 1/2 20 A 6.75
Tim Iroegbunam 0 0 3 21/28 (75%) 6/11 90 M 6.74
Iliman Ndiaye 0 0 0 17/21 (80%) 2/13 90 A 6.62
George Baldock 0 0 3 12/27 (44%) 7/12 70 M 6.53
John Egan 0 0 0 41/49 (83%) 4/6 90 D 6.52
Albert Adomah 0 0 0 2/2 (100%) 0/0 12 M 6.52
Enda Stevens 0 0 1 28/38 (73%) 3/8 90 M 6.50
Lyndon Dykes 0 0 0 11/17 (64%) 5/20 90 A 6.43
Tyler Roberts 0 0 0 14/18 (77%) 1/5 78 M 6.42
Tommy Doyle 0 0 0 15/20 (75%) 0/2 60 M 6.30
Luke Amos 0 0 0 2/2 (100%) 0/0 16 M 6.21
Billy Sharp 0 0 1 9/11 (81%) 2/8 90 A 6.13
Osman Kakay 0 0 0 12/19 (63%) 2/8 90 D 6.10

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Samuel Field 0/0 0 2 2/2 M 8.14
Oliver Norwood 1/1 0 0 0/0 M 7.82
Ilias Chair 1/1 0 0 2/3 M 7.81
Ciaran Clark 0/0 0 2 1/1 D 7.41
Christopher Willock 1/1 0 0 2/4 M 7.40
Robert Dickie 0/0 1 1 0/1 D 7.32
Jimmy Dunne 0/0 0 0 0/0 D 7.04
James McAtee 0/0 0 1 1/1 M 7.03
Sander Berge 0/0 0 1 0/3 M 7.01
Kenneth Paal 0/0 0 0 0/0 D 6.85
Jack Robinson 0/0 0 0 0/0 D 6.82
Anel Ahmedhodžić 0/0 0 0 0/0 D 6.81
Daniel Jebbison 1/1 0 0 0/0 A 6.75
Tim Iroegbunam 0/0 0 1 1/2 M 6.74
Iliman Ndiaye 1/1 0 0 1/5 A 6.62
George Baldock 0/0 0 0 0/0 M 6.53
John Egan 0/0 0 4 0/0 D 6.52
Albert Adomah 0/0 0 0 0/0 M 6.52
Enda Stevens 0/0 0 0 1/2 M 6.50
Lyndon Dykes 0/0 1 1 0/0 A 6.43
Tyler Roberts 0/0 0 0 0/0 M 6.42
Tommy Doyle 0/0 0 0 0/0 M 6.30
Luke Amos 0/0 0 0 0/0 M 6.21
Billy Sharp 1/1 0 0 0/1 A 6.13
Osman Kakay 0/0 0 0 1/3 D 6.10

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Seny Dieng 4 0 3 7.62
Wes Foderingham 1 1 1 6.22

Stats

44%
Possession
56%
11
Fouls
13
2
Substitutes
4
5
Saves
1
2
Offsides
0
Shots
14
Total shots
14
2
Shots on goal
7
12
Off target​
7
7
Shots inside box
9
8
Shots outside box
6
100
Attacks
101
54
Dangerous attacks
72
Passes
323
Total passes
426
236
Accurate passes
307
17
Tackles
21
8
Corners
6
Discipline
2
Yellow cards
2

Championship Standings

# Team PTS MP GD
1 Leeds UnitedLeeds United 82 38 42
2 Leicester CityLeicester City 82 37 41
3 Ipswich TownIpswich Town 81 38 31
4 SouthamptonSouthampton 73 36 26
5 West Bromwich AlbionWest Bromwich Albion 66 38 23
6 Norwich CityNorwich City 61 38 15
7 Hull CityHull City 58 37 7
8 Coventry CityCoventry City 57 37 16
9 Preston North EndPreston North End 56 37 -5
10 MiddlesbroughMiddlesbrough 54 38 1
11 Cardiff CityCardiff City 53 38 -8
12 SunderlandSunderland 48 38 3
13 WatfordWatford 48 38 2
14 Bristol CityBristol City 47 38 -3
15 Swansea CitySwansea City 46 38 -10
16 MillwallMillwall 43 38 -14
17 Blackburn RoversBlackburn Rovers 42 38 -13
18 Plymouth ArgylePlymouth Argyle 41 38 -8
19 Stoke CityStoke City 41 38 -18
20 Queens Park RangersQueens Park Rangers 40 38 -14
21 Birmingham CityBirmingham City 39 38 -17
22 Huddersfield TownHuddersfield Town 39 38 -19
23 Sheffield WednesdaySheffield Wednesday 38 38 -31
24 Rotherham UnitedRotherham United 20 38 -47
Promotion
Promotion Play-off
Relegation

Match info

Referee J. Smith
City London
Address South Africa Road, Shepherd's Bush
Capacity 18000