• HT
  • 13'
    C. Willock
  • 27'
    J. Dunne
  • 38'
    L. Dykes
  • 77'
    S. Johansen
  • 90'
    O. Kakay
  • HT
  • 17'
    M. Forss
  • 41'
    M. Crooks
  • 56'
    M. Forss
  • 73'
    M. Bola
  • 90'
    D. Lenihan

Queens Park Rangers vs Middlesbrough Live score

Events

  • 13'
    13'

    C. Willock

  • 17'
    17'

    M. Forss

  • 27'
    27'

    J. Dunne

    I. Chair

  • 38'
    38'

    L. Dykes

    S. Johansen

  • 41'
    41'

    M. Crooks

    R. Giles

  • 46'
    46'

    P. McNair

    M. Dijksteel

  • 46'
    46'

    C. Akpom

    D. Watmore

  • 56'
    56'

    M. Forss

    M. Crooks

  • 68'
    68'

    T. Smith

    M. Forss

  • 73'
    73'

    M. Bola

  • 74'
    74'

    A. Adomah

    C. Willock

  • 77'
    77'

    S. Johansen

  • 82'
    82'

    A. Dozzell

    S. Johansen

  • 87'
    87'

    M. Bonne

    L. Dykes

  • 88'
    88'

    N. Hamalainen

    I. Chair

  • 90'+1'
    90'+1'

    O. Kakay

  • 90'+2'
    90'+2'

    D. Lenihan

Queens Park Rangers vs Middlesbrough Lineups

Queens Park Rangers Queens Park Rangers
Middlesbrough Middlesbrough

Top Players

See how Queens Park Rangers and Middlesbrough measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

7.9Lyndon Dykes
7.4Jimmy Dunne
7.4Christopher Willock
7.9Matt Crooks
7.1Ryan Giles
6.9Marcus Forss
facebook sharing button twitter sharing button linkedin sharing button

Queens Park Rangers vs Middlesbrough Goal Scorer

Queens Park Rangers Jimmy Dunne (27')Christopher Willock (13')Lyndon Dykes (38')
Middlesbrough Matt Crooks (41')Marcus Forss (56')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Lyndon Dykes 1 0 2 7/19 (36%) 11/16 87 A 7.91
Matt Crooks 1 1 2 16/24 (66%) 4/7 90 M 7.90
Jimmy Dunne 1 0 0 30/35 (85%) 4/5 90 D 7.44
Christopher Willock 1 0 1 18/23 (78%) 7/10 74 M 7.41
Stefan Johansen 0 1 1 44/53 (83%) 6/10 82 M 7.30
Samuel Field 0 1 3 20/27 (74%) 5/8 90 M 7.21
Ryan Giles 0 1 1 28/33 (84%) 2/6 90 M 7.12
Ilias Chair 0 1 0 27/37 (72%) 3/6 88 M 7.02
Robert Dickie 0 0 2 37/43 (86%) 4/6 90 D 6.93
Marcus Forss 1 0 0 3/3 (100%) 0/4 68 A 6.91
Albert Adomah 0 0 0 4/4 (100%) 0/2 16 M 6.85
Paddy McNair 0 0 0 20/23 (86%) 2/4 44 M 6.85
Kenneth Paal 0 0 2 18/29 (62%) 5/8 90 D 6.75
Tommy Smith 0 0 1 20/24 (83%) 2/3 22 D 6.74
Chuba Akpom 0 0 0 5/5 (100%) 1/4 44 A 6.73
Luke Amos 0 0 1 19/21 (90%) 4/7 90 M 6.64
Riley McGree 0 0 0 33/40 (82%) 3/4 90 M 6.64
Anfernee Dijksteel 0 0 1 19/26 (73%) 2/3 46 D 6.45
Duncan Watmore 0 0 0 7/7 (100%) 0/1 46 A 6.44
Isaiah Jones 0 0 1 33/45 (73%) 8/19 90 M 6.44
Marc Bola 0 0 1 59/69 (85%) 2/7 90 D 6.33
Osman Kakay 0 0 1 24/29 (82%) 1/2 90 D 6.22
Darragh Lenihan 0 0 1 65/77 (84%) 6/12 90 D 6.14
Jonathan Howson 0 0 1 36/50 (72%) 2/9 90 M 6.11

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Lyndon Dykes 2/2 0 1 2/2 A 7.91
Matt Crooks 1/1 0 0 0/0 M 7.90
Jimmy Dunne 1/1 0 1 0/0 D 7.44
Christopher Willock 1/1 0 1 3/4 M 7.41
Stefan Johansen 0/0 0 1 1/1 M 7.30
Samuel Field 0/0 0 1 0/0 M 7.21
Ryan Giles 0/0 1 0 1/3 M 7.12
Ilias Chair 1/1 0 0 1/2 M 7.02
Robert Dickie 0/0 0 1 0/0 D 6.93
Marcus Forss 1/1 0 0 0/0 A 6.91
Albert Adomah 0/0 0 0 0/1 M 6.85
Paddy McNair 0/0 0 0 0/0 M 6.85
Kenneth Paal 0/0 0 1 0/1 D 6.75
Tommy Smith 0/0 0 0 0/0 D 6.74
Chuba Akpom 1/1 0 0 0/1 A 6.73
Luke Amos 0/0 0 0 2/2 M 6.64
Riley McGree 0/0 0 0 1/2 M 6.64
Anfernee Dijksteel 0/0 0 0 0/0 D 6.45
Duncan Watmore 0/0 0 0 0/0 A 6.44
Isaiah Jones 0/0 0 0 2/4 M 6.44
Marc Bola 0/0 0 1 0/0 D 6.33
Osman Kakay 0/0 0 0 0/0 D 6.22
Darragh Lenihan 0/0 0 1 0/0 D 6.14
Jonathan Howson 0/0 0 0 0/4 M 6.11

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Seny Dieng 1 0 1 6.13
Zack Steffen 2 1 1 5.41

Stats

41%
Possession
59%
12
Fouls
12
5
Substitutes
3
1
Saves
2
1
Offsides
3
Shots
11
Total shots
12
5
Shots on goal
3
6
Off target​
9
6
Shots inside box
11
5
Shots outside box
2
90
Attacks
142
47
Dangerous attacks
54
Passes
365
Total passes
511
270
Accurate passes
413
15
Tackles
17
5
Corners
5
Discipline
2
Yellow cards
2
0
Red cards
1

Championship Standings

# Team PTS MP GD
1 Leicester CityLeicester City 94 44 47
2 Leeds UnitedLeeds United 90 44 43
3 Ipswich TownIpswich Town 89 43 32
4 SouthamptonSouthampton 84 44 24
5 West Bromwich AlbionWest Bromwich Albion 72 44 23
6 Norwich CityNorwich City 72 44 16
7 Hull CityHull City 69 44 9
8 Coventry CityCoventry City 63 43 13
9 MiddlesbroughMiddlesbrough 63 44 4
10 Preston North EndPreston North End 63 44 -5
11 Cardiff CityCardiff City 62 44 -11
12 Bristol CityBristol City 59 44 4
13 SunderlandSunderland 56 44 1
14 Swansea CitySwansea City 56 44 -5
15 WatfordWatford 53 44 1
16 MillwallMillwall 53 44 -12
17 Stoke CityStoke City 50 44 -16
18 Queens Park RangersQueens Park Rangers 50 44 -16
19 Blackburn RoversBlackburn Rovers 49 44 -16
20 Plymouth ArgylePlymouth Argyle 48 44 -11
21 Sheffield WednesdaySheffield Wednesday 47 44 -29
22 Birmingham CityBirmingham City 46 44 -16
23 Huddersfield TownHuddersfield Town 44 44 -27
24 Rotherham UnitedRotherham United 24 44 -53
Promotion
Promotion Play-off
Relegation

Match info

Referee J. Smith
City London
Address South Africa Road, Shepherd's Bush
Capacity 18000