• HT
  • 16'
    Nathaniel Mendez-Laing
  • 45'
    Conor Hourihane
  • 72'
    Conor Hourihane
  • HT
  • 16'
    George Johnston
  • 90'
    Kieran Sadlier

Derby County vs Bolton Wanderers Live score

Events

  • 16'
    16'

    Nathaniel Mendez-Laing

    Tom Barkhuizen

  • 16'
    16'

    George Johnston

  • 45'+1'
    45'+1'

    Conor Hourihane

  • 63'
    63'

    S. Shoretire

    Kieran Lee

  • 72'
    72'

    Conor Hourihane

    Tom Barkhuizen

  • 73'
    73'

    Elias Kachunga

    Dan N'Lundulu

  • 74'
    74'

    James Collins

    David McGoldrick

  • 75'
    75'

    T. Springett

    Tom Barkhuizen

  • 82'
    82'

    Lewis Dobbin

    Nathaniel Mendez-Laing

  • 87'
    87'

    Kieran Sadlier

    Randell Williams

  • 89'
    89'

    L. Thompson

    J. Knight

  • 90'+3'
    90'+3'

    Kieran Sadlier

socer-field

Derby County vs Bolton Wanderers Lineups

Derby County Derby County
Bolton Wanderers Bolton Wanderers

Derby County vs Bolton Wanderers Goal Scorer

Derby County Conor Hourihane (72')Nathaniel Mendez-Laing (16')
Bolton Wanderers Kieran Sadlier (90')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Curtis Davies 0 0 0 0/0 (0%) 0/0 90 D
Craig Forsyth 0 0 0 0/0 (0%) 0/0 90 D
Hayden Roberts 0 0 0 0/0 (0%) 0/0 90 D
Korey Smith 0 0 0 0/0 (0%) 0/0 90 M
Conor Hourihane 1 0 0 0/0 (0%) 0/0 90 M
Max Bird 0 0 0 0/0 (0%) 0/0 90 M
Will Aimson 0 0 0 0/0 (0%) 0/0 90 D
Eoin Toal 0 0 0 0/0 (0%) 0/0 90 D
George Johnston 0 0 0 0/0 (0%) 0/0 90 D
Conor Bradley 0 0 0 0/0 (0%) 0/0 90 D
Kyle Dempsey 0 0 0 0/0 (0%) 0/0 90 M
Aaron Morley 0 0 0 0/0 (0%) 0/0 90 M
Dion Charles 0 0 0 0/0 (0%) 0/0 90 A
Jason Knight 0 0 0 0/0 (0%) 0/0 89 M
Randell Williams 0 0 0 0/0 (0%) 0/0 87 A
Nathaniel Mendez-Laing 1 0 0 0/0 (0%) 0/0 83 A
Tom Barkhuizen 0 2 0 0/0 (0%) 0/0 75 A
David McGoldrick 0 0 0 0/0 (0%) 0/0 75 A
Dan Nlundulu 0 0 0 0/0 (0%) 0/0 73 A
Kieran Lee 0 0 0 0/0 (0%) 0/0 63 M
Shola Shoretire 0 0 0 0/0 (0%) 0/0 27 A
Elias Kachunga 0 0 0 0/0 (0%) 0/0 17 A
James Collins 0 0 0 0/0 (0%) 0/0 15 A
Tony Springett 0 0 0 0/0 (0%) 0/0 15 A
Lewis Norman Dobbin 0 0 0 0/0 (0%) 0/0 7 A
Kieran Sadlier 0 0 0 0/0 (0%) 0/0 3 A
Liam Thompson 0 0 0 0/0 (0%) 0/0 1 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Curtis Davies 0/0 0 0 0/0 D
Craig Forsyth 0/0 0 0 0/0 D
Hayden Roberts 0/0 0 0 0/0 D
Korey Smith 0/0 0 0 0/0 M
Conor Hourihane 0/0 0 0 0/0 M
Max Bird 0/0 0 0 0/0 M
Will Aimson 0/0 0 0 0/0 D
Eoin Toal 0/0 0 0 0/0 D
George Johnston 0/0 0 0 0/0 D
Conor Bradley 0/0 0 0 0/0 D
Kyle Dempsey 0/0 0 0 0/0 M
Aaron Morley 0/0 0 0 0/0 M
Dion Charles 0/0 0 0 0/0 A
Jason Knight 0/0 0 0 0/0 M
Randell Williams 0/0 0 0 0/0 A
Nathaniel Mendez-Laing 0/0 0 0 0/0 A
Tom Barkhuizen 0/0 0 0 0/0 A
David McGoldrick 0/0 0 0 0/0 A
Dan Nlundulu 0/0 0 0 0/0 A
Kieran Lee 0/0 0 0 0/0 M
Shola Shoretire 0/0 0 0 0/0 A
Elias Kachunga 0/0 0 0 0/0 A
James Collins 0/0 0 0 0/0 A
Tony Springett 0/0 0 0 0/0 A
Lewis Norman Dobbin 0/0 0 0 0/0 A
Kieran Sadlier 0/0 0 0 0/0 A
Liam Thompson 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Joe Wildsmith 0 0 0
James Trafford 0 0 0

Stats

42%
Possession
58%
8
Fouls
10
4
Substitutes
3
2
Saves
3
3
Offsides
0
Shots
8
Total shots
6
5
Shots on goal
3
3
Off target​
3
7
Shots inside box
3
1
Shots outside box
3
128
Attacks
104
50
Dangerous attacks
40
Passes
311
Total passes
439
176
Accurate passes
285
12
Tackles
10
5
Corners
4
Discipline
1
Yellow cards
1

League One Standings

# Team PTS MP GD
1 PortsmouthPortsmouth 94 45 35
2 Derby CountyDerby County 89 45 39
3 Bolton WanderersBolton Wanderers 86 45 35
4 Peterborough UnitedPeterborough United 83 45 28
5 BarnsleyBarnsley 75 45 18
6 Lincoln CityLincoln City 74 45 27
7 Oxford UnitedOxford United 74 45 22
8 BlackpoolBlackpool 73 45 18
9 StevenageStevenage 68 45 10
10 Wycombe WanderersWycombe Wanderers 62 45 4
11 Leyton OrientLeyton Orient 62 45 -4
12 Exeter CityExeter City 61 45 -14
13 Wigan AthleticWigan Athletic 59 45 5
14 Northampton TownNorthampton Town 59 45 -9
15 Bristol RoversBristol Rovers 57 45 -14
16 Charlton AthleticCharlton Athletic 53 45 0
17 ReadingReading 50 45 -3
18 Shrewsbury TownShrewsbury Town 48 45 -30
19 Cambridge UnitedCambridge United 47 45 -22
20 Burton AlbionBurton Albion 46 45 -25
21 Cheltenham TownCheltenham Town 44 45 -23
22 Fleetwood TownFleetwood Town 40 45 -26
23 Port ValePort Vale 40 45 -33
24 Carlisle UnitedCarlisle United 30 45 -38
Promotion
Promotion Play-off
Relegation

Match info

Referee J. Simpson
City Derby
Capacity 33597