• HT
  • 24'
    T. Zai
  • 32'
    Ion Nicolaescu
  • 40'
    Ion Nicolaescu
  • 43'
    Ion Nicolaescu
  • 55'
    Ori Dahan
  • 85'
    Ilay Madmon
  • 90'
    Orel Dgani
  • 90'
    T. Zai
  • HT
  • 6'
    Yoan Stoyanov
  • 21'
    Dor Kochav
  • 56'
    Levan Kutalia
  • 73'
    Or Roizman

Beitar Jerusalem vs Sektzia Nes Tziona Live score

Events

  • 6'
    6'

    Yoan Stoyanov

  • 21'
    21'

    Dor Kochav

  • 24'
    24'

    T. Zai

  • 32'
    32'

    Ion Nicolaescu

  • 40'
    40'

    Ion Nicolaescu

  • 43'
    43'

    Ion Nicolaescu

  • 46'
    46'

    L. Tsana

    Ilay Trost

  • 55'
    55'

    Ori Dahan

  • 56'
    56'

    Levan Kutalia

  • 64'
    64'

    Adi Menachem Yona

    Bar Cohen

  • 70'
    70'

    Or Roizman

    Ari

  • 70'
    70'

    Amnon Tadale

    Levan Kutalia

  • 73'
    73'

    Or Roizman

  • 76'
    76'

    Ilay Madmon

    Yarden Shua

  • 81'
    81'

    Ange-Freddy Plumain

    Usman Mohammed

  • 85'
    85'

    Ilay Madmon

  • 88'
    88'

    Amit Cohen

    Danilo Moreno

  • 88'
    88'

    Or Zahavi

    Danilo Moreno

  • 90'
    90'

    Orel Dgani

  • 90'
    90'

    T. Zai

Beitar Jerusalem vs Sektzia Nes Tziona Lineups

Beitar Jerusalem Beitar Jerusalem
Sektzia Nes Tziona Sektzia Nes Tziona

Beitar Jerusalem vs Sektzia Nes Tziona Goal Scorer

Beitar Jerusalem T. Zai (24')Ion Nicolaescu (43')Ion Nicolaescu (32')
Sektzia Nes Tziona Yoan Stoyanov (6')Or Roizman (73')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position
Orel Dgani 0 0 0 0/0 (0%) 0/0 90 D
Ori Dahan 0 0 0 0/0 (0%) 0/0 90 D
Ofir Kriaf 0 0 0 0/0 (0%) 0/0 90 M
Trazie Thomas Zai 1 0 0 0/0 (0%) 0/0 90 M
Lion Shimon Mizrachi 0 0 0 0/0 (0%) 0/0 90 M
Ion Nicolăescu 2 0 0 0/0 (0%) 0/0 90 A
Uri Magbo 0 0 0 0/0 (0%) 0/0 90 D
Almog Buzaglo 0 0 0 0/0 (0%) 0/0 90 M
Dor Kochav 0 0 0 0/0 (0%) 0/0 90 M
Aboubakar Keita 0 0 0 0/0 (0%) 0/0 90 M
Stav Israeli 0 0 0 0/0 (0%) 0/0 90 M
Y. Stoyanov 1 0 0 0/0 (0%) 0/0 90 M
Danilo Moreno Asprilla 0 0 0 0/0 (0%) 0/0 88 M
Avishay Cohen 0 0 0 0/0 (0%) 0/0 88 A
Muhammed Usman Edu 0 0 0 0/0 (0%) 0/0 81 M
Yarden Shua 0 0 0 0/0 (0%) 0/0 76 A
Levan Kutalia 0 0 0 0/0 (0%) 0/0 69 A
Ari Moura Vieira Filho 0 0 0 0/0 (0%) 0/0 69 A
Bar Cohen 0 0 0 0/0 (0%) 0/0 64 M
Ilay Trost 0 0 0 0/0 (0%) 0/0 46 M
Liel Tsana 0 0 0 0/0 (0%) 0/0 44 M
Adi Menachem Yona 0 0 0 0/0 (0%) 0/0 26 D
Or Roizman 1 0 0 0/0 (0%) 0/0 21 A
Amnon Tadale 0 0 0 0/0 (0%) 0/0 21 A
Ilay Madmon 0 0 0 0/0 (0%) 0/0 14 M
Ange-Freddy Plumain 0 0 0 0/0 (0%) 0/0 9 M
Or Zahavi 0 0 0 0/0 (0%) 0/0 2 D
Amit Cohen 0 0 0 0/0 (0%) 0/0 2 M

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position
Orel Dgani 0/0 0 0 0/0 D
Ori Dahan 0/0 0 0 0/0 D
Ofir Kriaf 0/0 0 0 0/0 M
Trazie Thomas Zai 0/0 0 0 0/0 M
Lion Shimon Mizrachi 0/0 0 0 0/0 M
Ion Nicolăescu 0/0 0 0 0/0 A
Uri Magbo 0/0 0 0 0/0 D
Almog Buzaglo 0/0 0 0 0/0 M
Dor Kochav 0/0 0 0 0/0 M
Aboubakar Keita 0/0 0 0 0/0 M
Stav Israeli 0/0 0 0 0/0 M
Y. Stoyanov 0/0 0 0 0/0 M
Danilo Moreno Asprilla 0/0 0 0 0/0 M
Avishay Cohen 0/0 0 0 0/0 A
Muhammed Usman Edu 0/0 0 0 0/0 M
Yarden Shua 0/0 0 0 0/0 A
Levan Kutalia 0/0 0 0 0/0 A
Ari Moura Vieira Filho 0/0 0 0 0/0 A
Bar Cohen 0/0 0 0 0/0 M
Ilay Trost 0/0 0 0 0/0 M
Liel Tsana 0/0 0 0 0/0 M
Adi Menachem Yona 0/0 0 0 0/0 D
Or Roizman 0/0 0 0 0/0 A
Amnon Tadale 0/0 0 0 0/0 A
Ilay Madmon 0/0 0 0 0/0 M
Ange-Freddy Plumain 0/0 0 0 0/0 M
Or Zahavi 0/0 0 0 0/0 D
Amit Cohen 0/0 0 0 0/0 M

Goalkeeper Statistics

Player Team Saves punches Inside box saves
Itamar Israeli 0 0 0
Yosi Ginzburg 0 0 0

Stats

53%
Possession
47%
104
Ball safe
88
13
Fouls
11
2
Substitutes
4
1
Saves
2
Shots
10
Total shots
5
5
Shots on goal
3
5
Off target​
2
3
Blocked shots
0
128
Attacks
111
78
Dangerous attacks
72
Passes
6
Corners
5
Discipline
5
Yellow cards
2

Ligat ha'Al Standings

# Team PTS MP GD
1 Hapoel KatamonHapoel Katamon 37 29 -2
2 Maccabi Tel AvivMaccabi Tel Aviv 69 30 40
3 Hapoel HaderaHapoel Hadera 33 29 -16
4 Maccabi HaifaMaccabi Haifa 62 30 40
5 Hapoel Be\'er ShevaHapoel Be\'er Sheva 55 30 24
6 Maccabi Petah TikvaMaccabi Petah Tikva 33 29 -18
7 Hapoel HaifaHapoel Haifa 50 30 2
8 Maccabi NetanyaMaccabi Netanya 32 29 -14
9 Maccabi Bnei RainaMaccabi Bnei Raina 43 30 3
10 Beitar JerusalemBeitar Jerusalem 31 29 4
11 Bnei SakhninBnei Sakhnin 36 30 -9
12 Hapoel Tel AvivHapoel Tel Aviv 27 29 -12
13 AshdodAshdod 27 29 -21
14 Hapoel Petah TikvaHapoel Petah Tikva 21 29 -21
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
Relegation

Match info

Referee O. Asulin
City Jerusalem
Address David Ayalon
Capacity 21600