logo: Spezia
2-0
Full time
logo: Cagliari

Spezia vs Cagliari Lineups

Spezia Spezia
Cagliari Cagliari

Top Players

See how Spezia and Cagliari measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

8.1Martin Erlić
7.8Simone Bastoni
7.7Jakub Kiwior
8.0Giorgio Altare
7.8Alessio Cragno
7.3Alberto Grassi
facebook sharing button twitter sharing button linkedin sharing button

Spezia vs Cagliari Goal Scorer

Spezia Martin Erlić (55')Rey Manaj (74')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Martin Erlić 1 0 0 8/16 (50%) 4/7 90 D 8.05
Giorgio Altare 0 0 6 35/48 (72%) 10/10 90 D 8.00
Simone Bastoni 0 0 0 20/32 (62%) 5/9 83 M 7.80
Jakub Kiwior 0 0 3 19/27 (70%) 10/16 90 M 7.72
Alberto Grassi 0 0 3 28/36 (77%) 8/12 90 M 7.34
Rey Manaj 1 0 0 2/3 (66%) 4/9 22 A 7.24
Arkadiusz Reca 0 0 2 22/36 (61%) 3/6 90 D 7.05
Kelvin Amian 0 0 2 14/24 (58%) 5/7 90 D 6.85
Kevin Agudelo 0 0 3 16/18 (88%) 5/11 68 A 6.85
Leonardo Pavoletti 0 0 0 17/29 (58%) 12/20 90 A 6.83
Răzvan Marin 0 0 1 9/10 (90%) 1/1 28 M 6.81
Dimitris Nikolaou 0 0 0 14/26 (53%) 3/7 90 D 6.65
Emmanuel Gyasi 0 0 1 19/22 (86%) 7/15 90 A 6.64
Alessandro Deiola 0 0 2 16/22 (72%) 3/10 62 M 6.64
Viktor Kovalenko 0 1 0 3/5 (60%) 0/1 22 M 6.64
Matteo Lovato 0 0 2 41/49 (83%) 3/9 71 D 6.62
João Pedro 0 0 0 11/13 (84%) 0/3 90 A 6.62
Daniele Verde 0 1 0 19/25 (76%) 0/1 68 A 6.52
Giulio Maggiore 0 0 1 15/28 (53%) 7/13 90 M 6.42
Edoardo Goldaniga 0 0 0 36/52 (69%) 2/4 90 D 6.42
Gastón Pereiro 0 0 0 5/9 (55%) 1/2 28 M 6.41
Keita Baldé 0 0 0 6/7 (85%) 0/3 19 A 6.34
Raoul Bellanova 0 0 2 18/22 (81%) 4/10 90 M 6.24
Daniele Baselli 0 0 0 11/19 (57%) 0/5 62 A 6.23
Dalbert 0 0 2 3/3 (100%) 3/8 46 M 6.13
Gabriele Zappa 0 0 2 15/20 (75%) 2/7 44 D 5.91

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Martin Erlić 1/1 0 1 0/0 D 8.05
Giorgio Altare 1/1 0 0 1/1 D 8.00
Simone Bastoni 0/0 0 0 3/4 M 7.80
Jakub Kiwior 2/2 0 1 1/1 M 7.72
Alberto Grassi 0/0 0 0 1/1 M 7.34
Rey Manaj 1/1 0 0 1/1 A 7.24
Arkadiusz Reca 0/0 0 0 0/0 D 7.05
Kelvin Amian 0/0 0 0 1/1 D 6.85
Kevin Agudelo 2/2 0 0 1/3 A 6.85
Leonardo Pavoletti 0/0 0 0 1/1 A 6.83
Răzvan Marin 0/0 0 0 0/0 M 6.81
Dimitris Nikolaou 0/0 0 0 0/0 D 6.65
Emmanuel Gyasi 0/0 3 0 2/5 A 6.64
Alessandro Deiola 0/0 0 0 0/0 M 6.64
Viktor Kovalenko 0/0 0 0 0/1 M 6.64
Matteo Lovato 0/0 0 1 0/0 D 6.62
João Pedro 0/0 0 0 0/0 A 6.62
Daniele Verde 1/1 1 0 0/0 A 6.52
Giulio Maggiore 0/0 0 0 0/2 M 6.42
Edoardo Goldaniga 0/0 0 0 0/0 D 6.42
Gastón Pereiro 0/0 0 0 0/0 M 6.41
Keita Baldé 0/0 0 0 0/1 A 6.34
Raoul Bellanova 0/0 0 1 1/4 M 6.24
Daniele Baselli 0/0 0 0 0/2 A 6.23
Dalbert 0/0 0 0 1/1 M 6.13
Gabriele Zappa 0/0 0 0 0/0 D 5.91

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Alessio Cragno 5 0 5 7.80
Ivan Provedel 1 0 1 6.80