Queens Park Rangers vs Reading Lineups

Queens Park Rangers Queens Park Rangers
Reading Reading

Top Players

See how Queens Park Rangers and Reading measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

9.0Lyndon Dykes
8.3Stefan Johansen
8.1Christopher Willock
6.8Ovie Ejaria
6.8Ayotomiwa Dele-Bashiru
6.7Andy Rinomhota
facebook sharing button twitter sharing button linkedin sharing button

Queens Park Rangers vs Reading Goal Scorer

Queens Park Rangers Jimmy Dunne (51')Luke Amos (37')Lyndon Dykes (35')Lyndon Dykes (13')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Lyndon Dykes 2 0 0 12/16 (75%) 4/11 90 A 9.02
Stefan Johansen 0 1 0 48/56 (85%) 1/4 90 M 8.32
Christopher Willock 0 2 0 19/25 (76%) 9/14 71 A 8.13
Yoann Barbet 0 0 2 33/42 (78%) 4/4 90 D 7.84
Jimmy Dunne 1 0 1 34/41 (82%) 5/6 90 D 7.84
Luke Amos 1 0 1 11/16 (68%) 3/8 65 A 7.42
Albert Adomah 0 1 5 17/29 (58%) 8/13 90 M 7.25
Samuel Field 0 0 6 23/30 (76%) 7/16 90 M 7.11
Robert Dickie 0 0 2 23/30 (76%) 4/11 90 D 7.03
Dion Sanderson 0 0 1 18/20 (90%) 2/3 24 D 7.00
Lee Wallace 0 0 2 22/25 (88%) 3/7 66 M 6.90
Tom Dele-Bashiru 0 0 0 13/14 (92%) 1/4 31 M 6.82
Ovie Ejaria 0 0 2 31/33 (93%) 5/7 44 M 6.81
Andy Rinomhota 0 0 3 28/36 (77%) 7/8 90 M 6.70
Charlie Austin 0 0 0 4/6 (66%) 3/4 19 A 6.63
John Swift 0 0 0 31/42 (73%) 3/10 90 M 6.60
Abdul Baba Rahman 0 0 2 44/54 (81%) 4/11 90 D 6.42
George Thomas 0 0 0 3/3 (100%) 0/0 25 M 6.41
Lucas João 0 0 1 10/11 (90%) 7/15 90 A 6.33
Josh Laurent 0 0 1 24/30 (80%) 3/10 59 M 6.32
Michael Morrison 0 0 0 29/33 (87%) 2/5 90 D 6.31
Danny Drinkwater 0 0 1 50/61 (81%) 2/5 90 M 6.31
Thomas Holmes 0 0 0 26/32 (81%) 3/5 90 D 6.23
George Pușcaș 0 0 0 7/9 (77%) 3/10 46 M 6.15
Andy Yiadom 0 0 1 32/37 (86%) 8/12 90 D 6.12

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Lyndon Dykes 4/4 1 0 1/2 A 9.02
Stefan Johansen 1/1 0 1 1/1 M 8.32
Christopher Willock 0/0 0 0 4/5 A 8.13
Yoann Barbet 0/0 0 3 1/1 D 7.84
Jimmy Dunne 1/1 0 0 0/0 D 7.84
Luke Amos 1/1 0 1 1/2 A 7.42
Albert Adomah 0/0 0 0 1/3 M 7.25
Samuel Field 0/0 0 0 0/1 M 7.11
Robert Dickie 0/0 0 1 0/0 D 7.03
Dion Sanderson 0/0 0 0 0/0 D 7.00
Lee Wallace 0/0 0 0 0/0 M 6.90
Tom Dele-Bashiru 0/0 0 0 0/0 M 6.82
Ovie Ejaria 0/0 0 0 1/2 M 6.81
Andy Rinomhota 0/0 0 0 1/1 M 6.70
Charlie Austin 0/0 0 0 0/0 A 6.63
John Swift 0/0 0 0 0/1 M 6.60
Abdul Baba Rahman 0/0 0 1 1/2 D 6.42
George Thomas 1/1 0 0 0/0 M 6.41
Lucas João 2/2 2 1 1/2 A 6.33
Josh Laurent 0/0 0 0 2/2 M 6.32
Michael Morrison 0/0 0 0 0/0 D 6.31
Danny Drinkwater 0/0 0 0 0/1 M 6.31
Thomas Holmes 0/0 0 2 0/0 D 6.23
George Pușcaș 0/0 0 0 1/2 M 6.15
Andy Yiadom 0/0 1 0 1/1 D 6.12

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
David Marshall 2 0 2 7.42
Luke Southwood 4 0 2 6.30