• HT
  • 2'
    C. Donaldson
  • 21'
    R. Draper
  • 22'
    I. Vigurs
  • HT
  • 26'
    C. Conway
  • 31'
    D. McNamara
  • 83'
    L. Gordon

Ross County vs St. Johnstone Live score

Events

  • 2'
    2'

    C. Donaldson

  • 21'
    21'

    R. Draper

  • 22'
    22'

    I. Vigurs

  • 26'
    26'

    C. Conway (Penalty)

  • 31'
    31'

    D. McNamara

  • 56'
    56'

    M. Gardyne

    I. Vigurs

  • 58'
    58'

    D. Wotherspoon

    M. O'Halloran

  • 74'
    74'

    J. Tillson

    J. Hylton

  • 75'
    75'

    J. Reid

    H. Paton

  • 78'
    78'

    S. May

    C. Kane

  • 83'
    83'

    L. Gordon

  • 86'
    86'

    C. Bryson

    C. Conway

  • 86'
    86'

    B. McKay

    O. Shaw

Ross County vs St. Johnstone Lineups

Ross County Ross County
St. Johnstone St. Johnstone

Top Players

See how Ross County and St. Johnstone measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

7.4Keith Watson
7.2Ross Laidlaw
7.2Ross Draper
7.5Liam Gordon
7.4Jamie McCart
7.4Murray Davidson
facebook sharing button twitter sharing button linkedin sharing button

Ross County vs St. Johnstone Goal Scorer

Ross County Ross Draper (21')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Craig Conway 1 0 0 19/25 (76%) 5/7 86 A 7.82
Liam Gordon 0 0 2 25/38 (65%) 8/17 90 D 7.45
Murray Davidson 0 0 5 15/23 (65%) 8/11 90 M 7.44
Jamie McCart 0 0 1 24/39 (61%) 11/14 90 D 7.42
Keith Watson 0 0 1 53/61 (86%) 8/12 90 D 7.40
Alistair McCann 0 0 5 35/42 (83%) 10/17 90 M 7.33
Chris Kane 0 0 1 5/10 (50%) 6/18 78 A 7.30
Ross Draper 1 0 2 24/31 (77%) 6/16 90 M 7.24
Stephen Kelly 0 0 2 32/36 (88%) 6/12 90 M 7.22
Callum Booth 0 0 1 34/40 (85%) 7/10 90 M 7.22
Oli Shaw 0 0 1 17/21 (80%) 11/21 86 A 7.14
David Wotherspoon 0 0 0 13/17 (76%) 4/8 32 M 6.94
Josh Reid 0 0 1 5/9 (55%) 2/2 15 D 6.80
Jason Naismith 0 0 0 23/32 (71%) 5/9 90 D 6.64
Michael Gardyne 0 0 0 12/17 (70%) 1/4 34 M 6.62
Stevie May 0 0 0 1/2 (50%) 2/3 12 A 6.61
Dan McNamara 0 0 2 14/23 (60%) 5/15 90 M 6.55
Harrison Paton 0 0 0 23/29 (79%) 5/13 75 M 6.44
Jermaine Hylton 0 0 1 19/25 (76%) 6/11 74 M 6.43
Coll Donaldson 0 0 0 48/61 (78%) 3/9 90 D 6.40
Charlie Lakin 0 0 1 27/41 (65%) 4/9 90 D 6.40
Jordan Tillson 0 0 0 4/6 (66%) 1/3 16 M 6.40
Iain Vigurs 0 0 1 47/55 (85%) 2/6 56 M 6.20
Shaun Rooney 0 0 1 33/47 (70%) 3/7 90 D 6.14
Michael O'Halloran 0 0 0 1/3 (33%) 0/2 58 A 6.12

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Craig Conway 1/1 0 0 1/2 A 7.82
Liam Gordon 1/1 0 0 0/0 D 7.45
Murray Davidson 1/1 0 0 0/0 M 7.44
Jamie McCart 0/0 0 0 0/0 D 7.42
Keith Watson 1/1 0 1 0/0 D 7.40
Alistair McCann 0/0 0 0 0/0 M 7.33
Chris Kane 2/2 0 0 0/1 A 7.30
Ross Draper 1/1 0 0 0/0 M 7.24
Stephen Kelly 1/1 0 0 3/5 M 7.22
Callum Booth 0/0 0 0 1/1 M 7.22
Oli Shaw 1/1 0 0 0/1 A 7.14
David Wotherspoon 0/0 0 0 2/2 M 6.94
Josh Reid 1/1 0 0 0/0 D 6.80
Jason Naismith 0/0 0 0 1/2 D 6.64
Michael Gardyne 0/0 0 0 1/1 M 6.62
Stevie May 0/0 0 0 0/0 A 6.61
Dan McNamara 1/1 0 0 0/1 M 6.55
Harrison Paton 0/0 0 0 4/5 M 6.44
Jermaine Hylton 0/0 0 0 1/2 M 6.43
Coll Donaldson 0/0 0 0 1/1 D 6.40
Charlie Lakin 0/0 0 0 1/2 D 6.40
Jordan Tillson 0/0 0 0 0/0 M 6.40
Iain Vigurs 0/0 0 0 0/1 M 6.20
Shaun Rooney 0/0 0 0 0/0 D 6.14
Michael O'Halloran 0/0 0 0 0/1 A 6.12

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Ross Laidlaw 5 1 3 7.20
Zander Clark 4 1 1 6.85

Stats

57%
Possession
43%
0
Penalties
1
13
Fouls
8
4
Substitutes
3
5
Saves
4
1
Offsides
5
Shots
9
Total shots
14
4
Shots on goal
5
5
Off target​
9
6
Shots inside box
9
4
Shots outside box
5
111
Attacks
111
41
Dangerous attacks
56
Passes
462
Total passes
328
345
Accurate passes
223
10
Tackles
18
10
Corners
0
Discipline
2
Yellow cards
2

Premiership Standings

# Team PTS MP GD
1 CelticCeltic 78 0 54
2 HibernianHibernian 39 0 -7
3 MotherwellMotherwell 37 0 -5
4 RangersRangers 74 0 49
5 AberdeenAberdeen 35 0 -14
6 HeartsHearts 62 0 12
7 KilmarnockKilmarnock 51 0 9
8 St. JohnstoneSt. Johnstone 31 0 -22
9 Ross CountyRoss County 30 0 -24
10 St. MirrenSt. Mirren 43 0 -5
11 DundeeDundee 40 0 -10
12 LivingstonLivingston 18 0 -37
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League Qualifiers
UEFA Conference League Qualifiers

Match info

Referee W. Collum
City Dingwall
Address Jubilee Road
Capacity 6541