• HT
  • 5'
    J. Bacuna
  • 12'
    K. Pedersen
  • 39'
    G. Gardner
  • 40'
    M. Roberts
  • 90'
    T. Richards
  • 90'
    R. Woods
  • HT
  • 40'
    B. Sheaf
  • 45'
    B. Sheaf
  • 71'
    M. Rose
  • 90'
    C. O\'Hare

Birmingham City vs Coventry City Live score

Events

  • 5'
    5'

    J. Bacuna

  • 12'
    12'

    K. Pedersen

    J. Bacuna

  • 39'
    39'

    G. Gardner

    M. Roberts

  • 40'
    40'

    M. Roberts

  • 40'
    40'

    B. Sheaf

    M. Rose

  • 45'+5'
    45'+5'

    B. Sheaf

  • 62'
    62'

    T. Kane

    F. Dabo

  • 71'
    71'

    M. Rose

  • 75'
    75'

    T. Deeney

    J. Bacuna

  • 77'
    77'

    T. Richards

    N. Gordon

  • 82'
    82'

    K. McFadzean

    G. Hamer

  • 87'
    87'

    M. Waghorn

    I. Maatsen

  • 88'
    88'

    L. Jutkiewicz

    S. Hogan

  • 90'
    90'

    C. O'Hare

  • 90'+3'
    90'+3'

    T. Richards

  • 90'+5'
    90'+5'

    R. Woods

Birmingham City vs Coventry City Lineups

Birmingham City Birmingham City
Coventry City Coventry City

Top Players

See how Birmingham City and Coventry City measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

7.7Gary Gardner
7.5Marc Roberts
7.5Kristian Pedersen
8.4Gustavo Hamer
8.3Ben Sheaf
8.0Michael Rose
facebook sharing button twitter sharing button linkedin sharing button

Birmingham City vs Coventry City Goal Scorer

Birmingham City Kristian Pedersen (12')Gary Gardner (39')
Coventry City Michael Rose (71')Ben Sheaf (45')Ben Sheaf (40')Callum O'Hare (90')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Gustavo Hamer 0 2 2 28/41 (68%) 3/6 82 M 8.43
Ben Sheaf 2 0 2 37/51 (72%) 6/12 90 M 8.32
Michael Rose 1 1 1 27/39 (69%) 4/5 90 D 8.03
Gary Gardner 1 0 1 34/40 (85%) 7/11 90 M 7.65
Marc Roberts 0 1 3 20/29 (68%) 4/6 90 D 7.45
Kristian Pedersen 1 0 1 38/47 (80%) 5/8 90 D 7.45
Juninho Bacuna 0 1 1 15/22 (68%) 1/6 75 A 7.35
Fankaty Dabo 0 0 3 20/22 (90%) 5/7 62 M 7.03
Taylor Richards 0 0 0 5/7 (71%) 3/4 14 M 7.03
Ian Maatsen 0 0 2 17/21 (80%) 5/8 87 M 7.00
Maxime Colin 0 0 1 21/26 (80%) 3/5 90 M 6.85
Lyle Taylor 0 0 0 10/16 (62%) 3/8 90 A 6.84
Scott Hogan 0 0 0 13/16 (81%) 3/9 87 A 6.75
Callum O\'Hare 1 0 0 25/32 (78%) 0/4 90 A 6.65
Jake Bidwell 0 0 0 24/40 (60%) 6/8 90 D 6.63
Dominic Hyam 0 0 1 33/49 (67%) 6/10 90 D 6.60
Jamie Allen 0 0 2 21/26 (80%) 3/6 90 M 6.51
Nico Gordon 0 0 2 28/33 (84%) 3/5 76 D 6.44
Todd Kane 0 0 1 1/2 (50%) 1/2 28 D 6.43
Troy Deeney 0 0 0 1/2 (50%) 1/3 15 A 6.42
Viktor Gyökeres 0 0 1 14/24 (58%) 4/15 90 A 6.40
Onel Hernández 0 0 0 25/28 (89%) 4/10 90 M 6.35
Ryan Woods 0 0 0 34/51 (66%) 5/10 90 M 6.23

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Gustavo Hamer 1/1 0 0 0/0 M 8.43
Ben Sheaf 2/2 0 0 0/0 M 8.32
Michael Rose 1/1 0 0 0/0 D 8.03
Gary Gardner 1/1 0 0 2/3 M 7.65
Marc Roberts 0/0 0 1 0/0 D 7.45
Kristian Pedersen 1/1 0 1 1/1 D 7.45
Juninho Bacuna 0/0 0 1 0/0 A 7.35
Fankaty Dabo 0/0 0 0 1/1 M 7.03
Taylor Richards 0/0 0 0 1/2 M 7.03
Ian Maatsen 0/0 0 0 1/1 M 7.00
Maxime Colin 0/0 0 0 0/0 M 6.85
Lyle Taylor 0/0 2 0 1/2 A 6.84
Scott Hogan 0/0 0 0 0/0 A 6.75
Callum O\'Hare 0/0 0 0 0/1 A 6.65
Jake Bidwell 0/0 0 1 1/1 D 6.63
Dominic Hyam 0/0 0 0 0/0 D 6.60
Jamie Allen 0/0 0 0 0/0 M 6.51
Nico Gordon 0/0 0 0 0/0 D 6.44
Todd Kane 0/0 0 0 0/0 D 6.43
Troy Deeney 0/0 0 0 0/0 A 6.42
Viktor Gyökeres 1/1 0 0 1/6 A 6.40
Onel Hernández 0/0 0 0 4/7 M 6.35
Ryan Woods 0/0 0 0 2/4 M 6.23

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
Simon Moore 0 0 0 6.10
Zachary Jeacock 2 0 1 6.00

Stats

47%
Possession
53%
6
Fouls
5
3
Substitutes
3
2
Saves
0
2
Offsides
1
Shots
12
Total shots
11
2
Shots on goal
6
10
Off target​
5
6
Shots inside box
11
6
Shots outside box
2
120
Attacks
85
36
Dangerous attacks
37
Passes
371
Total passes
413
269
Accurate passes
288
10
Tackles
18
8
Corners
7
Discipline
4
Yellow cards
0

Championship Standings

# Team PTS MP GD
1 Leicester CityLeicester City 97 46 48
2 Ipswich TownIpswich Town 96 46 35
3 Leeds UnitedLeeds United 90 46 38
4 SouthamptonSouthampton 87 46 24
5 West Bromwich AlbionWest Bromwich Albion 75 46 23
6 Norwich CityNorwich City 73 46 15
7 Hull CityHull City 70 46 8
8 MiddlesbroughMiddlesbrough 69 46 9
9 Coventry CityCoventry City 64 46 11
10 Preston North EndPreston North End 63 46 -11
11 Bristol CityBristol City 62 46 2
12 Cardiff CityCardiff City 62 46 -17
13 MillwallMillwall 59 46 -10
14 Swansea CitySwansea City 57 46 -6
15 WatfordWatford 56 46 0
16 SunderlandSunderland 56 46 -2
17 Stoke CityStoke City 56 46 -11
18 Queens Park RangersQueens Park Rangers 56 46 -11
19 Blackburn RoversBlackburn Rovers 53 46 -14
20 Sheffield WednesdaySheffield Wednesday 53 46 -24
21 Plymouth ArgylePlymouth Argyle 51 46 -11
22 Birmingham CityBirmingham City 50 46 -15
23 Huddersfield TownHuddersfield Town 45 46 -29
24 Rotherham UnitedRotherham United 27 46 -52
Promotion
Promotion Play-off
Relegation

Match info

Referee O. Langford
City Birmingham
Address St. Andrew's Road
Capacity 32609