• HT
  • 27'
    K. Anderson
  • 86'
    S. Carey
  • 90'
    J. Yates
  • HT
  • 11'
    S. Dembele

Blackpool vs Peterborough United Live score

Events

  • 11'
    11'

    S. Dembele

    J. Knight

  • 27'
    27'

    K. Anderson

  • 72'
    72'

    J. Yates

    G. Madine

  • 73'
    73'

    S. Carey

    S. Lavery

  • 76'
    76'

    K. Poku

    J. Grant

  • 86'
    86'

    S. Carey

  • 90'+1'
    90'+1'

    J. Yates

  • 90'+2'
    90'+2'

    C. Connolly

    R. Wintle

Blackpool vs Peterborough United Lineups

Blackpool Blackpool
Peterborough United Peterborough United

Top Players

See how Blackpool and Peterborough United measure up against each other by comparing their top rated lineups! Get all the information you need in this helpful chart.

8.4Keshi Anderson
7.5Ryan Wintle
7.4Reece James
7.2Josh Knight
7.2Jack Taylor
7.2Harrison Burrows
facebook sharing button twitter sharing button linkedin sharing button

Blackpool vs Peterborough United Goal Scorer

Blackpool Keshi Anderson (27')Sonny Carey (86')Jerry Yates (90')
Peterborough United Siriki Dembele (11')

Player Statistics

Player Team Goals Assists Tackles Acc. passes Duals Won Minutes played Position Rating
Keshi Anderson 1 0 1 26/33 (78%) 6/10 90 M 8.44
Ryan Wintle 0 0 1 31/34 (91%) 3/6 90 M 7.52
Reece James 0 0 4 25/27 (92%) 5/7 90 D 7.44
Sonny Carey 1 0 0 5/6 (83%) 0/0 17 M 7.33
Marvin Ekpiteta 0 0 1 31/37 (83%) 7/11 90 D 7.24
Jack Taylor 0 0 4 28/39 (71%) 8/10 90 M 7.24
Josh Knight 0 1 0 54/63 (85%) 2/5 90 D 7.23
Harrison Burrows 0 0 7 35/41 (85%) 9/14 90 M 7.15
Oliver Norburn 0 0 4 63/72 (87%) 5/9 90 M 7.04
Jorge Grant 0 0 2 31/34 (91%) 3/4 76 M 7.02
Gary Madine 0 0 0 12/19 (63%) 5/9 72 A 7.00
Josh Bowler 0 1 1 13/18 (72%) 4/11 90 M 6.95
Ronnie Edwards 0 0 2 64/70 (91%) 4/6 90 D 6.82
Siriki Dembélé 1 0 0 19/24 (79%) 4/19 90 A 6.81
James Husband 0 0 2 38/55 (69%) 8/12 90 D 6.80
Jonson Clarke-Harris 0 0 1 14/20 (70%) 8/20 90 A 6.65
Jerry Yates 0 0 0 3/4 (75%) 0/2 18 A 6.64
Shayne Lavery 0 0 5 5/7 (71%) 6/12 73 A 6.53
Joseph Tomlinson 0 0 1 23/32 (71%) 5/7 90 D 6.41
Kwame Poku 0 0 0 1/1 (100%) 0/1 14 M 6.34
Nathan Thompson 0 0 0 36/43 (83%) 2/7 90 D 6.30
Jordan Lawrence-Gabriel 0 0 1 23/33 (69%) 4/12 90 D 6.15
Kenneth Dougall 0 0 3 31/37 (83%) 3/10 90 M 6.15

Shots

Player Team Shots on target Shots off target Shots blocked Dribble attempts (succ.) Position Rating
Keshi Anderson 2/2 0 0 3/4 M 8.44
Ryan Wintle 0/0 0 3 0/0 M 7.52
Reece James 0/0 0 0 0/1 D 7.44
Sonny Carey 2/2 0 0 0/0 M 7.33
Marvin Ekpiteta 0/0 0 1 0/0 D 7.24
Jack Taylor 0/0 0 0 0/0 M 7.24
Josh Knight 0/0 0 2 1/2 D 7.23
Harrison Burrows 0/0 0 0 0/0 M 7.15
Oliver Norburn 0/0 0 0 0/1 M 7.04
Jorge Grant 0/0 0 0 1/2 M 7.02
Gary Madine 1/1 0 0 0/0 A 7.00
Josh Bowler 1/1 0 0 2/5 M 6.95
Ronnie Edwards 0/0 0 1 1/1 D 6.82
Siriki Dembélé 1/1 1 0 2/5 A 6.81
James Husband 0/0 0 0 0/0 D 6.80
Jonson Clarke-Harris 0/0 1 0 0/0 A 6.65
Jerry Yates 0/0 0 0 0/1 A 6.64
Shayne Lavery 1/1 0 0 0/0 A 6.53
Joseph Tomlinson 0/0 0 0 0/1 D 6.41
Kwame Poku 0/0 0 0 0/0 M 6.34
Nathan Thompson 0/0 0 0 1/1 D 6.30
Jordan Lawrence-Gabriel 0/0 0 0 1/2 D 6.15
Kenneth Dougall 0/0 0 0 0/1 M 6.15

Goalkeeper Statistics

Player Team Saves punches Inside box saves Rating
David Cornell 4 0 5 7.04
Daniel Grimshaw 0 0 0 6.22

Stats

40%
Possession
60%
8
Fouls
6
3
Substitutes
1
0
Saves
5
0
Offsides
4
Shots
15
Total shots
8
7
Shots on goal
2
8
Off target​
6
14
Shots inside box
3
1
Shots outside box
6
93
Attacks
99
56
Dangerous attacks
33
Passes
359
Total passes
552
276
Accurate passes
456
19
Tackles
20
6
Corners
7
Discipline

Championship
Last Season Standings

# Team PTS MP GD
1 Leicester CityLeicester City 97 46 48
2 Ipswich TownIpswich Town 96 46 35
3 Leeds UnitedLeeds United 90 46 38
4 SouthamptonSouthampton 87 46 24
5 West Bromwich AlbionWest Bromwich Albion 75 46 23
6 Norwich CityNorwich City 73 46 15
7 Hull CityHull City 70 46 8
8 MiddlesbroughMiddlesbrough 69 46 9
9 Coventry CityCoventry City 64 46 11
10 Preston North EndPreston North End 63 46 -11
11 Bristol CityBristol City 62 46 2
12 Cardiff CityCardiff City 62 46 -17
13 MillwallMillwall 59 46 -10
14 Swansea CitySwansea City 57 46 -6
15 WatfordWatford 56 46 0
16 SunderlandSunderland 56 46 -2
17 Stoke CityStoke City 56 46 -11
18 Queens Park RangersQueens Park Rangers 56 46 -11
19 Blackburn RoversBlackburn Rovers 53 46 -14
20 Sheffield WednesdaySheffield Wednesday 53 46 -24
21 Plymouth ArgylePlymouth Argyle 51 46 -11
22 Birmingham CityBirmingham City 50 46 -15
23 Huddersfield TownHuddersfield Town 45 46 -29
24 Rotherham UnitedRotherham United 27 46 -52
Promotion
Promotion Play-off
Relegation

Match info

Referee D. Webb
City Blackpool
Stadium Bloomfield Road
Address Seasiders Way Blackpool FY1 6JJ
Capacity 16200